
If you are not in our local area please go to our At-a-Distance Catalog>
Sodas and Spritzers are juices and sparkling water. No dyes or preservatives
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
Blue Sky Soda | ||||||
| Dr. Becker Soda |   | 12.86 | 24/12oz |   |           | 9421321 |
| Ginger Ale, OG |   | 15.75 | 24/12 oz |   |           | 9950378 |
| Gingseng Ginger Ale |   | 12.86 | 24/12oz |   |           | 9537365 |
| Ginseng Cola |   | 12.86 | 24/12oz |   |           | 9537340 |
| Root Beer Cream Soda |   | 12.50 | 24/12oz |   |           | 9181388 |
| Root Beer Soda, Encore, OG |   | 15.75 | 24/12 oz |   |           | 9950428 |
| True Seltzer, Lemon, LS |   | 11.33 | 24/12 oz |   |           | 9551960 |
| True Seltzer, Lime, LS |   | 11.33 | 24/12 oz |   |           | 9551986 |
| True Seltzer, Natural, LS |   | 11.30 | 24/12 oz |   |           | 9552042 |
Ginger People | ||||||
| Ginger Beer |   | 29.50 | 24/12 oz |   |           | 9224378 |
Knudsen | ||||||
| Spritzer, Black Cherry | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9580902 |
Spritzer, Boysenberry![]() | 24.0-12 oz | 0.72 | 12 oz | 0.25 | 6.0 | 9882902 |
| Spritzer, Cranberry | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9882506 |
Spritzer, Ginger Ale![]() | 24.0-12 oz | 0.72 | 12 oz | 0.25 | 6.0 | 9172320 |
| Spritzer, Grape, 100% Juice | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9581405 |
| Spritzer, Jamacian Lemonade | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9225102 |
| Spritzer, Lemon Lime | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9581504 |
Spritzer, Mandarin Lime![]() | 24.0-12 oz | 0.72 | 12 oz | 0.25 | 6.0 | 9581603 |
Spritzer, Mango Fandango![]() | 24.0-12 oz | 0.72 | 12 oz | 0.25 | 6.0 | 9241505 |
| Spritzer, Orange Passion | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9225706 |
| Spritzer, Peach | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9883009 |
| Spritzer, Red Raspberry | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9225904 |
| Spritzer, Strawberry | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9226001 |
Spritzer, Tangerine![]() | 24.0-12 oz | 0.72 | 12 oz | 0.25 | 6.0 | 9581900 |
| Spritzer, Vanilla Creme | 24.0-12 oz | 0.92 | 12 oz | 0.25 | 6.0 | 9380162 |
Natural Brew | ||||||
| Draft Root Beer (glass) |   | 27.25 | 24/12oz |   |           | 9344465 |
| Ginseng Cola Brew (glass) |   | 27.25 | 24/12 oz |   |           | 9344424 |
| Outrageous Ginger Ale (glass) |   | 27.30 | 24/12oz |   |           | 9344382 |
| Vanilla Creme Brew (glass) |   | 27.30 | 24/12oz |   |           | 9344523 |
Santa Cruz | ||||||
| Root Beer Spritzer, OG |   | 22.77 | 24/12 oz |   |           | 9625343 |
Steaz Sodas | ||||||
| Green Tea Soda, Cola, OG |   | 26.55 | 24/12 oz |   |           | 9765438 |
Virgil's | ||||||
| Black Cherry Cream Soda |   | 29.95 | 24/12 oz |   |           | 9781971 |
| Root Beer, Micro Brew, Natural |   | 30.65 | 24/12 oz |   |           | 9421081 |
|
|
Sodas and Spritzers are juices and sparkling water. No dyes or preservatives. sodas, spritzers, juices, sparkling water. Sodas and Spritzers are juices and sparkling water. No dyes or preservatives. sodas, spritzers, juices, sparkling water. Lime.