
If you are not in our local area please go to our At-a-Distance Catalog>
Some abbreviations in the description line are FF (fat free), LF (low fat), WM (whole milk), FOB (fruit on bottom) and OG (organic).
Yogurt with the best blend of active cultures; without sugar, gelatin or preservatives.
|
|    Description |             | Price | Unit |         |           | Item Number |
Brown Cow Yogurt | ||||||
| Apricot-Mango Yogurt, FF, FOB |   | 11.55 | 12/6 oz |   |           | 9391391 |
| Blueberry Blended Yogurt, FF |   | 11.55 | 12/6 oz |   |           | 9392399 |
| Blueberry Yogurt, LF, FOB |   | 11.55 | 12/6 oz |   |           | 9391615 |
| Lemon Yogurt, LF, FOB |   | 11.55 | 12/6 oz |   |           | 9391631 |
| Plain Yogurt, Low Fat |   | 18.50 | 6/32 oz |   |           | 9391698 |
| Raspberry Yogurt, FF, FOB |   | 11.55 | 12/6 oz |   |           | 9392464 |
| Strawberry Yogurt, FF, FOB |   | 11.55 | 12/6 oz |   |           | 9391557 |
| Strawberry Yogurt, LF, FOB |   | 11.55 | 12/6 oz |   |           | 9391656 |
| Vanilla Blended Yogurt, FF |   | 11.55 | 12/6 oz |   |           | 9391599 |
| Vanilla Blended Yogurt, FF |   | 22.35 | 6/32 oz |   |           | 9391573 |
| Wh Milk Blend Yogurt, Coffee |   | 11.55 | 12/6 oz |   |           | 9391797 |
| Wh Milk Blend Yogurt, Maple |   | 11.55 | 12/6 oz |   |           | 9391839 |
| Wh Milk Blend Yogurt, Maple |   | 22.25 | 6/32oz |   |           | 9391813 |
| Wh Milk Blend Yogurt, Vanilla |   | 11.55 | 12/6 oz |   |           | 9391995 |
| Wh Milk Yogurt, Blueberry |   | 11.51 | 12/6 oz |   |           | 9391748 |
| Wh Milk Yogurt, Plain |   | 11.50 | 12/6 oz |   |           | 9391896 |
| Wh Milk Yogurt, Plain |   | 18.50 | 6/32 oz |   |           | 9391870 |
| Wh Milk Yogurt, Strawberry |   | 11.55 | 12/6 oz |   |           | 9391938 |
| Yogurt, Plain, FF |   | 18.50 | 6/32oz |   |           | 9391532 |
Cascade Fresh | ||||||
| Apple Pie Yogurt, FF, FJS |   | 10.55 | 12/6oz |   |           | 9366153 |
| Apricot Mango Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909325 |
| Blueberry Yogurt, FF |   | 20.33 | 6/32 oz |   |           | 9908558 |
| Blueberry Yogurt, FF, FJS |   | 10.55 | 12/6oz |   |           | 9909051 |
| Boysenberry Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909317 |
| Cherry Vanilla Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909358 |
| Greek Style Yogurt |   | 17.25 | 12/8 oz |   |           | 9673095 |
| Key Lime Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909127 |
| Lemon Chiffon Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909044 |
| Marionberry Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909283 |
| Mediterranean Style Yogurt |   | 17.25 | 12/8 oz |   |           | 9673137 |
| Orange Cream Yogurt, FF, FJS |   | 10.55 | 12/6oz |   |           | 9366161 |
| Raspberry Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909234 |
| Strawberry Yogurt, FF |   | 20.33 | 6/32 oz |   |           | 9909119 |
| Strawberry Yogurt, FF, FJS |   | 10.55 | 12/6 oz |   |           | 9909085 |
| Yakima Peach Yogurt, FF, FJS |   | 10.55 | 12/6oz |   |           | 9909010 |
Juice, Quarts | ||||||
| Silk Soy Banana/Straw Yogurt |   | 9.50 | 12/6 oz |   |           | 9403329 |
Nancy's | ||||||
| Blackberry Yogurt,FOT,NF,OG |   | 7.70 | 6/8 oz |   |           | 9535799 |
| Blueberry Yogurt,FOT,NF,OG |   | 7.70 | 6/8 oz |   |           | 9535815 |
| Raspberry Yogurt,FOT,NF,OG |   | 7.70 | 6/8 oz |   |           | 9535831 |
| Strawberry Yogurt,FOT,NF,OG |   | 7.70 | 6/8 oz |   |           | 9535856 |
Redwood Hill Farm | ||||||
| Goat Milk Yogurt, Aprict Mango |   | 22.95 | 12/6 oz |   |           | 9879791 |
| Goat Milk Yogurt, Blueberry |   | 22.95 | 12/6 oz |   |           | 9879866 |
| Goat Milk Yogurt, Plain |   | 22.95 | 12/6 oz |   |           | 9879692 |
| Goat Milk Yogurt, Plain |   | 41.00 | 6/32 oz |   |           | 9623181 |
| Goat Milk Yogurt, Strawberry |   | 22.95 | 12/6 oz |   |           | 9879833 |
| Goat Milk Yogurt, Vanilla |   | 22.95 | 12/6 oz |   |           | 9879759 |
Ricera | ||||||
| Rice Yogurt, Blueberry, OG |   | 18.20 | 12/6 oz |   |           | 9689612 |
| Rice Yogurt, Peach, OG |   | 18.20 | 12/6 oz |   |           | 9689620 |
| Rice Yogurt, Strawberry, OG |   | 18.20 | 12/6 oz |   |           | 9689638 |
| Rice Yogurt, Vanilla, OG |   | 18.20 | 12/6 oz |   |           | 9689646 |
Stonyfield Yogurt | ||||||
| Apricot/Mango Yogurt, FF, Sug |   | 13.05 | 12/6 oz |   |           | 9639021 |
| Banilla (Kids) Yogurt, LF, OG |   | 25.30 | 6/32 oz |   |           | 9391987 |
| Blueberry Whole Milk Yogurt,OG |   | 12.50 | 12/6 oz |   |           | 9633164 |
| Blueberry Yogurt, FF, Sugar |   | 10.50 | 12/6 oz |   |           | 9643023 |
| Blueberry Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9425686 |
| Caramel Yogurt, LF, OG |   | 12.43 | 12/6 oz |   |           | 9151159 |
| Fr Vanilla Wh Milk Yogurt, OG |   | 25.30 | 6/32 oz |   |           | 9636944 |
| Fr Vanilla Wh Milk Yogurt, OG |   | 12.50 | 12/6 oz |   |           | 9633263 |
| Fr Vanilla Yogurt, FF, Sugar |   | 9.60 | 12/6 oz |   |           | 9133603 |
| Just Peachy Yogurt, LF, OG |   | 12.43 | 12/6 oz |   |           | 9151191 |
| Luc Lemon Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9628420 |
| Maple Van Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9425728 |
| Mocha Latte Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9425744 |
| Peach Yogurt, FF, Sugar |   | 10.40 | 12/6 oz |   |           | 9881409 |
| Plain Low Fat Yogurt, OG |   | 25.26 | 6/32 oz |   |           | 9456368 |
| Plain Whole Milk Yogurt, OG |   | 25.22 | 6/32 oz |   |           | 9379404 |
| Plain Yogurt, Plain, Sugar |   | 9.55 | 12/6 oz |   |           | 9166389 |
| Raspberry Yogurt, LF, OG |   | 12.43 | 12/6 oz |   |           | 9578880 |
Soy Yogurt, Blueberry, OG![]() |   | 10.55 | 12/6 oz |   |           | 9228692 |
Soy Yogurt, Chocolate, OG![]() |   | 10.55 | 12/6 oz |   |           | 9515189 |
Soy Yogurt, Peach, OG![]() |   | 10.55 | 12/6 oz |   |           | 9228775 |
Soy Yogurt, Raspberry, OG![]() |   | 10.55 | 12/6 oz |   |           | 9228734 |
Soy Yogurt, Strawberry, OG![]() |   | 10.55 | 12/6 oz |   |           | 9228676 |
| Strawberry Wh Milk Yogurt, OG |   | 12.45 | 12/6 oz |   |           | 9633248 |
| Strawberry Yogurt, FF, Sugar |   | 10.40 | 12/6 oz |   |           | 9882100 |
| Strawberry Yogurt, LF, OG |   | 25.26 | 6/32 oz |   |           | 9392068 |
| Strawberry Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9460147 |
| Vanilla Low Fat Yogurt, OG |   | 25.26 | 6/32 oz |   |           | 9552844 |
| Vanilla Yogurt, LF, OG |   | 12.35 | 12/6 oz |   |           | 9425769 |
WW Silk Soy Yogurt | ||||||
| Silk Soy Yogurt, Black Cherry |   | 9.60 | 12/6 oz |   |           | 9104851 |
| Silk Soy Yogurt, Plain |   | 16.63 | 6/32 oz |   |           | 9194183 |
| Silk Soy Yogurt, Vanilla |   | 16.50 | 6/32 oz |   |           | 9647883 |
White Wave | ||||||
| Silk Soy Blueberry Yogurt |   | 9.50 | 12/6 oz |   |           | 9146548 |
| Silk Soy Peach Yogurt |   | 9.50 | 12/6 oz |   |           | 9146621 |
| Silk Soy Strawberry Yogurt |   | 9.50 | 12/6 oz |   |           | 9146720 |
| Silk Soy Vanilla Yogurt |   | 9.50 | 12/6 oz |   |           | 9146746 |
Wholesoy Company | ||||||
| Soy Yogurt, Blueberry, OG |   | 13.05 | 12/6 oz |   |           | 9965111 |
| Soy Yogurt, Cherry, OG |   | 13.05 | 12/6 oz |   |           | 9965129 |
| Soy Yogurt, Peach, OG |   | 13.05 | 12/6 oz |   |           | 9904847 |
| Soy Yogurt, Raspberry, OG |   | 13.05 | 12/6 oz |   |           | 9904912 |
| Soy Yogurt, Strawberry, OG |   | 13.05 | 12/6 oz |   |           | 9904920 |
| Soy Yogurt, Vanilla, OG |   | 13.05 | 12/6 oz |   |           | 9965145 |
|
|
Yogurt with the best blend of active cultures; without sugar, gelatin or preservatives. yogurt, cultures, Brown Cow, RHP Goat Yogurt,Stonyfield, Yogurt with the best blend of active cultures; without sugar, gelatin or preservatives. yogurt, cultures, Brown Cow, RHP Goat Yogurt,Stonyfield, Brown Cow.