
If you are not in our local area please go to our At-a-Distance Catalog>
If you do not see your favorite Vitamin or Supplement, please request information on ordering. We have acccess to many more brands than the ones listed here.
Our Vitamins and Supplements are yeast-free, sugar-free and lactose-free. They contain no artificial colors or preservatives.
|
|    Description |             | Price | Unit |         |           | Item Number |
Alacer Emergen-C Powder | ||||||
| Emer'Gen-c Lite Triple Power |   | 12.60 | 36 ct |   |           | 0014006 |
| Emer'gen-C, Raspberry, 1000mg |   | 10.85 | 36 ct |   |           | 9963371 |
| Emergen-C Lemon Lime, 1000mg |   | 12.60 | 36 ct |   |           | 0014026 |
| Emergen-C Lite, unswt |   | 10.85 | 36 ct |   |           | 9359109 |
| Emergen-C Super Orange |   | 12.60 | 36 ct |   |           | 0014014 |
| Emergen-C, Bl Ch, Heart Health |   | 12.60 | 36 pkt |   |           | 0014038 |
| Emergen-C, Cranberry |   | 12.60 | 36 ct |   |           | 0014016 |
| Emergen-C, MSM Lite |   | 12.60 | 36 ct |   |           | 0014004 |
| Emergen-C, Mix Berry/Hi Cal |   | 12.60 | 36 pkt |   |           | 0014034 |
| Emergen-C, Multi-Vit, Straw |   | 12.60 | 36 ct |   |           | 0014028 |
| Emergen-C, Strw for Children |   | 12.60 | 36 ct |   |           | 0014140 |
| Emergen-C, Tangerine, 1000 mg |   | 12.60 | 36 ct |   |           | 0014018 |
| Emergen-C, Tropical |   | 12.60 | 36 ct |   |           | 0014020 |
| Immune Def, Ruby Lem/Hon Lozen |   | 5.40 | 15 ct |   |           | 0014228 |
| Immune Defen, Ruby Lem Hon Mix |   | 12.60 | 36 pk |   |           | 0014226 |
| Joint Health, Gluc/Chon, Tang |   | 12.60 | 36 ct |   |           | 0014032 |
| Ora-Pops Fizzing Drops |   | 10.55 | 24/2 oz |   |           | 0014120 |
American Health | ||||||
| Acidophilus, Strawberry |   | 8.45 | 16 oz |   |           | 0423514 |
| Acidophilus/Bifidus, Chew, St |   | 5.30 | 100 ct |   |           | 0423549 |
| Acidophilus/Probio, Child/Chew |   | 4.75 | 60 ct |   |           | 0423562 |
| Chewy Bear Multi w/ Calcium |   | 5.90 | 60 ct |   |           | 0423559 |
| Chewy Bear Vit/Min Chewable |   | 7.65 | 60 ct |   |           | 0423563 |
| Men's More Than a Multi, WhFd |   | 17.30 | 90 ct |   |           | 0217997 |
| Royal Brit Eve Prim Oil,1300mg |   | 20.50 | 120/120 |   |           | 0217196 |
| Royal Jelly, 500 mg |   | 11.20 | 60 ct |   |           | 0423557 |
| Super Papaya Enzyme+, Chew |   | 11.20 | 360 ct |   |           | 0423603 |
Baby's/Mommy's Bliss | ||||||
| Morning Sickness Magic |   | 8.10 | 4 fl oz |   |           | 0218039 |
| Morning Sickness Magic |   | 11.10 | 60 ct |   |           | 0219949 |
| Omega-3 DHA Plus |   | 14.75 | 60 ct |   |           | 0219950 |
| Prgnancy Heartburn Comft,Berry |   | 11.10 | 80 chew |   |           | 0219951 |
Country Life | ||||||
| Ascorbic Acid, Vit C |   | 10.66 | lb |   |           | 0230568 |
| Better Than Greens |   | 31.85 | 20 oz |   |           | 0301241 |
| Charcoal Caps, Vegetarian |   | 9.06 | 125 ct |   |           | 0230026 |
| Charcoal Powder, Act, USP |   | 12.55 | 6 oz |   |           | 0300622 |
| Charcoal Powder, activated |   | 10.00 | 10 oz |   |           | 0230029 |
| Charcoal Tablets |   | 14.60 | 360 ct |   |           | 0230030 |
| Charcoal Tablets, sugar free |   | 9.10 | 130 ct |   |           | 0231016 |
DDS - UAS Lab | ||||||
| Acidophilus Plus, DF |   | 14.85 | 100 ct |   |           | 9509083 |
| Acidophilus Powder |   | 12.70 | 2.5 oz |   |           | 9145862 |
Doctor's A-Z | ||||||
| CoQ10, 30 mg |   | 10.45 | 120 ct |   |           | 0DAZ207 |
| Discontinued 0DAZ624 |   | 14.50 | 60 ct |   |           | 0DAZ137 |
| GABA, 500 mg |   | 8.00 | 100 ct |   |           | 0DAZ544 |
Dr.Christophers Formulas | ||||||
| Eleuthero Root |   | 6.05 | 100 ct |   |           | 0573434 |
Frontier Natural Products | ||||||
| Magnesium Citrate Powder |   | 11.98 | lb |   |           | 0402682 |
| Vitamin C Blend w/Biofl |   | 12.65 | lb |   |           | 0402129 |
| Vitamin C Powder, Pure |   | 16.20 | lb |   |           | 0402445 |
Green Foods | ||||||
| Barley Essence Berry Powder |   | 23.35 | 5.3 oz |   |           | 0208557 |
| Green Magma USA, OG |   | 23.35 | 5.3 oz |   |           | 9989400 |
| Magma Plus Powder, OG |   | 18.30 | 5.3 oz |   |           | 9601161 |
Kendy | ||||||
| ACTIFlora + Prebiotic (V) |   | 21.80 | 100 ct |   |           | 0219068 |
| ACTIFlora Probiotic, chewable |   | 11.70 | 60 ct |   |           | 0219069 |
Klamath Blue Green Algae | ||||||
| Blue Grn Algae w/Enzymes, OG |   | 11.76 | 60 ct |   |           | 9535286 |
| Blue Grn Algae, 500 mg, OG |   | 21.20 | 130 ct |   |           | 9493684 |
| Blue Grn Algae, 500mg, OG |   | 10.60 | 60 ct |   |           | 9493726 |
Kyolic | ||||||
| #103 Garlic, Vit C & Astragal |   | 16.65 | 200 ct |   |           | 9404988 |
| #107 Garlic & Red Yeast Rice |   | 12.40 | 80 ct |   |           | 9343236 |
| #110 Garlic w/ CoQ10 |   | 21.15 | 100 ct |   |           | 9791012 |
| Formula 100, Garlic,300 mg (V) |   | 10.85 | 100 ct |   |           | 9343012 |
| Formula 100, YF, Garlic 300 mg |   | 16.65 | 200 ct |   |           | 9469502 |
| Formula 106, Vit E & Cayenne |   | 19.25 | 200 ct |   |           | 9260729 |
| Kyo-Chlorella |   | 15.50 | 120 ct |   |           | 0840332 |
| Kyo-Dophilus Acidophilus |   | 13.95 | 90 ct |   |           | 9939405 |
| Kyo-Green Powder |   | 21.56 | 5.3 oz |   |           | 9939504 |
| Kyolic Aged Garlic Extract (V) |   | 11.30 | 2 fl oz |   |           | 0840118 |
Lily Of The Desert | ||||||
| Aloe Conc, Natural, WL, OG |   | 14.10 | 32 oz |   |           | 0218298 |
| Aloe Conc, Natural, WL, OG |   | 8.50 | 16 oz |   |           | 0218297 |
| Aloe Conc, Orange Papaya,WL,OG |   | 14.10 | 32 oz |   |           | 0218300 |
| Aloe Conc, Orange Papaya,WL,OG |   | 8.50 | 16 oz |   |           | 0218299 |
| Aloe Conc, Peach, WL, OG |   | 14.10 | 32 oz |   |           | 0218288 |
| Aloe Conc, Peach, WL, OG |   | 8.50 | 16 oz |   |           | 0218275 |
| Aloe Juice, Whole Leaf, OG |   | 18.15 | Gal |   |           | 0206067 |
| Aloe Juice, Whole Leaf, OG |   | 6.00 | 32 oz |   |           | 0206066 |
| Aloe Vera Gel, OG |   | 16.65 | Gal |   |           | 0206059 |
| Aloe Vera Gel, OG |   | 5.26 | 32 oz |   |           | 0206057 |
| Aloe Vera Gel, OG |   | 2.45 | 8 oz |   |           | 0206055 |
| Aloe Vera Juice, OG |   | 5.75 | 32 oz |   |           | 0217511 |
| Aloe Vera Juice, OG |   | 5.25 | 32 oz |   |           | 0206062 |
| Aloe Vera Juice, OG |   | 16.65 | Gal |   |           | 0206063 |
| Aloe Vera Juice, Whole Lf, OG |   | 6.55 | 32 oz |   |           | 0217512 |
| Aloe Vera Whole Leaf Gel, OG |   | 6.00 | 32 oz |   |           | 0206064 |
Natrol | ||||||
| B-100 Complex |   | 10.45 | 100 ct |   |           | 0200318 |
| China Chlorella,500 mg |   | 11.65 | 120 ct |   |           | 0200421 |
| CoQ-10, 50 mg |   | 13.40 | 60 ct |   |           | 0200329 |
| Easy C Powder w/Biofl |   | 9.90 | 4 oz |   |           | 9298000 |
| Easy C w/Bio, 1000mg |   | 15.85 | 90 ct |   |           | 0219292 |
| Easy C w/Bio, 500 mg (V) |   | 5.90 | 90 ct |   |           | 0221270 |
| Easy C, 500mg, w/Bio |   | 11.65 | 225 ct |   |           | 0221271 |
| Easy-C w/Bio, 1000 mg, (V tab) |   | 16.96 | 180 ct |   |           | 0221276 |
| Easy-C w/Bio, 500 mg (V) |   | 9.70 | 120 ct |   |           | 0221267 |
| Easy-C w/Bio, 500 mg (V) |   | 5.60 | 60 ct |   |           | 0221266 |
| Garlipure, 500 mg Formula |   | 9.75 | 200 ct |   |           | 0208069 |
| Ginkgo Biloba, 120 mg |   | 23.15 | 120 ct |   |           | 0219298 |
| Grape Seed Extract, 50 mg |   | 12.80 | 60 ct |   |           | 0200352 |
Kid's Multiple Liquid,Trop/Bry![]() |   | 8.20 | 8 fl oz |   |           | 0200395 |
| MSM, 500 mg |   | 4.95 | 120 ct |   |           | 9584268 |
Melatonin Liquid![]() |   | 3.26 | 2 fl oz |   |           | 0219301 |
Melatonin Liquid, 2.5 mg![]() |   | 5.30 | 8 fl oz |   |           | 0221283 |
Melatonin, 1 mg![]() |   | 3.08 | 90 ct |   |           | 0219303 |
Melatonin, 3 mg![]() |   | 3.87 | 60 ct |   |           | 0219305 |
My Fav Multi, Liquid![]() |   | 9.16 | 8 fl oz |   |           | 0200393 |
My Fav Multi, No Iron,Take One![]() |   | 7.32 | 60 ct |   |           | 0207259 |
My Fav Multiple, No Iron![]() |   | 10.05 | 180 ct |   |           | 0423851 |
My Favorite Multi, Prime![]() |   | 9.70 | 120 ct |   |           | 0214725 |
My Favorite Multi, Take One![]() |   | 7.32 | 60 ct |   |           | 0200304 |
My Favorite Multiple w/Iron![]() |   | 10.05 | 180 ct |   |           | 0422855 |
| Soy Isoflavones, 100 mg |   | 4.60 | 90 ct |   |           | 0206928 |
| Soy Isoflavones, 40 mg |   | 8.85 | 120 ct |   |           | 0208766 |
Naturade | ||||||
| Herbal Expectorant |   | 8.85 | 8 oz |   |           | 0541136 |
| N-R-G Protein Powder, Van Unsw |   | 12.55 | 16 oz |   |           | 9566307 |
| N-R-G Protein Powder, Van, Uns |   | 22.55 | 30 oz |   |           | 0541204 |
| Ribo-Tein Chocolate Surge |   | 12.70 | 16 oz |   |           | 0541448 |
| Ribo-Tein Vital Vanilla Powder |   | 12.70 | 16 oz |   |           | 0541446 |
| Total Soy Powder, Bav Chocolat |   | 12.50 | 16 oz |   |           | 0541251 |
| Total Soy, French Vanilla |   | 10.55 | 1.1 lb |   |           | 0541404 |
| Total Soy, Strawberry Creme |   | 10.55 | 1.1 lb |   |           | 0541408 |
| Vegetable Protein, All Nat |   | 21.90 | 32 oz |   |           | 0541220 |
| Vegetable Protein, Soy Free |   | 12.50 | 16 oz |   |           | 0541226 |
Nature's Secret | ||||||
| Super Cleanse Tablets |   | 9.70 | 100 ct |   |           | 9944827 |
| Ultimate Liver Cleanse |   | 14.10 | 60 ct |   |           | 9944736 |
Natures Way | ||||||
| Fisol Fish Oil Caps |   | 12.00 | 90 ct |   |           | 9967414 |
NeemAura Naturals | ||||||
| Neem Leaf Extract, OG |   | 9.15 | 1 oz |   |           | 0429068 |
Now Foods | ||||||
| Acerola Powder |   | 6.92 | 6 oz |   |           | 0AA7200 |
| Adam Men's Multi Caps (V) |   | 14.35 | 90 ct |   |           | 0AA7342 |
| Adam Men's Multi Tabs |   | 12.25 | 60 ct |   |           | 0AA7340 |
| Alpha Lipoic Acid (V) |   | 16.70 | 120 ct |   |           | 0AA8439 |
| Amino Acids (True Focus) |   | 14.35 | 90 ct |   |           | 0AA8793 |
| B-12 (Complex) Liquid |   | 13.40 | 8 oz |   |           | 0AA8364 |
| B-12 Lozenges |   | 10.80 | 250 ct |   |           | 0AA8491 |
| B-12 Vitamin, Chewable,1000mcg |   | 4.80 | 100 ct |   |           | 0AA8361 |
| B-Complex Stress w/Valerian |   | 6.70 | 50 ct |   |           | 0AA8360 |
| B-Complex Stress w/Valerian |   | 13.70 | 100 ct |   |           | 0AA8362 |
| Brewers Yeast (Debittered) |   | 7.30 | 16 oz |   |           | 0AA8443 |
| Brewers Yeast Tabs, 10 grain |   | 4.15 | 200 ct |   |           | 0AA8445 |
| C-500 Chewable, Cherry |   | 6.70 | 100 ct |   |           | 0AA8368 |
| Calcium Citrate (V) |   | 12.25 | 240 ct |   |           | 0AA8452 |
| Calcium Citrate Tabs, 600 mg |   | 6.12 | 100 ct |   |           | 0AA8450 |
| Calcium Citrate Tabs, 600 mg |   | 12.02 | 250 ct |   |           | 0AA8451 |
| Calcium/Magnesium Liquid |   | 8.95 | 16 oz |   |           | 0AA8458 |
| Candida Clear (v) |   | 10.90 | 90 ct |   |           | 0AA8449 |
| CoQ10, 30 mg (V) |   | 31.15 | 240 ct |   |           | 0AA8455 |
| CoQ10, 30 mg, (V) |   | 10.05 | 60 ct |   |           | 0AA8454 |
| Colloidal Liquid Minerals |   | 13.80 | 32 oz |   |           | 0AA8400 |
| Cranberry Extract (V) |   | 11.40 | 90 ct |   |           | 0AA8610 |
| EGC, Green Tea Extract (V) |   | 10.25 | 90 ct |   |           | 0AA8313 |
| Effer-C Cranberry Packets |   | 9.65 | 36 ct |   |           | 0AA8373 |
| Effer-C Lemon Lime Packets |   | 8.94 | 36 ct |   |           | 0AA8375 |
| Effer-C Orange Packets |   | 8.94 | 36 ct |   |           | 0AA8376 |
| Effer-C Raspberry Packets |   | 9.65 | 36 ct |   |           | 0AA8377 |
| Effer-C Tropical Punch Packets |   | 12.30 | 36 ct |   |           | 0AA8371 |
| Eggwhite Protein Powder |   | 12.85 | 16 oz |   |           | 0AA7170 |
| Esiak Concentrate Powder |   | 13.35 | 2 oz |   |           | 0AA7314 |
| Eve Women's Multi Vitamin |   | 14.56 | 90 ct |   |           | 0AA8671 |
| Eve Women's Multi Vitamin (V) |   | 13.90 | 120 ct |   |           | 0AA8673 |
| Flax Oil, High Lignan, OG |   | 8.95 | 12 oz |   |           | 0AA8220 |
| Full Spectrum Minerals Tabs |   | 15.02 | 250 ct |   |           | 0AA8392 |
| GR-8-Dophilus (Probiotic) (V) |   | 11.15 | 60 caps |   |           | 0AA8365 |
| GTF Chromium Tablets, 200 mcg |   | 6.50 | 250 ct |   |           | 0AA8396 |
| Garlic, Pure-Gar, 600 mg, Tabs |   | 7.80 | 90 ct |   |           | 0AA8456 |
| Glucosamine/MSM, one gram (V) |   | 15.05 | 120 ct |   |           | 0AA8460 |
| Ionic Trace Minerals |   | 16.70 | 32 oz |   |           | 0AA8403 |
| Iron Complex, non constipat |   | 5.80 | 100 ct |   |           | 0AA8462 |
| Kid Vits, Chewable Berry |   | 8.90 | 120 ct |   |           | 0AA8381 |
| Kid Vits, Chewable Orange |   | 8.90 | 120 ct |   |           | 0AA8384 |
| Kid's Calcium Lozenges (V) |   | 8.12 | 100 ct |   |           | 0AA8351 |
| MSM Powder |   | 8.95 | 8 oz |   |           | 0AA8459 |
| MSM Tablets |   | 10.00 | 100 ct |   |           | 0AA8461 |
| Magnesium Citrate (V) |   | 8.95 | 120 ct |   |           | 0AA8389 |
| Magnesium Citrate Powder |   | 8.25 | 8 oz |   |           | 0AA8386 |
| Mangoni Antioxidant Cocktail |   | 20.70 | 32 oz |   |           | 0AA8349 |
| Melatonin, Chewable |   | 7.60 | 180 ct |   |           | 0AA8467 |
| Multi Vit/Min Liquid, Orange |   | 13.40 | 16 oz |   |           | 0AA8382 |
| Multi-Vitamin Liquid, Berry |   | 13.40 | 16 oz |   |           | 0AA8393 |
| Nutra Flora FOS Powder |   | 8.80 | 4 oz |   |           | 0AA8367 |
| Omega 3-6-9 Liquid, OG (V) |   | 12.30 | 16 oz |   |           | 0AA8222 |
| Papaya Enzyme Chewable Tablet |   | 5.47 | 180 ct |   |           | 0AA8441 |
| Papaya Enzyme Tablets |   | 10.25 | 360 ct |   |           | 0AA8444 |
| Plant Enzymes (V) |   | 11.15 | 120 ct |   |           | 0AA8442 |
| Potassium Gluconate Tabs |   | 6.70 | 250 ct |   |           | 0AA8394 |
| Prenatal Vitamins |   | 11.70 | 120 ct |   |           | 0AA8388 |
| Quercetin w/Bromelain (V) |   | 16.25 | 120 ct |   |           | 0AA7765 |
| Red Yeast Rice (V) |   | 10.97 | 60 ct |   |           | 0AA8391 |
| Rice Protein Powder, non-GMO |   | 15.70 | 2 lb |   |           | 0AA8488 |
| Soy Protein Powder, non-GMO |   | 9.85 | 16 oz |   |           | 0AA8499 |
| Special Two Multi Caps (V) |   | 13.05 | 120 ct |   |           | 0AA7348 |
| Special Two Multi w/Green Fds |   | 12.25 | 90 ct |   |           | 0AA8387 |
| Spirulina Powder (v) |   | 8.05 | 120 ct |   |           | 0AA8474 |
| Spirulina, 500 mg, OG |   | 5.46 | 100 ct |   |           | 0AA8470 |
| Thyroid Energy (V) |   | 12.90 | 90 ct |   |           | 0AA8395 |
| Ultimate Zinc-C, Chewable |   | 8.25 | 100 ct |   |           | 0AA8422 |
| Vit C Tabs, 1000mg w/Rosehips |   | 12.53 | 250 ct |   |           | 0AA7764 |
| Vit C-500 Orange, Chewable |   | 6.70 | 100 ct |   |           | 0AA8370 |
| Vitamin E D-Alpha Liquid |   | 4.45 | 1 oz |   |           | 0AA8379 |
| Vitamin E, D-Alpha Toc (V) |   | 8.15 | 100 ct |   |           | 0AA8380 |
| Wheat Germ Oil, Pure |   | 9.97 | 16 oz |   |           | 0AA8213 |
| Whey Protein Isolate, Pure |   | 12.30 | 16 oz |   |           | 0AA7172 |
| Whey Protein Premium, Van |   | 21.30 | 32 oz |   |           | 0AA7178 |
| Whey Protein, Vanilla |   | 22.40 | 32 oz |   |           | 0AA7180 |
Nutiva Hemp | ||||||
| Hemp Protein Powder, OG |   | 10.75 | 16 oz |   |           | 0216532 |
| Hempseed Oil, CP, OG |   | 10.70 | 16 oz |   |           | 0218568 |
| Hempseed Oil, CP, OG |   | 6.45 | 8 oz |   |           | 0213231 |
| Hempseed Oil, OG |   | 19.25 | 32 oz |   |           | 0218569 |
| Protein Shake, Amazon Acai,OG |   | 15.17 | 15 oz |   |           | 0220036 |
| Protein Shake, Berry Promeg,OG |   | 15.70 | 16 oz |   |           | 0220034 |
| Protein Shake, Chocolate, OG |   | 15.70 | 16 oz |   |           | 0220032 |
Proseed-Grapefruit Seed Ext | ||||||
| Ech/Gold/Grapefruit Extract |   | 8.85 | 1 oz |   |           | 0268140 |
| Grapefruit Seed Concentrate |   | 7.76 | 2 oz |   |           | 0268100 |
| Grapefruit Seed Ext, 125mg (v) |   | 9.85 | 90 ct |   |           | 0268105 |
| Soothing Ear Drops |   | 4.90 | 1 oz |   |           | 0268130 |
Schiff | ||||||
| Acidophilus, Milk Free Tab |   | 10.80 | 250 ct |   |           | 0422729 |
| B Complex 50 mg, softgel |   | 9.55 | 100 ct |   |           | 0422666 |
| Beta Carotene, 25,000IU |   | 6.25 | 90 ct |   |           | 0422654 |
| Child Chew Multi/Min Vitamins |   | 8.45 | 180 ct |   |           | 0423424 |
| Child Chew Vit/Mineral |   | 5.30 | 90 ct |   |           | 0422787 |
| Child Multi Vitamin, Liquid |   | 8.05 | 8 oz |   |           | 0422786 |
| CoQ-10, 30mg |   | 8.85 | 30 ct |   |           | 0423434 |
| Grape Seed Extract, 50 mg |   | 7.55 | 30 ct |   |           | 0200640 |
| Melatonin Plus, 3 mg |   | 5.45 | 120 ct |   |           | 0221056 |
| Multi Mineral Complex |   | 7.15 | 90 ct |   |           | 0422784 |
| Prostate Health |   | 11.25 | 60 ct |   |           | 0221051 |
| Single Day Multiple Tabs |   | 19.10 | 120 ct |   |           | 0422796 |
| Super B-Complex w/B-12 |   | 10.30 | 120 ct |   |           | 0422629 |
| Super Enzymall |   | 9.00 | 90 ct |   |           | 0422735 |
| Vegetarian Multi |   | 7.70 | 120 ct |   |           | 0422803 |
| Vit C 1000mg RoseHips |   | 17.50 | 250 ct |   |           | 0422685 |
| Vit E 400 IU w/Selenium |   | 11.35 | 60 ct |   |           | 0422722 |
| Vitamin B-12, 250 mcg |   | 3.71 | 100 ct |   |           | 0422664 |
| Vitamin C w/Rosehip, 500 mg |   | 5.05 | 100 ct |   |           | 0422681 |
| Vitamin C w/Rosehips, 1000 mg |   | 7.35 | 100 ct |   |           | 0422684 |
| Wh Food Based Multi/Nut Pack |   | 16.55 | 30 pkt |   |           | 0422811 |
South Pacific Trading Co. | ||||||
| Noni Pac Fruit Powder, 500 mg |   | 7.50 | 60 ct |   |           | 0500320 |
| Noni Pacific Juice, OG |   | 17.00 | 32 oz |   |           | 0500302 |
| Noni Pacific Juice, OG |   | 9.05 | 12.7 oz |   |           | 0500300 |
Spectrum | ||||||
| Norwegian Fish Oil |   | 18.00 | 250 ct |   |           | 9330571 |
| Omega-3 Flax Oil w/Cinn, OG |   | 7.30 | 8 oz |   |           | 9345249 |
| Omega-3 Flax Oil, Hi Lignan,OG |   | 7.27 | 8 oz |   |           | 9559575 |
| Omega-3 Flax Oil, Hi Lignan,OG |   | 12.25 | 16 oz |   |           | 9936161 |
| Omega-3 Flax Oil, Hi Lignan,OG |   | 15.90 | 24 oz |   |           | 9150946 |
| Omega-3 Flax Oil, Hi Lignan,OG |   | 12.25 | 16 oz |   |           | 9342949 |
| Omega-3 Flax Oil, OG |   | 7.10 | 8.5 oz |   |           | 9895813 |
| Omega-3 Flax Oil, OG |   | 16.62 | 24 oz |   |           | 9940999 |
| Omega-3 Flax Oil, OG |   | 12.25 | 16 oz |   |           | 9157586 |
| Omega-3 Flax w/Borage, OG |   | 12.76 | 8 oz |   |           | 9106757 |
| Ultra Flaxseed Oil w/Lignan,OG |   | 18.70 | 250 ct |   |           | 9936153 |
| Wheat Germ Oil, Unref |   | 11.95 | 8 oz |   |           | 9190967 |
Thompsons | ||||||
| Alfalfa Concentrate,500mg, OG |   | 6.41 | 180 ct |   |           | 0214615 |
| B Complex w/ Vitamin C |   | 2.35 | 60 ct |   |           | 0214508 |
| C 100, Child Chew, Orange |   | 2.95 | 100 ct |   |           | 0214518 |
| Calcium Citrate w/Magnesium |   | 5.20 | 120 ct |   |           | 0214554 |
| Calcium Mag with Zinc |   | 3.48 | 90 ct |   |           | 0214557 |
| Child Vit/Min, Punch, Chew |   | 6.20 | 120 ct |   |           | 0214488 |
| Coral Calcium, 1 grm w/Mag/D |   | 6.75 | 60 ct |   |           | 0215122 |
| Gingko Biloba Adv Formula |   | 3.12 | 60 ct |   |           | 0214617 |
| Hawaiian Spirulina |   | 4.40 | 100 ct |   |           | 0215652 |
| Kelp Tablets, 225 mcg |   | 4.72 | 200 ct |   |           | 0214618 |
| Lecithin, 1200 mg |   | 6.30 | 120 ct |   |           | 0214601 |
| Lutein, 18 mg |   | 7.41 | 30 ct |   |           | 0214604 |
| Magnesium, 100 mg |   | 3.12 | 120 ct |   |           | 0214566 |
| Multi Vit/Min for Women |   | 3.72 | 60 ct |   |           | 0214491 |
| Niacin Flush-Free, 500 mg |   | 2.85 | 30 ct |   |           | 0214550 |
| Potassium, 99 mg |   | 2.76 | 90 ct |   |           | 0214567 |
| Prenatal Formula |   | 3.30 | 60 ct |   |           | 0214495 |
| Saw Palmetto Ext, 160 mg |   | 7.76 | 60 ct |   |           | 0215623 |
| Selenium, Yeast Free, 200 mcg |   | 2.00 | 30 ct |   |           | 0214570 |
| Teenplex Vitamins |   | 4.95 | 60 ct |   |           | 0214497 |
| Vit C Ros/Acer, 1000 mg |   | 2.25 | 30 ct |   |           | 0214529 |
| Vit C w/Acerola 250mg Chew |   | 4.06 | 90 ct |   |           | 0214520 |
| Vit C, Buffered, 1000 mg |   | 2.82 | 30 ct |   |           | 0215660 |
| Vit C, Orange, 250 mg Chew |   | 3.90 | 100 ct |   |           | 0214519 |
| Vit C, Orange, 500 mg Chew |   | 3.30 | 60 ct |   |           | 0214524 |
| Vit E 400 IU Mixed Tocopherols |   | 6.50 | 60 ct |   |           | 0214542 |
| Vitamin B-2, 100 mg |   | 1.88 | 30 ct |   |           | 0214511 |
| Vitamin C, one gram |   | 2.42 | 60 ct |   |           | 0214527 |
| Vitamin K, 100 mcg |   | 1.50 | 30 ct |   |           | 0214547 |
| Zinc Picolinate, 25 mg |   | 2.50 | 60 ct |   |           | 0214574 |
| Zinc, 50 mg, High Potency |   | 1.90 | 60 ct |   |           | 0214573 |
Twin Lab | ||||||
| Allergy C |   | 11.75 | 100 ct |   |           | 0555250 |
| Alpha Lipoic Acid, 50 mg |   | 10.95 | 60 ct |   |           | 0555904 |
| B-100 caps |   | 12.95 | 100 ct |   |           | 9516302 |
| B-12 Dots, 500 mcg, (V) |   | 5.90 | 100 ct |   |           | 9709204 |
| B-12 Dots, 500 mcg, (V) |   | 11.50 | 250 ct |   |           | 9543025 |
| B-6 Vitamin, 100 mg |   | 4.45 | 100 ct |   |           | 9629402 |
| Betaine HCL |   | 10.55 | 100 ct |   |           | 0556370 |
| Cal-Quik Liquid Calcium |   | 8.25 | 16 oz |   |           | 9712000 |
| Choline & Inositol, 500 mg |   | 8.55 | 100 ct |   |           | 9158402 |
| CoQ10, 30 mg |   | 22.35 | 100 ct |   |           | 9775700 |
| Cod Liver Oil Caps, Emulsified |   | 7.05 | 100 ct |   |           | 0556332 |
| Cod Liver Oil, Cherry |   | 7.81 | 12 fl oz |   |           | 9614107 |
| Cod Liver Oil, Em, Orange |   | 8.15 | 12 oz |   |           | 9819805 |
| Cod Liver Oil, Emul, Mint |   | 7.45 | 12 oz |   |           | 0556328 |
| Cod Liver Oil, Mint |   | 7.02 | 12 fl oz |   |           | 9614800 |
| Cod Liver Oil, Plain |   | 7.05 | 12 fl oz |   |           | 9611608 |
| Daily 1 without Iron |   | 14.70 | 90 ct |   |           | 0555520 |
| Daily One Caps |   | 10.90 | 60 ct |   |           | 9823401 |
| Daily One Caps |   | 15.00 | 90 ct |   |           | 9706408 |
| Folic acid, 800 mcg |   | 6.50 | 200 ct |   |           | 9321380 |
| Gentle C 250 mg, Chew |   | 8.80 | 100 ct |   |           | 0555294 |
| Glucosamine Sulfate |   | 30.35 | 90 ct |   |           | 0556420 |
| Grape Seed Extract, 100 mg |   | 23.96 | 60 ct |   |           | 0556428 |
| Iron Caps, 18 mg |   | 3.50 | 100 ct |   |           | 9825406 |
| L-Arginine, 500 mg |   | 8.55 | 100 ct |   |           | 9792101 |
| L-Carnitine, 250 mg |   | 24.70 | 90 ct |   |           | 9414086 |
| L-Lysine, 500 mg |   | 5.90 | 100 ct |   |           | 9786400 |
| L-Methionine, 500 mg |   | 3.85 | 30 ct |   |           | 9792200 |
| L-Phenylalanine, 500 mg |   | 8.25 | 60 ct |   |           | 9791608 |
| Liquid B, Herbal |   | 13.50 | 8 oz |   |           | 9525709 |
| Liquid B, Super Stress |   | 13.40 | 8 oz |   |           | 0555186 |
| Magnesium Caps, 400 mg |   | 5.30 | 100 ct |   |           | 0555654 |
| Magnesium Caps, 400 mg |   | 8.80 | 200 ct |   |           | 9321364 |
| Melatonin, 3 mg |   | 6.35 | 60 ct |   |           | 0555952 |
| Mini Quick Multi Vitamins |   | 9.96 | 16 fl oz |   |           | 0555552 |
| Multi Mineral Caps |   | 10.60 | 180 ct |   |           | 9824201 |
| Omega-3 Fish Oil (Dale Alex) |   | 5.85 | 50 ct |   |           | 9418343 |
| Potassium, 99 mg |   | 6.70 | 180 ct |   |           | 9785303 |
| Quercetin Plus C |   | 17.65 | 100 ct |   |           | 9364307 |
| Silymarin 70 mg |   | 5.01 | 50 ct |   |           | 9568006 |
| Stress B Complex |   | 24.70 | 250 ct |   |           | 9438309 |
