
If you are not in our local area please go to our At-a-Distance Catalog>
Feminine Hygiene products that are oxygen bleached without added dioxins.
|
|    Description |             | Price | Unit |         |           | Item Number |
Glad Rags | ||||||
| Color Nighttime Pad, Reusable |   | 10.20 | One Pack |   |           | 0253106 |
| Color Pad, OG, Reusable |   | 29.30 | 3 pack |   |           | 0253114 |
| Color Pad, Reusable |   | 19.60 | 3 pack |   |           | 0253105 |
| Nighttime Undyed Pad, OG, Reus |   | 10.50 | One Pack |   |           | 0253116 |
| Undyed Pad, OG, Reusable |   | 8.25 | One Pack |   |           | 0253110 |
| Undyed Pads, OG, Reusable |   | 23.00 | 3-Pack |   |           | 0253115 |
Jason | ||||||
| Woman Wise Intimate Lubricant |   | 5.30 | 4 oz |   |           | 0182037 |
| Woman Wise Wild Yam Moisturizr |   | 10.25 | 4 oz |   |           | 0182318 |
Natracare | ||||||
| Comfort Pads, Night Time |   | 4.13 | 10 ct |   |           | 0230208 |
| Comfort Pads, Slender |   | 3.75 | 20 ct |   |           | 0230202 |
| Comfort Pads, Super |   | 3.30 | 12 ct |   |           | 0230206 |
| Comfort Pads, regular |   | 3.22 | 14 ct |   |           | 0230204 |
| Maternity Pads, non Chlorine |   | 4.10 | 10 ct |   |           | 0230230 |
| Nursing Pads, Non Chlorine |   | 2.95 | 25 ct |   |           | 0230232 |
| Panty Shields, Natural |   | 2.50 | 30 ct |   |           | 0230200 |
| Super Tampon w/app, OG |   | 5.70 | 16 ct |   |           | 0230242 |
| Tampons, Super Plus (NonAp),OG |   | 5.45 | 20 ct |   |           | 0230228 |
| Tampons, reg w/app, OG |   | 5.63 | 16 ct |   |           | 0230240 |
| Tampons, reg, non-app, OG |   | 4.75 | 20 ct |   |           | 0230220 |
| Ultra Pads, Reg w/wings, OG |   | 4.13 | 14 ct |   |           | 0230210 |
| Ultra Pads, Super w/wings, OG |   | 4.13 | 12 ct |   |           | 0230216 |
Organic Essentials | ||||||
| Super Tampons w/app,100% Cot O |   | 5.90 | 16 ct |   |           | 0265532 |
| Tampons w/app, 100% OG Cotton |   | 5.90 | 16 ct |   |           | 0265530 |
Seventh Generation | ||||||
| Maxi Pad, Overnight w/wings |   | 3.98 | 14 ct |   |           | 0217518 |
| Maxi Pads, Reg, Chl Fr |   | 3.98 | 24 ct |   |           | 0217517 |
| Pantiliners, Chl Free |   | 3.98 | 45 ct |   |           | 0217522 |
Tampons, Reg, Non Cl w/app![]() |   | 4.74 | 16 ct |   |           | 0221682 |
| Tampons, Reg, Non-App, OG |   | 5.10 | 20 ct |   |           | 0217523 |
Tampons, Super Plus, w/app![]() |   | 5.07 | 16 ct |   |           | 0221684 |
| Tampons, Super+, Non-App, OG |   | 5.10 | 20 ct |   |           | 0217525 |
Tampons, Super, Non Cl w/app![]() |   | 4.74 | 16 ct |   |           | 0221683 |
| Tampons, Super, Non-App, OG |   | 5.10 | 20 ct |   |           | 0217524 |
| Ultra Thin Reg Pad w/wings |   | 3.98 | 18 ct |   |           | 0217519 |
| Ultra-thin Overnight w/wings |   | 3.98 | 14 ct |   |           | 0217520 |
| Ultra-thin Super Long w/wings |   | 3.98 | 16 ct |   |           | 0217521 |
Well in Hand | ||||||
| New Mama Postpartum Care |   | 9.50 | 32 oz |   |           | 0206343 |
|
|
feminine, tampons, pads, panty shields, post partum care, Natracare, New Mama. Feminine Hygiene products that are oxygen bleached without added dioxins. tampons, pads, panty shields, post partum care, Natracare, New Mama.