
If you are not in our local area please go to our At-a-Distance Catalog>
Natural Sweeteners range from rich to subtle. How sweet it is!
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Barley Malt Powder |   | 3.45 | 16 oz |   |           | 0AA2112 |
| Barley Malt Powder (100%) |   | 14.86 | 5 lb |   |           | 0210512 |
| Blackstrap Molasses #150 |   | 48.35 | 60 lb |   |           | 0216040 |
| Blackstrap Molasses, OG (Plan) |   | 4.70 | 15 oz |   |           | 0211580 |
| Blackstrap Molasses, unsul |   | 3.40 | Qt |   |           | 0210055 |
| Blackstrap Molasses,unsul #150 |   | 8.90 | Gal |   |           | 0210050 |
| Dark Honey (Zambia), OG |   | 7.75 | 12 oz |   |           | 0201244 |
| Dark Honey (Zambia), OG |   | 9.50 | 16 oz |   |           | 0201644 |
| Date Sugar, granulated |   | 18.10 | 5 lb |   |           | 0040574 |
| Fructose Crystals |   | 7.73 | 5 lb |   |           | 0980596 |
| Honey Bear w/ Honey |   | 2.80 | 12 oz |   |           | 0AA2003 |
| Honey, Michigan Light |   | 26.90 | Gal |   |           | 0020270 |
| Honey, Michigan Light |   | 17.60 | 5 lb |   |           | 0AA2011 |
| Honey, Tennessee Local, Raw |   | 34.80 | Gal |   |           | 0770076 |
| Maple Sugar Granules |   | 7.95 | 16 oz |   |           | 0620056 |
| Maple Sugar Granules |   | 40.00 | 5 lb |   |           | 0620057 |
| Maple Syrup, Grade A |   | 18.95 | 32 oz |   |           | 0213234 |
| Maple Syrup, Grade A | 1.0-Gal | 50.20 | Gal | 0.50 | .3 | 0620052 |
| Maple Syrup, Grade A, Decanter |   | 14.50 | Quart |   |           | 0620053 |
| Maple Syrup, Grade B | 1.0-Gal | 45.80 | Gal | 0.50 | .3 | 0620050 |
| Maple Syrup, Grade B, Decanter |   | 13.10 | Quart |   |           | 0620051 |
| Michigan Light Honey |   | 128.28 | 60 lb |   |           | 0200015 |
| Molasses, Grandma's |   | 44.15 | 5 Gal |   |           | 0210045 |
| Molasses, Unsul (Grama's) |   | 10.86 | Gal |   |           | 0210063 |
Chatfield's | ||||||
| Date Sugar (M3) |   | 3.65 | 8 oz |   |           | 9214064 |
Country Life | ||||||
| Maple Syrup, Grade A |   | 61.60 | Gal |   |           | 0210032 |
Eden Foods | ||||||
| Barley Malt Syrup, OG |   | 56.30 | 12/20 oz |   |           | 9757302 |
Florida Crystals | ||||||
| Cane Juice Crystals, OG |   | 7.25 | 5 lb |   |           | 0210532 |
| Cane Juice Crystals, OG |   | 52.60 | 50 lb |   |           | 0215032 |
| Demerara Sugar |   | 19.95 | 6/32 oz | 0.25 |           | 9891614 |
| Evaporated Cane Juice Sugar |   | 24.55 | 25 lb |   |           | 9936872 |
| Natural Sugar, OG |   | 5.53 | 48 oz |   |           | 9891572 |
| Sugar, Natural, OG |   | 32.90 | 25 lb |   |           | 9304832 |
Frontier Natural Products | ||||||
| Stevia 85% Extract White Powdr |   | 20.28 | 4 oz |   |           | 0402685 |
| Stevia Herb Powder, Green |   | 13.55 | lb |   |           | 0400885 |
| Stevia Herb, Green, c/s |   | 12.35 | lb |   |           | 0400706 |
Lundberg | ||||||
| Brown Rice Syrup (Swt Dreams) |   | 4.15 | 21 oz |   |           | 0210021 |
| Brown Rice Syrup, OG |   | 54.10 | 12/21 oz |   |           | 9228890 |
| Brown Rice Syrup, OG |   | 6.35 | 16 oz |   |           | 0AA8348 |
| Brown Rice Syrup, Premium |   | 45.00 | 12/21 oz |   |           | 9796284 |
Madhava Honey, Ltd. | ||||||
| Agave Nectar, Amber |   | 36.30 | 12/11 oz | 0.50 |           | 9457333 |
| Agave Nectar, Amber, OG |   | 6.35 | 23.5 oz |   |           | 0212302 |
| Agave Nectar, Amber, OG |   | 32.75 | Gal |   |           | 0210102 |
| Agave Nectar, Amber, OG |   | 66.00 | 12/23 oz |   |           | 9457374 |
| Agave Nectar, Light |   | 36.60 | 12/11 oz | 0.50 |           | 9457317 |
| Agave Nectar, Light, OG |   | 6.35 | 23.5 oz |   |           | 0212301 |
| Agave Nectar, Light, OG |   | 32.75 | Gal |   |           | 0210101 |
| Agave Nectar, Light, OG |   | 66.00 | 12/23 oz |   |           | 9457358 |
| Agave Nectar, Raw, OG |   | 24.30 | 6/17 oz | 0.25 |           | 9737833 |
Monin Coffee Flavoring Syrups | ||||||
| Coffee Flavoring, Caramel |   | 7.05 | 750 ml |   |           | 0200938 |
| Coffee Flavoring, Hazelnut |   | 7.05 | 750 ml |   |           | 0200931 |
| Coffee Flavoring, Irish Cream |   | 7.05 | 750 ml |   |           | 0200935 |
| Coffee Flavoring, Raspberry |   | 7.05 | 750 ml |   |           | 0200932 |
| Coffee Flavoring, Vanilla |   | 7.05 | 750 ml |   |           | 0200930 |
Now Foods | ||||||
| Beet Sugar (99.9 Sucrose) |   | 4.05 | 3 lb |   |           | 0AA8346 |
| Date Sugar |   | 4.65 | 16 oz |   |           | 0AA7811 |
| Erythritol Powder, 100 Pure |   | 8.00 | 16 oz |   |           | 0AA7802 |
| Fructose Powder |   | 2.85 | 24 oz |   |           | 0AA8357 |
| Maple Syrup, Grade B, OG |   | 33.40 | 64 oz |   |           | 0AA8354 |
| Maple Syrup, Grade B, OG |   | 9.20 | 16 oz |   |           | 0AA8359 |
| Sorbitol |   | 5.05 | 16 oz |   |           | 0AA7805 |
| Stevia Extract, Fr Vanilla |   | 8.55 | 100 pkt |   |           | 0AA8418 |
| Stevia Extract, Trial Size |   | 2.30 | 1/3 oz |   |           | 0AA8416 |
| Stevia Extract, no after taste |   | 7.95 | 2 fl oz |   |           | 0AA8434 |
| Stevia Extract, no after taste |   | 19.35 | 8 fl oz |   |           | 0AA8425 |
| Stevia Glycerite Liquid |   | 6.60 | 2 fl oz |   |           | 0AA8430 |
| Stevia Glycerite Liquid |   | 18.25 | 8 oz |   |           | 0AA8429 |
| Stevia Powder Packets |   | 6.85 | 100 ct |   |           | 0AA8431 |
| Sucanat Cane Juice Powder, OG |   | 5.05 | 2 lb |   |           | 0AA7807 |
| Turbinado Sugar, OG |   | 4.75 | 2.5 lb |   |           | 0AA7809 |
| White Stevia Powder |   | 7.40 | 1 oz |   |           | 0AA8432 |
| Xylitol + Stevia Packets |   | 6.25 | 70 ct |   |           | 0AA8437 |
| Xylitol Sweetener |   | 16.10 | 2.5 lb |   |           | 0AA8438 |
| Xylitol Sweetener |   | 7.10 | 16 oz |   |           | 0AA8436 |
| Xylitol, Pure, Packets |   | 6.25 | 75 ct |   |           | 0AA8423 |
Rapunzel Pure Organics | ||||||
| Rapadura Sugar,Unref, Unbl, OG |   | 45.15 | 12/24 oz | 0.50 |           | 9957621 |
Shady Maple Farms | ||||||
| Maple Sugar, OG |   | 54.30 | 6/8.8 oz |   |           | 9996397 |
| Maple Syrup, Grade A Dk, OG | 6.0-32 oz | 19.95 | 32 oz | 0.25 | 1.0 | 9234781 |
| Maple Syrup, Grade A, OG (M3) |   | 7.08 | 8 oz |   |           | 9685917 |
| Maple Syrup, Grade B, OG (Pl) | 6.0-32 oz | 19.95 | 32 oz | 0.25 | 1.0 | 9234799 |
Spring Tree | ||||||
| Maple Syrup, Grade A, OG (3) |   | 10.00 | 12.5 oz |   |           | 9962860 |
| Maple Syrup, Grade B, OG |   | 8.25 | 12.5 oz |   | 2.0 | X962886 |
Sweet Leaf Stevia | ||||||
| Stevia Clear Liquid |   | 9.53 | 2 oz |   |           | 9916932 |
| Stevia Clear, Apricot |   | 9.53 | 2 fl oz |   |           | 9674317 |
| Stevia Clear, Choc Raspberry |   | 9.53 | 2 fl oz |   |           | 9662270 |
| Stevia Clear, Lemon |   | 9.53 | 2 fl oz |   |           | 9709154 |
| Stevia Clear, Orange |   | 9.53 | 2 fl oz |   |           | 9662288 |
| Stevia Clear, Toffee |   | 9.53 | 2 fl oz |   |           | 9674333 |
| Stevia Clear, Vanilla Creme |   | 9.53 | 2 fl oz |   |           | 9662296 |
| Stevia Concentrate Liquid |   | 10.00 | 2 fl oz |   |           | 9905299 |
| Stevia Plus (FOS) |   | 8.90 | 100 ct |   |           | 9348359 |
| Stevia Plus Pwdr w/FOS (M3) |   | 4.80 | 50 pkts |   |           | 9940452 |
| Stevia, Cinnamon Flavor |   | 8.90 | 2 fl oz |   |           | 9795184 |
| Stevia, Grape Flavor |   | 9.53 | 2 fl oz |   |           | 9792291 |
| Stevia, Peppermint Flavor |   | 9.53 | 2 fl oz |   |           | 9792234 |
| Stevia, Root Beer Flavor |   | 9.53 | 2 fl oz |   |           | 9792176 |
Wee Bee | ||||||
| Raw Honey |   | 140.50 | 12/2 lb | 0.50 |           | 9876649 |
Wholesome Sweeteners | ||||||
| Blue Agave Nectar, OG |   | 23.70 | 6/11.7oz | 0.25 |           | 9794313 |
| Blue Agave Nectar, OG |   | 33.53 | 6/23.5oz | 0.25 |           | 9794321 |
| Blue Agave Nectar, Raw, OG |   | 23.79 | 6/11.7oz | 0.25 |           | 9794339 |
| Blue Agave Nectar, Raw, OG |   | 33.53 | 6/23.5oz | 0.25 |           | 9794354 |
Blue Agave, OG![]() |   | 44.93 | 6/44 oz | 0.25 |           | 9409235 |
Blue Agave, Raw, OG![]() |   | 44.93 | 6/44 oz | 0.25 |           | 9409284 |
| Brown Sugar, Dark, OG |   | 21.20 | 6/24 oz | 0.25 |           | 9571653 |
| Brown Sugar, Light, OG |   | 21.20 | 6/24 oz | 0.25 |           | 9571679 |
| Cane Sugar, FT, OG |   | 32.60 | 25 lb |   |           | 9768093 |
| Cane Sugar, OG |   | 27.55 | 25 lb |   |           | 9563833 |
| Demerara Raw Sugar, FT |   | 30.40 | 25 lb |   |           | 9768051 |
| Powdered Sugar, OG |   | 19.25 | 6/16 oz | 0.25 |           | 9312678 |
| Raw Sugar, OG |   | 36.30 | 12/24 oz | 0.50 |           | 9679993 |
| Sucanat Sweetener |   | 82.00 | 50 lb |   |           | 0215044 |
| Sucanat Sweetener |   | 10.40 | 5 lb |   |           | 0210544 |
| Sucanat Sweetener, OG |   | 60.62 | 12/32 oz | 0.50 |           | 9940254 |
| Sucanat, FT, OG |   | 48.35 | 25 lb |   |           | 9768036 |
| Sucanat, OG |   | 82.85 | 50 lb |   |           | 9282558 |
| Turbinado Raw Sugar, OG |   | 39.70 | 12/24 oz | 0.50 |           | 9514331 |
| Turbinado Raw Sugar, OG |   | 3.45 | 24 oz |   | 3.0 | X514331 |
Woodstock Farms | ||||||
| Cane Sugar Granules, OG |   | 34.90 | 5/4.4 lb |   |           | 9320721 |
|
|
Natural Sweeteners, sweeteners, honey, maple syrup, barley malt, molasses, date sugar, stevia, rice syrup, cane sugar, turbinado, fructose, sucanat, apple syrup, black strap. Natural Sweeteners, sweeteners, honey, maple syrup, barley malt, molasses, barbados molasses, date sugar, stevia, rice syrup, cane sugar, turbinado, fructose, sucanat, apple syrup, black strap. honey bear. Bates County, Florida Crystals, Whoesome Sweeteners, Sweet Cactus, Ragoni, Madhava, Eden.