
If you are not in our local area please go to our At-a-Distance Catalog>
Soy Dairy products are high protein, vegetarian entrees.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Lightlife | ||||||
| Fakin Bacon, LF, OG |   | 44.88 | 12/6 oz |   |           | 9721605 |
| Garden Veg Tempeh, OG |   | 30.50 | 12/8 oz |   |           | 9386102 |
| Smart Dogs |   | 38.05 | 12/12 oz |   |           | 9188789 |
| Soy Tempeh, OG |   | 30.45 | 12/8 oz |   |           | 9129601 |
| Tempeh, Wild Rice, OG |   | 32.46 | 12/8 oz |   |           | 9372862 |
| Three Grain Tempeh, OG |   | 30.60 | 12/8 oz |   |           | 9336909 |
Tofu Pups![]() |   | 35.88 | 12/12 oz |   |           | 9454603 |
Soya Kaas | ||||||
| Sliced Soy Cheeze, Wh Ched |   | 51.60 | 12/8 oz |   |           | 9315127 |
Turtle Island | ||||||
| Tofurky Jurky, Original |   | 27.22 | 12/2 oz |   |           | 9970863 |
| Tofurky Slices, Hickory Smk |   | 28.20 | 12/5.5oz |   |           | 9647982 |
| Tofurky Slices, Oven Rstd |   | 28.50 | 12/5.5oz |   |           | 9648048 |
| Tofurky Slices, Peppered |   | 28.50 | 12/5.5oz |   |           | 9934489 |
Vegan Soyco/Galaxy | ||||||
| Vegan American Sliced, FF, OG |   | 44.40 | 12/6 oz |   |           | 9588186 |
Westsoy | ||||||
Tempeh, Five Grain![]() |   | 20.35 | 12/8 oz |   |           | 9491365 |
Tempeh, Original Soy, OG![]() |   | 20.35 | 12/8 oz |   |           | 9491332 |
Tofu, Extra Firm, Vac Pack, OG![]() |   | 8.95 | 6/12 oz | 0.25 |           | 9490615 |
Tofu, Firm, Vac Pack![]() |   | 13.40 | 2/5 lb |   |           | 9491514 |
Tofu, Firm, Vac Pack, OG![]() |   | 14.60 | 2/5 lb |   |           | 9491548 |
Tofu, Firm, Water Pack Tub, OG![]() |   | 10.60 | 6/16 oz | 0.25 |           | 9490300 |
White Wave | ||||||
| Baked Tofu, Italian Garlic |   | 39.26 | 12/8 oz |   |           | 9308361 |
| Baked Tofu, Lemon Pepper |   | 39.26 | 12/8 oz |   |           | 9996330 |
| Baked Tofu, Oriental Teriaki |   | 39.26 | 12/8 oz |   |           | 9308429 |
| Baked Tofu, Thai Sesame/Peanut |   | 39.26 | 12/8 oz |   |           | 9308445 |
| Baked Tofu, Tomato Basil |   | 39.26 | 12/8 oz |   |           | 9996355 |
| Tofu, Tidal Wave, OG |   | 12.54 | 6/16 oz | 0.50 |           | 9402362 |
Willow Run | ||||||
| Soybean Margarine |   | 67.85 | 30/16 oz |   |           | 9171025 |
Yves Frozen Soy Foods | ||||||
| Deli Slices, Ham, Veggie (Frz) |   | 17.12 | 8/5.5 oz |   |           | 9453258 |
| Pizza Pepperoni, Veggie (Frzn) |   | 20.30 | 8/4.2 oz |   |           | 9453316 |
|
|
Soy Dairy products are high protein, vegetarian entrees. tofu, tempeh, soy dairy, burger, seitan, Silken, Mori nu, Central Soyfoods, Soy Dairy products are high protein, vegetarian entrees. tofu, tempeh, soy dairy, Silken, Mori nu