
If you are not in our local area please go to our At-a-Distance Catalog>
Instant Soups. A great lunch box meal for work or school.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
| ChiliMan, Vegetarian (Milnot) |   | 16.75 | 12/15 oz | 0.50 |           | 0181200 |
Amy's Kitchen | ||||||
| Black Bean Chili, Med, OG |   | 31.88 | 12/14 oz |   |           | 9158352 |
| Chili, Med w/Veggies, OG |   | 31.88 | 12/14 oz |   |           | 9971234 |
| Cream of Mushroom Soup, OG |   | 35.05 | 12/14 oz |   |           | 9933960 |
| Cream of Tomato Soup, LF, OG |   | 29.70 | 12/14 oz |   |           | 9933929 |
| Minestrone Soup, OG |   | 29.70 | 12/14 oz |   |           | 9933945 |
| Split Pea Soup, LF, OG |   | 29.70 | 12/14 oz |   |           | 9973727 |
| Vegetable Barley Soup, LF, OG |   | 29.70 | 12/14 oz |   |           | 9988758 |
Better Than Bouillon | ||||||
| No Beef Bouillon Base (V) |   | 4.65 | 8 oz |   |           | 0AA3324 |
| No Chicken Bouillon Base (V) |   | 4.65 | 8 oz |   |           | 0AA3323 |
| Vegetable Bouillon Base, OG, V |   | 6.00 | 8 oz |   |           | 0AA3325 |
Frontier Natural Products | ||||||
| Cheddar Cheese Soup Mix |   | 8.12 | lb |   |           | 0400255 |
| Cream of Mushroom Soup Mix |   | 8.12 | lb |   |           | 0400383 |
| Crm of Chickenless Soup Mix,K |   | 8.12 | lb |   |           | 0400382 |
| Onion Soup and Dip Mix |   | 8.12 | lb |   |           | 0402114 |
| Onion Soup and Dip Mix, OG |   | 8.55 | lb |   |           | 0402918 |
| Ranch Dip and Dressing Mix, OG |   | 8.85 | lb |   |           | 0402926 |
| Tomato Soup Mix (Kosher Dairy) |   | 8.12 | lb |   |           | 0400817 |
| Veggie Chili Soup Mix, OG |   | 9.10 | lb |   |           | 0402789 |
Imagine Foods | ||||||
| Chicken Broth Soup, OG |   | 23.15 | 12/16 oz |   |           | 9988931 |
| Cooking Stock, Beef, OG |   | 41.70 | 12/32 oz |   |           | 9556415 |
| Cooking Stock, Chicken, OG |   | 41.70 | 12/32 oz |   |           | 9556399 |
| Cooking Stock, Vegetable, OG |   | 41.70 | 12/32 oz |   |           | 9556472 |
| Creamy Broccoli Soup, OG (V) |   | 4.54 | 32 oz |   |           | 0AA2151 |
| Creamy Port Mushroom Soup, OG |   | 42.10 | 12/32 oz |   |           | 9610089 |
| Creamy Portab Mush Soup, OG(V) |   | 4.54 | 32 oz |   |           | 0AA2154 |
| Creamy Potato Lk Soup, OG (V) |   | 4.54 | 32 oz |   |           | 0AA2155 |
| Creamy Sweet Corn Soup, OG (V) |   | 4.54 | 32 oz |   |           | 0AA2152 |
| Creamy Swt Pea Soup, OG (V) |   | 4.54 | 32 oz |   |           | 0AA2156 |
| Creamy Tomato Soup, OG |   | 29.50 | 12/15 oz |   |           | 9988915 |
| Creamy Tomato Soup, OG (V) |   | 4.54 | 32 oz |   |           | 0AA2153 |
| Crmy Potato Leek Soup, OG |   | 42.10 | 12/32 oz |   |           | 9610147 |
| No Chicken Broth, OG (V) |   | 3.98 | 32 oz |   |           | 0AA2157 |
| Vegetable Broth Soup, OG |   | 24.96 | 12/16 oz |   |           | 9988949 |
| Vegetable Broth, OG (V) |   | 3.98 | 32 oz |   |           | 0AA2158 |
Muir Glen | ||||||
| Creamy Tomato Soup, OG |   | 30.45 | 12/19 oz |   |           | 9804484 |
| Garden Vegetable Soup, OG |   | 30.45 | 12/19 oz |   |           | 9713370 |
| Minestrone Soup, OG |   | 30.50 | 12/19 oz |   |           | 9713362 |
Sheltons | ||||||
| Chicken Broth, FF, OG |   | 22.15 | 12/14 oz |   |           | 9133835 |
| Chicken Broth, LS |   | 20.40 | 12/14 oz |   |           | 9892026 |
| Chicken Broth, OG |   | 22.15 | 12/14 oz |   |           | 9133819 |
| Chicken Broth, S |   | 20.40 | 12/14 oz |   |           | 9863027 |
| Chicken Chili, Mild w/bean |   | 34.05 | 12/15 oz |   |           | 9253740 |
| Chicken Chili, Spicy w/bean |   | 34.05 | 12/15 oz |   |           | 9253765 |
| Turkey Broth, LS, OG |   | 22.15 | 12/14 oz |   |           | 9795492 |
| Turkey Broth, S, OG |   | 22.15 | 12/14 oz |   |           | 9795476 |
| Turkey Chili, Mild w/bean |   | 34.05 | 12/15 oz |   |           | 9253781 |
| Turkey Chili, Spicy w/bean |   | 34.05 | 12/15 oz |   |           | 9253823 |
Simply Organic | ||||||
| Creamy Dill Dip, OG |   | 1.13 | .70 oz |   |           | 0418843 |
| French Onion Dip, OG |   | 1.13 | 1.10 oz |   |           | 0418841 |
| Guacamole Dip, OG |   | 1.13 | .80 oz |   |           | 0418842 |
| Ranch Dip, OG |   | 1.13 | 1.5 oz |   |           | 0418840 |
| Spicy Black Bean Dip, OG |   | 1.20 | 1.4 oz |   |           | 0418845 |
| Spicy Guacamole Dip, OG |   | 1.20 | 1 oz |   |           | 0418844 |
| Spicy Peppercorn Ranch Dip, OG |   | 1.13 | 1.4 oz |   |           | 0418846 |
| Spicy Southwest Ranch Dip, OG |   | 1.19 | 1.5 oz |   |           | 0418847 |
Thai Kitchen | ||||||
| Inst Noodle, Gar/Veg,GF,WF |   | 8.60 | 12/1 oz |   |           | 0306124 |
| Instant Noodles, Bangkok Curry |   | 8.60 | 12/1 oz |   |           | 0306120 |
| Instant Noodles, Spring Onion |   | 8.60 | 12/1 oz |   |           | 0306128 |
| Rice Noodle Bowl, Hot & Sour |   | 8.65 | 6/2.4 oz |   |           | 0306068 |
| Rice Noodle Bowl, Rstd Garlic |   | 8.65 | 6/1.7oz |   |           | 0306060 |
| Rice Noodle Bowl, Spring Onion |   | 8.65 | 6/1.7oz |   |           | 0306064 |
Vegetarian Express | ||||||
| Mediterranean Lentil Soup |   | 3.40 | 8.8 oz |   |           | 0301878 |
|
|
Instant Soups. soup, couscous, beans, rice, instant, miso, noodle, Fantastic Foods, Mori-Nu, Thai Kitchen. Instant Soups. soup, beans, miso, noodle, Fantastic Foods, Mori-Nu, beans, corn mixes, vegetable