
If you are not in our local area please go to our At-a-Distance Catalog>
Snacks. A wide assortment of healthy, tasty munchies.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
Barbaras Bakery | ||||||
Cheese Puff Bakes![]() |   | 19.44 | 12/5 oz | 0.25 |           | 9244004 |
Eden Foods | ||||||
| Brown Rice Chips w/Nori,WF,GF |   | 61.15 | 20/1.7oz |   |           | 9931147 |
| Sea Vegetable Chips |   | 56.00 | 20/2.1oz |   |           | 9750760 |
Garden of Eatin' | ||||||
| Black Bean Chips, OG |   | 31.15 | 12/7.5oz |   |           | 9510909 |
Blue Corn Chips, S, OG![]() |   | 26.50 | 12/9oz | 0.50 |           | 9213207 |
| Chili Lime White Corn Chip, OG |   | 31.26 | 12/9 oz |   |           | 9237289 |
| Guacamole Chips, OG |   | 31.26 | 12/9 oz |   |           | 9334888 |
| Pico de Gallo Wh Corn Chips,OG |   | 31.12 | 12/9 oz | 0.50 |           | 9156570 |
| Red Hot Blues Chips, OG |   | 31.12 | 12/9oz |   |           | 9214809 |
| Salsa Red Chips, OG |   | 29.00 | 12/9 oz |   |           | 9369967 |
| Sesame Blues Chips, OG |   | 29.00 | 12/7.5oz |   |           | 9275404 |
Tortilla Chips, Yellow, OG![]() |   | 26.50 | 12/9 oz | 0.50 |           | 9831305 |
Green Mountain Gringo | ||||||
| Tortilla Strips |   | 20.15 | 12/8 oz | 0.50 |           | 9264986 |
Hain | ||||||
| Carrot Chips |   | 36.50 | 12/8 oz | 0.50 |           | 9292201 |
Kettle | ||||||
| Salt & Vinegar Potato Chips |   | 29.60 | 15/5 oz |   |           | 9681973 |
| Salt & Vinegar Potato Chips |   | 34.80 | 12/9 oz | 0.50 |           | 9725655 |
| Yogurt & Onion Kettle Chips |   | 29.60 | 15/5 oz |   |           | 9682138 |
Little Bear | ||||||
| Corn Chips, Original, OG |   | 31.12 | 12/10 oz | 0.50 |           | 9413229 |
| Microwave Popcorn, FF, OG |   | 34.45 | 12/2.8oz |   |           | 9397885 |
| Microwave Popcorn, FF/NS, OG |   | 32.64 | 12/2.8oz |   |           | 9282186 |
| Tortilla Chips, Blue Corn, OG |   | 42.16 | 12/16 oz | 0.50 |           | 9196840 |
| Tortilla Chips, NS, OG |   | 35.03 | 12/16 oz |   |           | 9675405 |
| Tortilla Chips, S, OG |   | 35.03 | 12/16 oz | 0.50 |           | 9675306 |
| Tortilla Chips, White, OG |   | 34.90 | 12/16 oz | 0.50 |           | 9312728 |
Lundberg | ||||||
| Fiesta Lime Rice Chips, GF |   | 29.20 | 12/6 oz | 0.50 |           | 9579276 |
| Honey Dijon Rice Chips |   | 29.20 | 12/6 oz | 0.50 |           | 9579318 |
| Pico de Gallo Bean/Rice Chips |   | 27.72 | 12/6 oz | 0.50 |           | 0370612 |
| Sante Fe BBQ Rice Chips |   | 27.72 | 12/6 oz | 0.50 |           | 0370614 |
| Sea Salt Rice Chips |   | 27.72 | 12/6 oz | 0.50 |           | 0370618 |
| Sesame/Seaweed Rice Chip |   | 29.20 | 12/6 oz | 0.50 |           | 9251330 |
Newman's | ||||||
| Round Pretzels, N/S, OG |   | 25.60 | 12/8 oz |   |           | 9283127 |
Now Foods | ||||||
| Oriental Rice Snacks |   | 9.86 | 3 lb |   |           | 0AA8721 |
| Oriental Rice Snacks |   | 2.30 | 6 oz |   |           | 0AA8719 |
| Sweet Corn, Freeze Drd,Non-GMO |   | 3.42 | 4 oz |   |           | 0AA8720 |
Roberts American Gourmet | ||||||
| Fruity Booty |   | 23.00 | 12/4 oz |   |           | 9957878 |
| Veggie Booty |   | 23.00 | 12/4 oz |   |           | 9957860 |
Seasons | ||||||
| Cheddar Cheese Puffs |   | 29.90 | 12/6 oz |   |           | 9561811 |
| Potato Chips, RF, S |   | 36.54 | 12/8 oz |   |           | 9109595 |
| Potato Chips, Rippled |   | 30.10 | 12/8 oz |   |           | 9109637 |
| Potato Chips, Yog/On, RF |   | 36.54 | 12/8 oz | 0.50 |           | 9109652 |
| White Cheddar Cheese Puffs |   | 29.90 | 12/6 oz |   |           | 9932558 |
Sesmark | ||||||
| Sesame Sticks, Garlic | 7.5-lb | 2.45 | lb | 0.25 | 3.0 | 0AA3778 |
| Sesame Sticks, Garlic |   | 30.90 | 15 lb |   |           | 0370078 |
| Sesame Sticks, Garlic |   | 2.10 | 8 oz |   |           | 0AA8711 |
| Sesame Sticks, No Salt |   | 14.65 | 6 lb |   |           | 0AA3773 |
| Sesame Sticks, Oat Bran | 7.5-lb | 2.45 | lb | 0.25 | 3.0 | 0AA3775 |
| Sesame Sticks, Oat Bran |   | 30.90 | 15 lb |   |           | 0370075 |
| Sesame Sticks, Poppy Seed/On |   | 30.90 | 15 lb |   |           | 0370084 |
| Sesame Sticks, Poppy/Onion | 7.5-lb | 2.45 | lb | 0.25 | 3.0 | 0AA3784 |
| Sesame Sticks, S |   | 2.10 | 8 oz |   |           | 0AA8712 |
| Sesame Sticks, S | 7.5-lb | 2.45 | lb | 0.25 | 3.0 | 0AA3774 |
| Sesame Sticks, salted |   | 30.90 | 15 lb |   |           | 0370074 |
| Sesame Sticks, unsalted |   | 24.75 | 12 lb |   |           | 0370073 |
TH Foods | ||||||
| Sesame Sticks, Honey Roasted |   | 28.80 | 15 lb |   |           | 9846121 |
Terra | ||||||
| Sweet Potato Chips, N/S |   | 31.00 | 12/6 oz |   |           | 9302687 |
| Sweets and Beets Chips |   | 32.82 | 12/6 oz | 0.50 |           | 9588095 |
| Terra Chips, S |   | 30.00 | 12/4 oz | 0.50 |           | 9254334 |
Vita Spelt | ||||||
| Spelt Mini Pretzels, WF, S |   | 23.70 | 12/8oz |   |           | 9774455 |
| Spelt Sesame Sticks, Cajun,WF |   | 3.17 | 9.5 oz |   |           | 0379502 |
| Spelt Sesame Sticks, Garlic,WF |   | 3.17 | 9.5 oz |   |           | 0379501 |
| Spelt Sesame Sticks, S, WF |   | 3.17 | 9.5 oz |   |           | 0379500 |
| Spelt Sourdough Pretzels, S,OG |   | 26.50 | 12/8oz |   |           | 9256537 |
|
|
Snacks. A wide assortment of healthy, tasty munchies. snacks, munchies, pretzel, rice cakes, corn chips, potato chips, cheese puffs, Ak Mak, Barbaras Bakery, Garden of Eatin', Health Valley, Hain, Little Bear, Lundberg, Newman's, Pamela, Peeleu.