
If you are not in our local area please go to our At-a-Distance Catalog>
Side Dishes are handy and instant, yet nutritious additions to any meal.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Annie's Homegrown | ||||||
| Alfredo Shells & Cheddar, OG |   | 25.54 | 12/6 oz | 0.50 |           | 9959361 |
| All Stars Pasta, OG |   | 25.80 | 12/15 oz |   |           | 9645044 |
| Arthur Loops w/Cheese, OG |   | 25.80 | 12/15 oz |   |           | 9957498 |
| Beef Stroganoff Skillet Ml, OG |   | 17.30 | 6/7.25oz |   |           | 9442574 |
| Bernie O's, OG |   | 25.80 | 12/15 oz |   |           | 9645069 |
| Bunny Pasta & Yum Cheese |   | 20.33 | 12/6 oz | 0.50 |           | 9598243 |
| Cheeseburger Mac Skillet Ml,OG |   | 15.02 | 6/6.5oz |   |           | 9442616 |
| Cheesy Lasagne, OG |   | 17.30 | 6/7.25oz |   |           | 9442590 |
| Cheesy Ravioli, OG |   | 25.80 | 12/15 oz |   |           | 9269639 |
| Classic Mac & Cheese |   | 20.31 | 12/6 oz | 0.50 |           | 9693333 |
| Deluxe Elbow & 4 Cheese Sauce |   | 38.40 | 12/12 oz | 0.50 |           | 9446260 |
| Deluxe Rotini & Wh Ched Sauce |   | 38.40 | 12/10 oz | 0.50 |           | 9446278 |
| Deluxe Shells & Aged Wis Ched |   | 38.40 | 12/12 oz | 0.50 |           | 9321794 |
| Family Shells & Cheddar |   | 16.46 | 6/10 oz |   |           | 9689133 |
| Family Shells & Cheddar, OG |   | 19.20 | 6/10 oz |   |           | 9689174 |
| Microwave Mac 'N Cheeze, OG |   | 23.72 | 6/10 oz |   |           | 9996538 |
| Mild Mex Shell & Cheddar, OG |   | 23.40 | 12/6 oz | 0.50 |           | 9441444 |
| P'Sghetti Loops, Veg Meatbl,OG |   | 25.80 | 12/15 oz |   |           | 9957480 |
| Peace Pasta Parmesan, OG |   | 25.54 | 12/6 oz | 0.50 |           | 9898189 |
| Shells & White Cheddar, OG |   | 25.54 | 12/6 oz | 0.50 |           | 9645085 |
| Shells & Wisconsin Cheddar |   | 21.26 | 12/6 oz | 0.50 |           | 9688994 |
| Shells and White Cheddar |   | 21.26 | 12/6 oz | 0.50 |           | 9688978 |
| Whole Wh Shells & Cheddar, OG |   | 25.54 | 12/6 oz | 0.50 |           | 9441527 |
Fantastic Foods | ||||||
| Falafil Mix |   | 22.92 | 12/10 oz | 0.50 |           | 9261008 |
| Hummus Dip Mix |   | 21.73 | 12/6 oz |   |           | 9740209 |
| Refried Beans, Instant |   | 21.90 | 12/7 oz |   |           | 9862003 |
| Refried Beans, Instant |   | 30.98 | 10 lb |   |           | 9244921 |
| Refried Black Beans, Instant |   | 21.75 | 12/7 oz |   |           | 9740100 |
| Sloppy Joe Mix |   | 21.75 | 12/4.4oz |   |           | 9941989 |
| Tabouli Salad Mix |   | 22.85 | 12/6 oz | 0.50 |           | 9183020 |
| Vegetarian Chili Mix |   | 21.75 | 12/6 oz | 0.50 |           | 9333807 |
Frontier Natural Products | ||||||
| Falafel Mix, Instant, OG |   | 7.30 | lb |   |           | 0402793 |
| Refried Pinto Bean Mix, OG |   | 7.35 | lb |   |           | 0402762 |
Kitchen of India | ||||||
| Mild Chili Pepper Curry Dish |   | 12.30 | 6/10 oz |   |           | 9796078 |
Lundberg | ||||||
| RiceXpress, Chicken Herb |   | 27.33 | 12/8 oz |   |           | 9599639 |
| RiceXpress, Classic Beef |   | 27.33 | 12/8 oz |   |           | 9599613 |
| RiceXpress, Sante Fe Grill |   | 27.33 | 12/8 oz |   |           | 9599670 |
| RiceXpress,Sesame Teriyaki, V |   | 27.33 | 12/8 oz |   |           | 9599654 |
| Risotto Mix, Alfredo, OG |   | 29.00 | 12/5.5oz |   |           | 9204495 |
| Risotto Mix, Garlic Primavera |   | 24.45 | 12/5.7oz |   |           | 9453647 |
| Risotto Mix, Tuscan, Vegn, OG |   | 29.00 | 12/5.7oz |   |           | 9204552 |
|
|
Side Dishes are handy and instant, yet nutritious additions to any meal. side dishes, hummus, tabouli, falafel, pilaf, macaroni, Amy's Kitchen, Annie's Homegrown, Fantastic Foods, Imagine Foods. Side Dishes are handy and instant, yet nutritious additions to any meal. side dishes, hummus, tabouli, falafel, pilaf, macaroni, Amy's Kitchen, Annie's Homegrown, Fantastic Foods, Imagine Foods. annies fantastic imagine, pasta, pilaf, psghetti salad turkey