
If you are not in our local area please go to our At-a-Distance Catalog>
Pancake and Waffle Mixes, quick convenient mixes, delicious and nutritious.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
Arrowhead Mills | ||||||
| Buckwheat Pan/Waff Mix, OG (M3 |   | 4.30 | 2 lb |   |           | 9689414 |
| Buttermilk Pan/Waff Mix,OG (3) |   | 4.30 | 2 lb |   |           | 9365353 |
| Multi-Grain Pan/Waff Mix, OG |   | 4.30 | 2 lb |   |           | 9395814 |
Bob's Red Mill | ||||||
| Buckwheat Pancake/Waffle Mix | 4.0-26 oz | 3.06 | 26 oz | 0.25 | 2.0 | 9707521 |
| Buttermilk Pancake Mix | 4.0-26 oz | 3.06 | 26 oz | 0.25 | 2.0 | 9707083 |
Panck/Waff Mix, 7 Grain, OG![]() | 4.0-26 oz | 2.78 | 26 oz | 0.25 | 2.0 | 9132795 |
Panck/Waff Mix, Buckwht, OG![]() | 4.0-26 oz | 2.78 | 26 oz | 0.25 | 2.0 | 9132761 |
Panck/Waff Mix, Buttermlk, OG![]() | 4.0-26 oz | 2.78 | 26 oz | 0.25 | 2.0 | 9132787 |
Panck/Waff Mix, Hi Fiber, OG![]() | 4.0-26 oz | 2.78 | 26 oz | 0.25 | 2.0 | 9132878 |
| Ten Grain Pancake Mix | 4.0-26 oz | 3.24 | 26 oz | 0.25 | 2.0 | 9707125 |
Country Life | ||||||
| Waffle Mix, Sesame Oat, WF |   | 6.90 | 5 lb |   |           | 0170515 |
Fearn | ||||||
| Wheat & Soya Pancake Mix |   | 3.50 | 2 lb |   |           | 0AA1732 |
Pamela | ||||||
| Pancake & Baking Mix, WF, GF |   | 33.02 | 6/24 oz | 0.25 |           | 9745521 |
| Pancake and Baking Mix, WF,GF | 3.0-4 lb | 12.80 | 4 lb | 0.25 | 1.0 | 9696831 |
Vegetarian Express | ||||||
| Coconut Waffle Mix |   | 3.50 | 12 oz |   |           | 0170850 |
|
|
Pancake and Waffle Mixes, quick mixes, and nutritious. pancakes, waffle, mixes, Arrowhead Mills, Fearn, Great River Organic Milling, Bob's Red Mill. Pancake and Waffle Mixes, quick mixes, and nutritious. pancakes, waffle, mixes, Arrohead Mills, Fearn, Great River Organic Milling, Bob's Red Mill. arrowhead, buckwheat, corn, delicious, fearn,multigrain oat pancake