
If you are not in our local area please go to our At-a-Distance Catalog>
Soy based, high protein Meat Substitutes for the vegetarian diet.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Cedar Lake | ||||||
| Three Grain Pecan Burger |   | 48.44 | 12/20oz |   |           | 0180160 |
| Three Grain Pecan Burgers, Veg |   | 4.26 | 14 oz |   |           | 0AA1860 |
| Tofu Links |   | 4.26 | 20 oz |   |           | 0AA1842 |
| Vegeburger |   | 4.26 | 19 oz |   |           | 0AA1801 |
| Vegetarian Chops |   | 4.26 | 19 oz |   |           | 0AA1840 |
| Vegetarian Tasty Links |   | 4.26 | 20 oz |   |           | 0AA1820 |
| Vegetarian Terkettes |   | 4.26 | 20 oz |   |           | 0AA1815 |
| Vegi-Franks |   | 4.26 | 20 oz |   |           | 0AA1830 |
Country Life | ||||||
| Sesame Oat Burger Mix |   | 9.45 | 5 lb |   |           | 0180550 |
| Soy Curls, Chemical Free |   | 56.75 | 12 lb |   |           | 0180612 |
| Soy Curls, chemical free |   | 15.55 | 3 lb |   |           | 0180613 |
| Soy Curls, chemical free |   | 3.40 | 8 oz |   |           | 0180800 |
| TVP Chunks |   | 2.43 | 12 oz |   |           | 0AA1867 |
| TVP Chunks unseasoned |   | 7.15 | 4 lb |   |           | 0180567 |
| TVP Chunks, unseasoned |   | 54.65 | 45 lb |   |           | 0185030 |
| TVP Granules |   | 2.10 | 8 oz |   |           | 0AA1862 |
| TVP Strips, caramel color |   | 8.95 | 5 lb |   |           | 0180566 |
| TVP, minced, unseasoned |   | 8.96 | 5 lb |   |           | 0180562 |
| TVP, unseasoned, minced |   | 60.62 | 50 lb |   |           | 0185020 |
Fantastic Foods | ||||||
| Nature's Burger Mix |   | 15.90 | 5 lb |   |           | 0AA1874 |
| Nature's Burger Mix |   | 30.17 | 10 lb |   |           | 0AA1875 |
| Nature's Burger Mix |   | 22.90 | 12/10 oz | 0.50 |           | 9170407 |
Frontier Natural Products | ||||||
| Bac'Uns Bacon Bits, OG |   | 8.55 | lb |   |           | 0402776 |
| Bac'Uns Imitation Bacon Bits |   | 6.60 | lb |   |           | 0402131 |
| Bac'Uns, Bacon-less bits |   | 3.16 | 2.8 oz |   |           | 0402170 |
| Bac'Uns, OG (V) |   | 3.40 | 2.7 oz |   |           | 0418454 |
| Simply Soy Burger Mix, OG |   | 7.30 | lb |   |           | 0402792 |
| Tac'os Filling Mix |   | 4.95 | lb |   |           | 0402132 |
Mori-Nu | ||||||
| Silken Tofu, Ex Firm, non GMO |   | 17.20 | 12/12oz |   |           | 0301298 |
| Silken Tofu, ExFirm, nonGMO |   | 1.85 | 12.3 oz |   |           | 0AA3052 |
| Silken Tofu, Firm, OG |   | 1.95 | 12.3 oz |   |           | 0AA3050 |
| Silken Tofu, Firm, OG |   | 18.55 | 12/12oz |   |           | 0301257 |
| Silken Tofu, Firm, non GMO |   | 17.20 | 12/12oz |   |           | 0301284 |
| Silken Tofu, Firm, non GMO |   | 1.85 | 12.3 oz |   |           | 0AA3053 |
| Silken Tofu, Lite Firm, NonGMO |   | 17.20 | 12/12oz |   |           | 0301235 |
| Silken Tofu, Lite Firm, noGMO |   | 1.85 | 12.3 oz |   |           | 0AA3055 |
| Silken Tofu, Soft, non GMO |   | 1.85 | 12.3 oz |   |           | 0AA3056 |
| Silken Tofu, soft, non GMO |   | 17.20 | 12/12oz |   |           | 0301271 |
New Vibrant Life | ||||||
| 7-Grain Cutlet (Meat Analog) V |   | 5.16 | 19 oz |   |           | 0181906 |
| Nut Loaf (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181903 |
| Super Franks (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181907 |
| Vege-Cuts (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181902 |
| Vege-Franks (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181905 |
| Vege-Scallops (Meat Analog) V |   | 5.16 | 19 oz |   |           | 0181909 |
| Vege-Steak (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181908 |
| Vegeburger (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181904 |
| Vegelets (Meat Analog) (V) |   | 5.16 | 19 oz |   |           | 0181901 |
Primal Spirits | ||||||
| Jerky, BBQ, Vegan |   | 25.54 | 24/1 oz |   |           | 9330639 |
| Jerky, Teriyaki, LF, Vegan |   | 21.89 | 24/1 oz |   |           | 9267278 |
| Jerky, Thai Peanut, LF, Vegan |   | 21.90 | 24/1 oz |   |           | 9330613 |
| Meatless Peperroni Sticks |   | 29.50 | 24/1.5oz |   |           | 9690065 |
| Meatless Smoked Sticks |   | 29.50 | 24/1.5oz |   |           | 9690073 |
Vegetarian Express | ||||||
| Tuscon Burger Mix, Vegan |   | 4.75 | 14 oz |   |           | 0181408 |
Westsoy | ||||||
Seitan, Chicken Style (froz)![]() |   | 18.00 | 6/18 oz |   |           | 9491316 |
Seitan, Seasoned (frozen)![]() |   | 35.70 | 12/8 oz |   |           | 9491068 |
Seitan, Stir Fry Strips (frzn)![]() |   | 35.70 | 12/8 oz |   |           | 9491241 |
|
|
Soy based, high protein Meat Substitutes for the vegetarian diet. meat substitutes, TVP, burger mix, seitan, Fantastic Foods. Soy based, high protein Meat Substitutes for the vegetarian diet. meat substitutes, TVP, burger mix, seitan, Fantastic Foods. bacon, bacuns, bits, curls seitan tofu.