
If you are not in our local area please go to our At-a-Distance Catalog>
If you do not see your favorite health and beauty aid product, please request information on ordering. We have acccess to many more brands than listed here.
Safe and gentle, ph balanced Hair Care. Many are sodium lauryl sulphate free. Will not cause oily build up.
|
|    Description |             | Price | Unit |         |           | Item Number |
Alba Botanica | ||||||
| Clarifying Shampoo |   | 7.00 | 8.5 oz |   |           | 0221070 |
| Cocoa But DryHairRepair Cond |   | 6.32 | 12 oz |   |           | 0221253 |
| Cocoa But DryHairRepair Wash |   | 5.32 | 12 oz |   |           | 0221252 |
| Daily Shampoo |   | 7.00 | 8.5 oz |   |           | 0221069 |
| Detangling Conditioner |   | 7.00 | 8.5 oz |   |           | 0221072 |
| Gentle Shampoo |   | 7.00 | 8.5 oz |   |           | 0221068 |
| Replenishing Conditioner |   | 7.00 | 8.5 oz |   |           | 0221071 |
| Volumizing Conditioner |   | 7.00 | 8.5 oz |   |           | 0221073 |
Aurora Henna | ||||||
| Aurora Henna Conditioner |   | 5.25 | 18 oz |   |           | 0405161 |
| Aurora Henna Shampoo |   | 6.15 | 16 oz |   |           | 0405056 |
| Conditioner, Henna |   | 25.20 | Gal |   |           | 0405162 |
| Shampoo |   | 27.30 | Gal |   |           | 0405057 |
Avalon Organics | ||||||
| Lavender Nourish Condition, OG |   | 12.70 | 32 oz |   |           | 0056242 |
| Lavender Nourish Shampoo, OG |   | 12.70 | 32 oz |   |           | 0056240 |
| Lemon w/Shea Butter Cond, OG |   | 6.32 | 11 oz |   |           | 0056006 |
| Lemon w/Shea Butter Shampoo,OG |   | 6.32 | 11 oz |   |           | 0056004 |
| Peppermint Conditioner, OG |   | 6.32 | 11 oz |   |           | 0056014 |
| Peppermint Revit Shampoo |   | 6.32 | 11 oz |   |           | 0056012 |
| Rosemary Conditioner, OG |   | 6.32 | 11 oz |   |           | 0056010 |
| Rosemary Shampoo, OG |   | 6.32 | 11 oz |   |           | 0056008 |
| Tea Tr Scalp Treat Conditioner |   | 6.32 | 11 oz |   |           | 0056512 |
| Tea Tree Scalp Treat Shampoo |   | 6.32 | 11 oz |   |           | 0056510 |
| Tea Tree/Mint Treat Shampoo,OG |   | 6.35 | 14 oz |   |           | 0056040 |
Beauty without Cruelty | ||||||
| Conditioner, Daily Benefits |   | 5.60 | 16 oz |   |           | 0045215 |
| Conditioner, Moisture Plus |   | 5.60 | 16 oz |   |           | 0045225 |
| Natural Hold Hair Spray |   | 5.60 | 8.5 oz |   |           | 0045260 |
| Shampoo, Daily Benefits |   | 5.60 | 16 oz |   |           | 0045210 |
| Shampoo, Moisture Plus |   | 5.60 | 16 oz |   |           | 0045220 |
| Volume Plus Spray Gel |   | 5.60 | 8.5 oz |   |           | 0045255 |
Burt's Bees | ||||||
| Avocado Hair Treatment |   | 6.12 | 4.3 oz |   |           | 0211678 |
| Col Keepr Shampoo, Grn Tea/Fen |   | 5.50 | 12 fl oz |   |           | 0218955 |
| Color Keep Cond, Grn Tea/Fen |   | 5.50 | 12 fl oz |   |           | 0218957 |
| Grapefrt & Sug Beet Conditionr |   | 5.50 | 12 oz |   |           | 0218620 |
| Grapefrt & Sugar Beet Shampoo |   | 5.50 | 12 oz |   |           | 0218619 |
| Moisture Shampoo, Rasp/Brazil |   | 5.50 | 12 fl oz |   |           | 0218956 |
| Pomegranate & Soy Volum Cond |   | 5.50 | 12 oz |   |           | 0219984 |
| Pomegranate & Soy Volum Shamp |   | 5.50 | 12 oz |   |           | 0219985 |
| Radiance Day Creme |   | 10.25 | 2 oz |   |           | 0218944 |
| Rasp & Brazil Conditioner |   | 5.50 | 12 fl oz |   |           | 0218958 |
| Rosemary Mint Shampoo Bar |   | 5.47 | 3.5 oz |   |           | 0211909 |
| Shea & Grapefruit Deep Condit |   | 5.50 | 5 oz |   |           | 0219986 |
Desert Essence | ||||||
| Grn Apple Thick Conditioner,OG |   | 6.35 | 8 oz |   |           | 0170469 |
| Grn Apple Thick Shampoo, OG |   | 6.35 | 8 oz |   |           | 0170468 |
| It Red Grape Conditioner, OG |   | 6.35 | 8 oz |   |           | 0170471 |
| It Red Grape Shampoo, OG |   | 6.35 | 8 oz |   |           | 0170470 |
| Lemon Tea Tree Conditioner, OG |   | 6.35 | 8 oz |   |           | 0170480 |
| Lemon Tea Tree Shampoo, OG |   | 6.35 | 8 oz |   |           | 0170479 |
| Red Raspberry Conditioner, OG |   | 6.35 | 8 oz |   |           | 0170478 |
| Red Raspberry Shampoo, OG |   | 6.35 | 8 oz |   |           | 0170477 |
Dr. Bronner & Sun Dog Magic OG | ||||||
| Conditioner, Citrus, OG |   | 6.80 | 8 oz |   |           | 0221487 |
| Styling Creme, Lav/Coconut, OG |   | 5.45 | 6 fl oz |   |           | 0221488 |
| Styling Creme, Peppermint, OG |   | 5.45 | 6 fl oz |   |           | 0221489 |
EO Products | ||||||
| Lemon Verbena Conditioner |   | 5.65 | 8 oz |   |           | 0172126 |
| Lemon Verbena Shampoo |   | 5.65 | 8 oz |   |           | 0172104 |
| Rosemary & Mint Conditioner |   | 5.65 | 8 oz |   |           | 0172110 |
| Rosemary & Mint Conditioner |   | 5.65 | 8 oz |   |           | 0172130 |
Earth Science | ||||||
| Conditioner, Citresoft |   | 4.90 | 17 oz |   |           | 0176382 |
| Conditioner, Fragrance Free |   | 4.90 | 17 oz |   |           | 0176392 |
| Conditioner, Hair Repair |   | 5.60 | 17 oz |   |           | 0176423 |
| Shampoo, Chamopure |   | 4.90 | 17 oz |   |           | 0176384 |
| Shampoo, Citress |   | 4.90 | 17 oz |   |           | 0176379 |
| Shampoo, Fragrance Free |   | 4.90 | 17 oz |   |           | 0176389 |
Ecco Bella | ||||||
| Penetrating Hair Conditioner |   | 6.30 | 8.5 oz |   |           | 0177416 |
| Van Bean Moisture Shampoo |   | 6.30 | 8.5 oz |   |           | 0177412 |
Giovanni | ||||||
| 50/50 Bal Remoist Cond, OG |   | 5.60 | 8.5 oz |   |           | 0206767 |
| 50/50 Balanced Shampoo, OG |   | 5.60 | 8.5 oz |   |           | 0206765 |
| Conditioner, Direct Leave-in |   | 5.60 | 8.5 oz |   |           | 0134230 |
| Conditioner, Nutrafix Rec(Yel) |   | 5.60 | 8.5 oz |   |           | 0134225 |
Conditioner, Vitapro Fusion![]() |   | 4.76 | 8.5 oz |   |           | 0134240 |
| Frizz Be Gone Balm |   | 6.35 | 2 oz |   |           | 0209014 |
| Glam Traxx Styling Wax |   | 7.75 | 3 oz |   |           | 0134244 |
| Golden Wheat Shampoo, OG |   | 5.60 | 8.5 oz |   |           | 0206764 |
| LA Hold Hair Spritz |   | 5.60 | 5.1 oz |   |           | 0206775 |
LA Hold Styling Spray![]() |   | 4.76 | 8.5 oz |   |           | 0134250 |
| LA Natural Gel (Red) |   | 6.35 | 6.8 oz |   |           | 0134245 |
| Mag Attract Styling Gel |   | 6.35 | 6.8 oz |   |           | 0213181 |
| Mag Force Styling Wax |   | 7.05 | 2 oz |   |           | 0213182 |
| Natural Mousse |   | 5.60 | 7 fl oz |   |           | 0134280 |
| Natural Mousse, Air Turbo-Char |   | 5.60 | 7 oz |   |           | 0206777 |
| Root 66 Conditioner |   | 5.60 | 8.5 oz |   |           | 0134256 |
| Root 66 Shampoo |   | 5.60 | 8.5 oz |   |           | 0134254 |
| Root 66, Root Lifting Spray |   | 5.60 | 8.5 oz |   |           | 0134251 |
| Straight Fast! Hair Straighten |   | 7.75 | 6.8 oz |   |           | 0134252 |
| Styling Gel Thickener, MoreBod |   | 6.32 | 8.5 oz |   |           | 0134220 |
| Styling Gel, LA Nat (Hardhold) |   | 6.35 | 6.8 oz |   |           | 0206774 |
| Styling Glue Hair Modeler |   | 7.05 | 2 oz |   |           | 0134253 |
| Styling Lotion, Sunset |   | 5.60 | 8.5 oz |   |           | 0206776 |
| Triple Treat, TT, Cond, OG |   | 5.60 | 8.5 oz |   |           | 0206772 |
| Triple Treat, TT, Shampoo, OG |   | 5.60 | 8.5 oz |   |           | 0206766 |
Wicked Wax Styling Pomade![]() |   | 5.99 | 2 oz |   |           | 0134279 |
Herbevita | ||||||
| Herbatint Chestnut (4N) Color |   | 10.60 | 4.5 oz |   |           | 0600506 |
| Herbatint Dark Blonde (6N) |   | 10.60 | 4.5 oz |   |           | 0600510 |
| Herbatint Light Chestnut (5N) |   | 10.60 | 4.5 oz |   |           | 0600508 |
| Herbatint Lit Ash Chestnut 5C |   | 10.60 | 4.5 oz |   |           | 0600546 |
| Herbatint, Brown (2N) |   | 10.60 | 4.5 oz |   |           | 0600502 |
Heritage (Edgar Cayce) Product | ||||||
| Olive Oil Conditioner |   | 7.06 | 16 oz |   |           | 0206254 |
| Olive Oil Shampoo |   | 4.60 | 8 oz |   |           | 0411880 |
Home Health | ||||||
| Shampoo, Evercln Dandruff |   | 4.90 | 8 oz |   |           | 0157160 |
| Shampoo, Evercln Dandruff, FF |   | 4.90 | 8 oz |   |           | 0157161 |
Jason | ||||||
| A'cot/Kiwi Volume Conditioner |   | 5.65 | 6.7 oz |   |           | 0182540 |
| A'cot/Kiwi Volume Shampoo |   | 5.65 | 8.5 oz |   |           | 0182541 |
| A'cot/Kiwi Volumizing Mousse |   | 5.65 | 6.7 oz |   |           | 0182549 |
| A'cot/Kiwi Volumizing Rt Boost |   | 5.30 | 6.7 oz |   |           | 0182548 |
| Aloe Vera Conditioner, 84% |   | 6.32 | 16 oz |   |           | 0182105 |
| Aloe Vera Shampoo, 84% |   | 6.32 | 16 oz |   |           | 0182100 |
| Aloe/Berg Finishing Spray |   | 6.00 | 6.7 oz |   |           | 0182518 |
| Aloe/Berg Texturizing Cream |   | 7.10 | 3.3 oz |   |           | 0182517 |
| Aloe/Bergamot Shine Spray |   | 5.65 | 3.3 oz |   |           | 0182516 |
| Aloe/Bergamot Styling Gel |   | 6.00 | 5 oz |   |           | 0182514 |
| Citrus/Mand Gel Wax Pomade |   | 7.10 | 2 oz |   |           | 0182547 |
| Color Enhanc Shampoo, Black |   | 6.00 | 8 oz |   |           | 0181870 |
| Color Enhanc Shampoo, Brown |   | 6.00 | 8 oz |   |           | 0181872 |
| Color Enhanc Shampoo, Red/Aub |   | 6.00 | 8 oz |   |           | 0181873 |
| Color Sealant Conditioner |   | 6.00 | 8 oz |   |           | 0181874 |
| Conditioner, Damage Control |   | 7.75 | 8 oz |   |           | 0182998 |
| Conditioner, For Kids Only, SF |   | 5.65 | 8 oz |   |           | 0182080 |
| Conditioner, Hemp Enriched |   | 5.65 | 8 oz |   |           | 0182147 |
| Conditioner, Jojoba |   | 6.32 | 16 oz |   |           | 0182155 |
| Conditioner, Nat Sea Kelp |   | 6.32 | 16 oz |   |           | 0182165 |
| Conditioner, Thin-To-Thick |   | 7.38 | 8 oz |   |           | 0182096 |
| Daily Conditioner, FF |   | 5.65 | 16 oz |   |           | 0182590 |
| Daily Shampoo, FF |   | 5.65 | 16 oz |   |           | 0182592 |
| Dandruff Relief Shampoo, SF |   | 8.10 | 12 oz |   |           | 0182081 |
| Hair Wax Stick-up |   | 9.20 | 4 oz |   |           | 0182168 |
| Lavender Conditioner, 70% OG |   | 6.32 | 16 oz |   |           | 0182158 |
| Lavender Shampoo, 70% OG |   | 6.32 | 16 oz |   |           | 0182157 |
| Mousse |   | 5.65 | 7 oz |   |           | 0182996 |
| Rose/Cham Normalizing Conditnr |   | 5.65 | 6.7 oz |   |           | 0182542 |
| Rose/Cham Normalizing Shampoo |   | 5.65 | 8.5 oz |   |           | 0182543 |
| Rose/Mint Intense Moist Tretmt |   | 6.35 | 5 oz |   |           | 0182546 |
| Sea Kelp/Plumeria Condit,Leave |   | 5.65 | 6.7 oz |   |           | 0182519 |
| Sea Kelp/Plumeria Moist Cond |   | 5.65 | 6.7 oz |   |           | 0182544 |
| Sea Kelp/Plumeria Moist Shampo |   | 5.65 | 8.5 oz |   |           | 0182545 |
| Shampoo, Apricot Keratin |   | 6.32 | 16 oz |   |           | 0182115 |
| Shampoo, Apricot Keratin |   | 6.32 | 16 oz |   |           | 0182110 |
| Shampoo, Damage Control Crem |   | 9.20 | 16 oz |   |           | 0182997 |
| Shampoo, Hemp |   | 6.35 | 17.5 oz |   |           | 0182146 |
| Shampoo, Nat Sea Kelp |   | 6.32 | 16 oz |   |           | 0182160 |
| Shampoo, Natural Jojoba |   | 6.32 | 16 oz |   |           | 0182150 |
| Shampoo, Thin-To-Thick |   | 7.40 | 8 oz |   |           | 0182095 |
| Styling Gel, Hi Shine |   | 5.65 | 6 oz |   |           | 0182944 |
| Tall Grass Hi Pro Condition,SF |   | 5.65 | 8 oz |   |           | 0182050 |
| Tall Grass Hi Pro Shampoo, SF |   | 6.35 | 17.5 oz |   |           | 0182045 |
| Tea Tr Therapy Conditioner, SF |   | 6.00 | 8 oz |   |           | 0182070 |
| Tea Tr Therapy Shampoo, SF |   | 6.35 | 17.5 oz |   |           | 0182065 |
| Thin-to-Thick Hair Spray |   | 6.00 | 8 oz |   |           | 0182097 |
Kiss My Face | ||||||
Big Body Conditioner![]() |   | 4.76 | 11 oz |   |           | 0195291 |
Big Body Shampoo![]() |   | 4.76 | 11 oz |   |           | 0195280 |
| Hair Treats Bag |   | 3.55 | 3 pieces |   |           | 0195274 |
Miss Treated Conditioner![]() |   | 4.76 | 11 oz |   |           | 0195293 |
Miss Treated Shampoo![]() |   | 4.76 | 11 oz |   |           | 0195282 |
Styling Gel, Upper Management![]() |   | 4.76 | 8 oz |   |           | 0195298 |
Styling Mousse![]() |   | 4.76 | 8.5 oz |   |           | 0195297 |
Whenever Conditioner![]() |   | 4.76 | 11 oz |   |           | 0195288 |
Whenever Shampoo![]() |   | 4.76 | 11 oz |   |           | 0195286 |
Light Mountain | ||||||
| Color the Gray, Auburn |   | 7.75 | 7 oz |   |           | 0187332 |
| Color the Gray, Black |   | 7.75 | 7 oz |   |           | 0187305 |
| Color the Gray, Dark Brown |   | 7.75 | 7 oz |   |           | 0187323 |
| Henna, Auburn |   | 4.65 | 4 oz |   |           | 0187100 |
| Henna, Dark Brown |   | 4.65 | 4 oz |   |           | 0187175 |
| Henna, Mahogany |   | 4.65 | 4 oz |   |           | 0187120 |
| Henna, Neutral |   | 4.65 | 4 oz |   |           | 0187125 |
| Henna, Red |   | 4.65 | 4 oz |   |           | 0187130 |
Logona Natural Body Care | ||||||
| Volume Honey Beer Shampoo |   | 6.00 | 8.5 oz |   |           | 0474206 |
Mill Creek | ||||||
| Conditioner, Aloe Vera |   | 4.60 | 16 oz |   |           | 0225280 |
| Conditioner, Biotene H-24 |   | 4.65 | 8.5 oz |   |           | 0225085 |
| Conditioner, Biotin |   | 4.60 | 16 oz |   |           | 0225232 |
| Conditioner, Henna |   | 4.60 | 16 oz |   |           | 0225210 |
| Conditioner, Jojoba |   | 4.60 | 16 oz |   |           | 0225170 |
| Conditioner, Keratin |   | 4.60 | 16 oz |   |           | 0225130 |
| Dandruff Control Shampoo |   | 4.90 | 16 oz |   |           | 0225211 |
| Hair Spray, Cond, Biotene H-24 |   | 6.32 | 8.5 oz |   |           | 0225095 |
| Hair Spray, Extra Hold |   | 4.90 | 8 oz |   |           | 0225605 |
| Hair Spray, Weather Control |   | 4.90 | 8 oz |   |           | 0225612 |
| Shampoo, Aloe Vera |   | 4.60 | 16 oz |   |           | 0225260 |
| Shampoo, Biotene H-24 |   | 4.65 | 8.5 oz |   |           | 0225080 |
| Shampoo, Biotin |   | 4.60 | 16 oz |   |           | 0225230 |
| Shampoo, Henna |   | 4.60 | 16 oz |   |           | 0225190 |
| Shampoo, Jojoba |   | 4.60 | 16 oz |   |           | 0225150 |
| Shampoo, Keratin |   | 4.60 | 16 oz |   |           | 0225110 |
| Styling Gel, Biotene H-24 |   | 6.32 | 8.5 oz |   |           | 0225090 |
| Styling Gel, Silk Protein |   | 4.90 | 8 oz |   |           | 0225610 |
Natures Gate | ||||||
| Aloe Shampoo |   | 4.22 | 18 oz |   |           | 0250720 |
| Aloe Vera Conditioner |   | 4.22 | 18 oz |   |           | 0250725 |
| Awapuhi RW Conditioner |   | 4.06 | 18 oz |   |           | 0250350 |
| Awapuhi RW Shampoo |   | 4.22 | 18 oz |   |           | 0250345 |
| Biotin Strenghening Shampoo |   | 4.25 | 18 oz |   |           | 0250784 |
| Biotin Strenghten Conditioner |   | 4.25 | 18 oz |   |           | 0250785 |
| Conditioner, Cham/Lem Verb, OG |   | 5.65 | 12 oz |   |           | 0251032 |
| Conditioner, Chamomile |   | 4.25 | 18 oz |   |           | 0250765 |
| Conditioner, Lav/Aloe, OG |   | 5.65 | 12 oz |   |           | 0251036 |
| Conditioner, Lemon/Cl Sage, OG |   | 5.65 | 12 oz |   |           | 0251040 |
| Conditioner, TT/Bl Cypress, OG |   | 5.65 | 12 oz |   |           | 0251044 |
| Dry Hair RW Shampoo |   | 3.70 | 18 oz |   |           | 0250305 |
| Forevery & A Spray, Non-Alcohl |   | 10.60 | 8.25 oz |   |           | 0250376 |
| Hemp RW Conditioner |   | 4.06 | 18 oz |   |           | 0250358 |
| Hemp RW Shampoo |   | 4.10 | 18 oz |   |           | 0250356 |
| Henna RW Conditioner |   | 4.22 | 18 oz |   |           | 0250335 |
| Henna, Shine Enhance, Shampoo |   | 4.22 | 18 oz |   |           | 0250330 |
| Herbal Conditioner |   | 22.05 | Gal |   |           | 0250120 |
| Herbal Conditioner |   | 4.25 | 18 oz |   |           | 0250115 |
| Herbal RW Shampoo |   | 3.70 | 18 oz |   |           | 0250300 |
| Herbal Shampoo |   | 22.05 | Gal |   |           | 0250220 |
| Herbal Shampoo |   | 4.22 | 18 oz |   |           | 0250215 |
| Hold That Pose Styling Gel |   | 10.60 | 6 oz |   |           | 0250374 |
| In Living Color Conditioner |   | 10.60 | 8.25 oz |   |           | 0250362 |
| In Living Color Masque |   | 10.60 | 4 oz |   |           | 0250364 |
| In Living Color Shampoo |   | 10.60 | 8.25 oz |   |           | 0250360 |
| Jojoba Hair Masque, Revitalizg |   | 4.22 | 4 oz |   |           | 0250780 |
| Pomegranate Sunfl Conditioner |   | 4.25 | 18 oz |   |           | 0250795 |
| Pomegranate Sunflower Shampoo |   | 4.25 | 18 oz |   |           | 0250794 |
| Rainwater Herbal Shampoo |   | 6.80 | 18 oz |   |           | 0411375 |
| Shampoo, Cham/LemVerb, OG |   | 5.65 | 12 oz |   |           | 0251030 |
| Shampoo, Chamomile |   | 4.25 | 18 oz |   |           | 0250760 |
| Shampoo, Lav/Aloe, OG |   | 5.65 | 12 oz |   |           | 0251034 |
| Shampoo, Lemongr/ClSage, OG |   | 5.65 | 12 oz |   |           | 0251038 |
| Shampoo, TT/Bl Cypress, OG |   | 5.65 | 12 oz |   |           | 0251042 |
| Stayin' Alive Conditioner |   | 10.60 | 8.25 oz |   |           | 0250368 |
| Stayin' Alive Masque |   | 10.60 | 4 oz |   |           | 0250370 |
| Stayin' Alive Shampoo |   | 10.60 | 8.25 oz |   |           | 0250366 |
| Straighten Up & Lie Right Balm |   | 10.60 | 6 oz |   |           | 0250372 |
| Tea Tree RW Calming Shampoo |   | 5.65 | 18 oz |   |           | 0250340 |
| Tea Tree RW Conditioner |   | 5.65 | 18 oz |   |           | 0250341 |
Pure and Basic | ||||||
| Anti-Dandruff Conditioner |   | 5.61 | 12 oz |   |           | 0279059 |
| Anti-Dandruff Shampoo |   | 5.65 | 12 oz |   |           | 0279060 |
| Lite Conditioner |   | 5.65 | 12 oz |   |           | 0279052 |
| Moist Conditioner, Cranberry |   | 5.65 | 12 oz |   |           | 0279064 |
| Moist Shampoo, Cranberry |   | 5.60 | 12 oz |   |           | 0279062 |
| Natural Clarifying Shampoo |   | 5.65 | 12 oz |   |           | 0279050 |
| Reconstructing Conditioner |   | 6.35 | 12 oz |   |           | 0279067 |
| Volumizing Conditioner, Pepmnt |   | 5.64 | 12 oz |   |           | 0279069 |
| Volumizing Shampoo, Peppermint |   | 5.64 | 12 oz |   |           | 0279068 |
Quantum | ||||||
| Hair Clean 1-2-3 |   | 17.66 | 2 oz |   |           | 0206718 |
Rainbow Research | ||||||
| Henna Conditioner |   | 3.50 | 8 oz |   |           | 0119605 |
| Henna Shampoo |   | 4.95 | 12 oz |   |           | 0119600 |
| Henna, Light Brown |   | 4.90 | 4 oz |   |           | 0119760 |
| Henna, Pesian Dark Brown |   | 4.90 | 4 oz |   |           | 0119710 |
| Kids Detangler Spray |   | 3.50 | 8 oz |   |           | 0119420 |
| Persian Med Brown Henna |   | 4.90 | 4 oz |   |           | 0119715 |
Shikai | ||||||
| Color Care Shampoo |   | 5.70 | 12 oz |   |           | 0287105 |
| Color Ref Daily Moist Conditnr |   | 6.75 | 8 oz |   |           | 0287607 |
| Color Reflect Curl Enhancer |   | 6.72 | 6 oz |   |           | 0287594 |
| Color Reflect Hot Oil Treatmnt |   | 6.25 | 2/.68oz |   |           | 0287598 |
| Color Reflect Shampoo-Deep |   | 6.75 | 8 oz |   |           | 0287604 |
| Color Reflect Shampoo-Gold |   | 6.75 | 8 oz |   |           | 0287601 |
| Color Reflect Shampoo-Platin |   | 6.75 | 8 oz |   |           | 0287602 |
| Color Reflect Shampoo-Warm |   | 6.75 | 8 oz |   |           | 0287603 |
| Color Reflect Shine Serum |   | 6.25 | 2 oz |   |           | 0287596 |
| Everyday Conditioner |   | 5.70 | 12 oz |   |           | 0287200 |
| Everyday Shampoo |   | 5.70 | 12 oz |   |           | 0287100 |
| Henna Gold Conditioner |   | 6.52 | 12 oz |   |           | 0287305 |
| Henna Gold Shampoo |   | 6.52 | 12 oz |   |           | 0287300 |
| Intensive Repair Conditioner |   | 7.55 | 5 oz |   |           | 0287606 |
| Mist & Go Conditioner |   | 6.72 | 8 oz |   |           | 0287608 |
| Moisturizing Shampoo |   | 5.70 | 12 oz |   |           | 0287110 |
| Volumizing Shampoo |   | 5.70 | 12 oz |   |           | 0287115 |
Suncoat Natural Cosmetics | ||||||
| Sugar-Based Hairspray |   | 6.15 | 240 ml |   |           | 0290850 |
Tijeras Organic Alchemy | ||||||
| Clary/Cuc Conditioner, OG, V |   | 7.75 | 12 oz |   |           | 0301122 |
| Clary/Cuc Shampoo, OG, V |   | 7.75 | 12 oz |   |           | 0301102 |
| Crimson Clove Revitalizer,OG,V |   | 17.65 | 12 oz |   |           | 0301126 |
| Crimson Clove Shampoo, OG, V |   | 9.32 | 12 oz |   |           | 0301106 |
| Unscented Conditioner, OG, V |   | 7.75 | 12 oz |   |           | 0301128 |
| Unscented Revitalizer, OG, V |   | 17.65 | 12 oz |   |           | 0301130 |
| Unscented Shampoo, OG, V |   | 7.62 | 12 oz |   |           | 0301108 |
Weleda | ||||||
| Conditioner, Chamomile |   | 7.10 | 8 oz |   |           | 0320164 |
| Rosemary Hair Oil |   | 8.50 | 1.7 oz |   |           | 0320215 |
| Shampoo, Rosemary (Phyto) |   | 7.10 | 8.8 oz |   |           | 0320182 |
Your Crown and Glory | ||||||
| Conditioner for Thinning Hair |   | 6.50 | 8.6 oz |   |           | 0256010 |
| Men's Shampoo |   | 12.95 | 8.6 oz |   |           | 0256002 |
| Women's Shampoo |   | 12.95 | 8.6 oz |   |           | 0256000 |
|
|
hair care, shampoo, conditioner, hair styling, mousse, hair spray, styling gel, tea tree oil, biotin, jojoba, aloe, Jason, Mill Creek, Giovanni, Emerald Forest, Avalon, Nature's Gate, Weleda. Safe and gentle, ph balanced Hair Care. Many are sodium lauryl sulphate free. avalon Mill Creek cypress Nature's Gate giovanni, jason keratin, lemon mousse weleda. Won't cause oily build up. hair care, shampoo, conditioner, hair styling, mousse, hair spray, styling gel, tea tree oil, biotin, jojoba, aloe, Jason, Mill Creek, Giovanni, Emerald Forest, Avalon, Nature's Gate, Weleda