
If you are not in our local area please go to our At-a-Distance Catalog>
International Foods such as miso, soy sauce, and specialty sauces.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Eden Foods | ||||||
| Bonito Flakes |   | 12.92 | 3/1.05oz |   |           | 9224626 |
| Daikon, Pickled w/rice brn |   | 13.20 | 3/3.5oz |   |           | 9262261 |
| Mirin, Swt Rice Wine (M3) |   | 5.75 | 10 oz |   |           | 9109025 |
| Pickled Ginger |   | 8.88 | 3/2 oz |   |           | 9280503 |
| Ume Plum Vinegar (M3) |   | 3.10 | 10 oz |   |           | 9962571 |
| Ume Plum Vinegar (M3) |   | 2.08 | 5 oz |   |           | 9962555 |
| Umeboshi Plum Paste, Pickled |   | 19.98 | 3/7 oz |   |           | 9590802 |
| Umeboshi Plums, Pickld (260ct) |   | 47.00 | 3/2.2oz |   |           | 9501064 |
Miso Master, Unpasteurized | ||||||
| Miso, Mellow White, Unp, OG |   | 37.72 | 6/16 oz | 0.50 |           | 9770784 |
| Miso, Tr Cntry Barley, Unp, OG |   | 37.15 | 6/16 oz | 0.50 |           | 9770685 |
| Traditional Red Miso, OG |   | 37.15 | 6/16 oz | 0.50 |           | 9770743 |
Native Forest | ||||||
| Hot Mango Chutney, OG |   | 18.40 | 6/10 oz | 0.25 |           | 9234369 |
| Mango Passion Chutney, OG |   | 18.43 | 6/10 oz | 0.25 |           | 9234245 |
| Papaya Chutney, OG |   | 18.43 | 6/10 oz | 0.25 |           | 9234336 |
| Pineapple Chutney, OG |   | 18.40 | 6/10 oz | 0.25 |           | 9234310 |
San J | ||||||
| Asian Bar-B-Q Sauce |   | 17.40 | 6/10 oz | 0.25 |           | 9185793 |
| Shoyu Sauce, OG (M3) |   | 3.86 | 20 oz |   |           | 9963546 |
| Sweet & Tangy Sauce |   | 17.40 | 6/10 oz | 0.25 |           | 9185777 |
| Szechuan Sauce |   | 17.40 | 6/10oz | 0.25 |           | 9185751 |
| Tamari, Reduced Sodium (M3) |   | 4.70 | 20 oz |   |           | 9103317 |
| Tamari, Trad Brew (M3) |   | 3.70 | 20 oz |   |           | 9963538 |
| Tamari, WF, OG (M3) |   | 5.02 | 20 oz |   |           | 9101212 |
| Teriyaki Sauce |   | 17.40 | 6/10 oz | 0.25 |           | 9185769 |
| Thai Peanut Sauce |   | 17.40 | 6/10 oz | 0.25 |           | 9185736 |
Seeds of Change | ||||||
| Simm Sauce, Tikka Masala,GF,OG |   | 23.00 | 6/12 oz | 0.25 |           | 9113357 |
| Simmer Sauce, Jalfrezi, GF, OG |   | 23.00 | 6/12 oz | 0.25 |           | 9113381 |
| Simmer Sauce, Korma, GF, OG |   | 23.00 | 6/12 oz | 0.25 |           | 9113332 |
| Simmer Sauce, Madras, GF, OG |   | 23.00 | 6/12 oz | 0.25 |           | 9113464 |
Sushi Sonic | ||||||
| Wasabi Powder |   | 16.60 | 3/2.5 oz |   |           | 9771584 |
Taj Gourmet | ||||||
| Bombay Curry Simmer Sauce |   | 32.64 | 12/16 oz | 0.50 |           | 9926212 |
| Delhi Korma Simmer Sauce |   | 33.04 | 12/16 oz | 0.50 |           | 9953836 |
| Masala Simmer Sauce |   | 32.64 | 12/16 oz | 0.50 |           | 9926220 |
| Punjab Saag Spinach Sauce |   | 33.04 | 12/16 oz | 0.50 |           | 9953828 |
|
|
International Foods miso, soy sauce, and specialty sauces. soy sauce, miso, sauces, tamari, cocnut milk, teriyake, wasabi, szechuan, mirin, umeboshi, Eden Foods, Emerald Cove, Sanj, Taj Gourmet, Thai Kitchen, Sushi Sonic. International Foods miso, soy sauce, and specialty sauces. soy sauce, miso, sauces, tamari, cocnut milk, teriyake, wasabi, szechuan, mirin, umeboshi, Eden Foods, Emerald Cove, Sanj, Taj Gourmet, Thai Kitchen, Sushi Sonic. coconut, flakes, Eden, emerald cove gourmet, mirin, plum, pure, red, rice, salad, sauce, sauces, sesame, taj szechuan,