
If you are not in our local area please go to our At-a-Distance Catalog>
Grade A, double cleaned Legumes, commercially and organically grown.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Adzuki Bean, OG |   | 2.33 | 16 oz |   |           | 0AA0607 |
| Adzuki Beans, OG |   | 35.92 | 25 lb |   |           | 0060007 |
| Adzuki Beans, OG |   | 8.60 | 5 lb |   |           | 0061108 |
| Anasazi Beans |   | 38.75 | 25 lb |   |           | 9513681 |
| Anasazi Beans, OG |   | 41.15 | 25 lb |   |           | 9512681 |
| Baby Lima Beans, OG |   | 9.05 | 5 lb |   |           | 0060557 |
| Baby Lima Beans, OG |   | 38.10 | 25 lb |   |           | 0060051 |
| Bean Soup Mix, OG |   | 10.00 | 5 lb |   |           | 0060508 |
| Bean Soup Mix, OG |   | 2.50 | 16 oz |   |           | 0AA0603 |
| Black Eyed Peas, OG |   | 38.90 | 25 lb |   |           | 0060990 |
| Black Eyed Peas, OG |   | 9.05 | 5 lb |   |           | 0060596 |
| Black Turtle Beans, OG | 25.0-lb | 1.37 | lb | 0.25 | 5.0 | 0060015 |
| Calico Bean Mix, OG |   | 24.75 | 12/16oz |   |           | 0060103 |
| Cannelini Bean, Comm |   | 8.43 | 5 lb |   |           | 0060513 |
| Cannellini Beans, Comm |   | 34.40 | 25 lb |   |           | 0062513 |
| Cranberry Beans, OG |   | 31.70 | 25 lb |   |           | 0060087 |
| Cranberry Beans, OG |   | 7.60 | 5 lb |   |           | 0060581 |
| Fava Beans, OG |   | 10.32 | 5 lb |   |           | 0060538 |
| Five Bean Sprouting Mix |   | 3.70 | lb |   |           | 0AA8331 |
| French Lentils, OG |   | 9.00 | 5 lb |   |           | 0060576 |
| French Lentils, OG |   | 38.85 | 25 lb |   |           | 0062574 |
| Garbanzo Beans, OG |   | 36.66 | 25 lb |   |           | 0060027 |
| Garbanzo Beans, OG |   | 8.75 | 5 lb |   |           | 0065527 |
| Great Northern Beans, OG |   | 7.90 | 5 lb |   |           | 0060530 |
| Great Northern Beans, OG |   | 32.50 | 25 lb |   |           | 0060030 |
| Green Lentils, Comm |   | 7.45 | 5 lb |   |           | 0060544 |
| Green Lentils, Comm |   | 28.95 | 25 lb |   |           | 0060045 |
| Green Lentils, OG | 25.0-lb | 1.30 | lb | 0.25 | 5.0 | 0060047 |
| Green Split Pea, OG |   | 6.75 | 5 lb |   |           | 0061174 |
| Green Split Peas, Comm |   | 23.26 | 25 lb |   |           | 0060070 |
| Green Split Peas, Comm |   | 6.20 | 5 lb |   |           | 0060571 |
| Green Split Peas, OG |   | 27.40 | 25 lb |   |           | 0060072 |
| Kidney Beans, Light Red |   | 9.45 | 5 lb |   |           | 0060541 |
| Kidney Beans, Light Red |   | 38.67 | 25 lb |   |           | 0060040 |
| Kidney Beans, OG |   | 8.15 | 5 lb |   |           | 0061133 |
| Kidney Beans, OG |   | 33.90 | 25 lb |   |           | 0060035 |
| Mung Beans for Sprouting, OG |   | 2.56 | 16 oz |   |           | 0AA0655 |
| Mung Beans for Sprouting, OG |   | 10.05 | 5 lb |   |           | 0061155 |
| Navy Beans, OG |   | 33.80 | 25 lb |   |           | 0060060 |
| Navy Beans, OG |   | 8.20 | 5 lb |   |           | 0061167 |
| Peas, Whole Green, OG |   | 6.20 | 5 lb |   |           | 0060593 |
| Peas, whole green, OG |   | 24.50 | 25 lb |   |           | 0060076 |
| Peas, yellow split, OG |   | 8.70 | 5 lb |   |           | 0060574 |
| Pinto Beans, OG | 25.0-lb | 1.42 | lb | 0.25 | 5.0 | 0060080 |
| Red Beans, OG |   | 8.20 | 5 lb |   |           | 0060589 |
| Red Beans, OG |   | 33.90 | 25 lb |   |           | 0060089 |
| Red Lentils, OG |   | 8.50 | 5 lb |   |           | 0060549 |
| Red Lentils, OG |   | 35.35 | 25 lb |   |           | 0062549 |
| Red Lentils, comm |   | 30.22 | 25 lb |   |           | 0060049 |
| Red Lentils, comm |   | 7.75 | 5 lb |   |           | 0060548 |
| Soy Beans, OG |   | 21.40 | 25 lb |   |           | 0060095 |
| Soybeans, OG |   | 5.65 | 5 lb |   |           | 0061197 |
| Yellow Eyed Beans, Comm |   | 31.40 | 25 lb |   |           | 0060192 |
| Yellow Eyed Beans, Comm |   | 7.82 | 5 lb |   |           | 0060594 |
| Yellow Split Peas |   | 23.12 | 25 lb |   |           | 0060075 |
| Yellow Split Peas |   | 6.30 | 5 lb |   |           | 0060577 |
| Yellow Split Peas, OG |   | 35.84 | 25 lb |   |           | 0060077 |
|
|
Grade A, double cleaned Legumes, commercially and organically grown. Legumes, beans, lentils, organic, natural, peas, sprouting, pintos, anasazi, adzuki, black eye peas, cannelini, flageolet, mung, lima, split peas. Legumes, beans, lentils, organic, natural, peas, sprouting, pintos, anasazi, adzuki, black eye peas, cannelini, flageolet, mung, lima, split peas. baby cannelini flageolet garbonzo, kidney navy northern organic. Northern turtle, pinto pintos