
If you are not in our local area please go to our At-a-Distance Catalog>
If you do not see your favorite health and beauty aid product, please request information on ordering. We have acccess to many more brands than listed here.
Natural Deodorants, stick or roll on, that protect against odor and bacterial growth without harming the body's natural fucntions.
|
|    Description |             | Price | Unit |         |           | Item Number |
Alba Botanica | ||||||
| Deodorant Stick, Lavender, OG |   | 4.20 | 2.5 oz |   |           | 0213875 |
| Deodorant Stick, Tea Tree, OG |   | 4.20 | 2.5 oz |   |           | 0213876 |
| Deodorant Stk, Aloe Unsct, OG |   | 4.20 | 2.5 oz |   |           | 0213874 |
Body Crystal of California | ||||||
| Deodorant Rock, Body |   | 3.95 | 3.5 oz |   |           | 0430100 |
| Deodorant Stone, Push-up Stick |   | 4.70 | 3.5 oz |   |           | 0430112 |
Burt's Bees | ||||||
| Herbal Deodorant |   | 4.95 | 4 fl oz |   |           | 0211713 |
Desert Essence | ||||||
| Deodorant, Roll-on, Tea Tree |   | 4.10 | 2 oz |   |           | 0170110 |
Earth Science | ||||||
| Deodorant, Liken Natural |   | 4.20 | 2.5 oz |   |           | 0176225 |
| Deodorant, Liken, Unscented |   | 4.20 | 2.5 oz |   |           | 0176230 |
| Deodorant, Rosemary/Mint |   | 4.20 | 2.5 oz |   |           | 0176233 |
| Deodorant, Tea Tree/Lav |   | 4.20 | 2.5 oz |   |           | 0176232 |
Jason | ||||||
| Deodorant Stick, Aloe |   | 4.55 | 2.5 oz |   |           | 0182375 |
| Deodorant Stick, Ap'cot/E |   | 4.25 | 2.5 oz |   |           | 0182381 |
| Deodorant Stick, FF |   | 4.91 | 2.5 oz |   |           | 0182596 |
| Deodorant Stick, Herb/Spice |   | 4.25 | 2.5 oz |   |           | 0182376 |
| Deodorant Stick, Lav, OG |   | 4.55 | 2.5 oz |   |           | 0182386 |
| Deodorant Stick, Tea Tree |   | 4.55 | 2.5 oz |   |           | 0182377 |
| Deodorant, Roll-On, Apricot & |   | 4.25 | 2.5 oz |   |           | 0182382 |
| Deodorant, Roll-On, Tea Tree |   | 4.25 | 3 oz |   |           | 0182378 |
| Deodorant, Roll-on, Aloe |   | 4.25 | 3 oz |   |           | 0207638 |
| Men's Unscented Deodorant |   | 4.25 | 2.5 oz |   |           | 0182374 |
| Women's Unsct Deodorant |   | 4.25 | 2.5 oz |   |           | 0182372 |
Kiss My Face | ||||||
| Act Enzy Stick, FF |   | 3.55 | 2.48 oz |   |           | 0195257 |
| Act Enzy Stick, Lavender |   | 3.55 | 2.48 oz |   |           | 0195261 |
| Act Enzy Stick, Patchouli |   | 3.55 | 2.48 oz |   |           | 0195265 |
| Act Enzy Stick, Scented |   | 3.55 | 2.48 oz |   |           | 0195259 |
| Act Enzy Stick, Summer |   | 3.55 | 2.48 oz |   |           | 0195264 |
| Liquid Cry Roll-On Deod, FF |   | 3.55 | 3 oz |   |           | 0195250 |
| Liquid Rock Roll On, Summer |   | 3.55 | 3 oz |   |           | 0195249 |
| Liquid Rock, Roll-on Deod,Lav |   | 3.55 | 3 oz |   |           | 0195253 |
Logona Natural Body Care | ||||||
| Deodorant Spray, FF, Hypo-Allg |   | 6.70 | 3.4 oz |   |           | 0474744 |
Mill Creek | ||||||
| Deodorant Stick, Aloe Fresh |   | 3.52 | 2.5 oz |   |           | 0225344 |
| Deodorant Stick, unscented |   | 3.52 | 2.5 oz |   |           | 0225345 |
| Deodorant stick, Herbal |   | 3.52 | 2.5 oz |   |           | 0225343 |
Naturally Frsh Crystal Deod | ||||||
| Crystal Deodorant, boxed |   | 3.50 | 3 oz |   |           | 0217404 |
| Deodorant Crystal Roll-on |   | 2.80 | 3 oz |   |           | 0217398 |
| Liquid Deod Cryst, Spray Mist |   | 2.80 | 4 fl oz |   |           | 0217393 |
| Twist-Up Stick, Female |   | 4.90 | 4.25 oz |   |           | 0217395 |
| Twist-Up Stick, Male |   | 4.90 | 4.25 oz |   |           | 0217396 |
| Wide Stick, Crystal |   | 4.90 | 3 oz |   |           | 0217397 |
Natures Gate | ||||||
| Deodorant Stick, Autumn Brz |   | 3.52 | 2.5 oz |   |           | 0250624 |
| Deodorant Stick, Cham/Lem, OG |   | 4.10 | 1.7 oz |   |           | 0250633 |
| Deodorant Stick, Lav/Aloe, OG |   | 4.10 | 1.7 oz |   |           | 0250631 |
| Deodorant Stick, Lemgrs/Sag,OG |   | 4.10 | 1.7 oz |   |           | 0250632 |
| Deodorant Stick, Spring Fresh |   | 3.52 | 2.5 oz |   |           | 0250622 |
| Deodorant Stick, Summer Sp |   | 3.52 | 2.5 oz |   |           | 0250623 |
| Deodorant Stick, TT/Cyp, OG |   | 4.10 | 1.7 oz |   |           | 0250634 |
| Deodorant Stick, Winter Clean |   | 3.52 | 2.5 oz |   |           | 0250621 |
| Deodorant, Rollon, Autumn Brz |   | 3.52 | 3 oz |   |           | 0250604 |
| Deodorant, Rollon, Spring Frsh |   | 3.52 | 3 oz |   |           | 0250602 |
| Deodorant, Rollon, Summer Sp |   | 3.52 | 3 oz |   |           | 0250603 |
| Deodorant, Rollon, Winter |   | 3.52 | 3 oz |   |           | 0250601 |
Now Foods | ||||||
| Deodorant Cream, Long Lasting |   | 5.70 | 2.3 oz |   |           | 0AA8106 |
| Long Last Deodorant Stick, Lav |   | 5.70 | 2.2 oz |   |           | 0AA8108 |
| Nature's Deodorant Stone |   | 5.70 | 6 oz |   |           | 0AA8112 |
| Nature's Deodorant Stone/Stick |   | 5.70 | 3.5 oz |   |           | 0AA8109 |
Pure and Basic | ||||||
| Green Tea Grn Clay Deod Stick |   | 3.25 | 2.2 oz |   |           | 0279006 |
| Green Tea Herbal Deodorant St |   | 3.25 | 2.2 oz |   |           | 0279000 |
| Green Tea Or Cyp Deodorant St |   | 3.25 | 2.2 oz |   |           | 0279002 |
| Green Tea Unsct Deodorant St |   | 3.25 | 2.2 oz |   |           | 0279004 |
Queen Helene | ||||||
| Deodorant Stick, Aloe |   | 3.30 | 2.7 oz |   |           | 0283500 |
| Deodorant Stick, Mint Juliep |   | 3.20 | 2.25 oz |   |           | 0283300 |
| Deodorant Stick, TT oil |   | 3.30 | 2.7 oz |   |           | 0283402 |
| Deodorant Stick, Vitamin E |   | 3.30 | 2.7 oz |   |           | 0283400 |
Thai Crystal Deoderant Stones | ||||||
| Deodorant Stick |   | 4.65 | 4.25 oz |   |           | 0413156 |
| Deodorant Stone |   | 6.90 | 4-5 oz |   |           | 0413150 |
| Thai Crystal Deodorant Stone |   | 2.15 | 2 oz |   |           | 0413153 |
| Thai Crystal Mist Deodorant |   | 4.30 | 8 oz |   |           | 0413157 |
| Thai Crystal Rollon Deodorant |   | 3.15 | 3 oz |   |           | 0206747 |
Toms Of Maine | ||||||
| Deodorant Stick, Calendula |   | 5.15 | 2.25 oz |   |           | 0310430 |
| Deodorant Stick, Honyskl/Rose |   | 5.20 | 2.25 oz |   |           | 0310405 |
| Deodorant Stick, LL, Apricot |   | 5.20 | 2.25 oz |   |           | 0310436 |
| Deodorant Stick, LL, Lavender |   | 5.20 | 2.25 oz |   |           | 0310438 |
| Deodorant Stick, LL, Unscented |   | 5.20 | 2.25 oz |   |           | 0310434 |
| Deodorant Stick, Unscented |   | 5.20 | 2.25 oz |   |           | 0310410 |
| Deodorant Stick, Woodspice |   | 5.15 | 2.25 oz |   |           | 0310428 |
| Deodorant Stick,LL, Lemongrass |   | 5.20 | 2.25 oz |   |           | 0310440 |
| Deodorant, Roll-on, LL, Unsct |   | 5.20 | 3 oz |   |           | 0310398 |
| Deodorant, Roll-on, Lavender |   | 5.20 | 3 oz |   |           | 0310442 |
| Deodorant, Roll-on, Lemongrass |   | 5.15 | 3 oz |   |           | 0310444 |
| Deodorant, Roll-on,LL,Calend |   | 5.20 | 3 oz |   |           | 0310396 |
| Deodorant, Sensitive, BayLime |   | 5.00 | 2.25 oz |   |           | 0310480 |
| Deodorant, Sensitive, CucGrpft |   | 5.00 | 2.25 oz |   |           | 0310481 |
| Deodorant, Sensitive, FF |   | 5.00 | 2.25 oz |   |           | 0310482 |
Weleda | ||||||
| Deodorant Spray, Citrus |   | 7.75 | 3.4 oz |   |           | 0320627 |
| Deodorant Spray, Sage |   | 7.75 | 3.4 oz |   |           | 0320628 |
| Deodorant Spray, Wild Rose |   | 10.60 | 3.4 oz |   |           | 0320629 |
|
|
Natural Deodorants, stick or roll on, that protect against odor and bacterial growth without harming the body's natural fucntions. natural deodorant, stick, roll on, crystal stone, Weleda, Toms of maine, Jason, Deodorants of America, Queen Helene, Kiss My Face. Natural Deodorants, stick or roll on, that protect against odor and bacterial growth without harming the body's natural fucntions. autumn, calendula, liken, unscented Weleda