
If you are not in our local area please go to our At-a-Distance Catalog>
Household Products for those desiring Earth friendly products that are recycleable, biodegradable, and phosphate free.
|
|    Description |             | Price | Unit |         |           | Item Number |
| Aromatherapy Diffuser, Car |   | 8.55 | 10 pads |   |           | 0202680 |
| Ceramic Lamp Ring Diffuser |   | 2.85 | each |   |           | 0207164 |
| Diffuser Replace Pads, Car |   | 1.85 | 10 pads |   |           | 0209001 |
| Salt Lamp Abundance Bowl |   | 36.30 | 8-10 lb |   |           | 0499400 |
Aloha Bay | ||||||
| Himalayan Salt Lamp w/wood bas |   | 22.72 | 5-8 lb |   |           | 0015580 |
| Salt Lamp Bowl w/ 10 Stones |   | 22.15 | 8" size |   |           | 0015589 |
| Salt Lamp, 4'' cube |   | 32.95 | each |   |           | 0015579 |
| Salt Lamp, Med w/ wooden base |   | 30.45 | 9-12 lb |   |           | 0015586 |
| Salt Lamp, Planet Globe |   | 38.65 | 6 in dia |   |           | 0015584 |
| Salt Tea Light Holder |   | 6.00 | 2.75 in |   |           | 0015582 |
| Salt Tea Light w/Bronze Base |   | 9.95 | 3 in |   |           | 0015153 |
Ancient Secrets | ||||||
| Himalayan Salt Lamp, Large |   | 40.90 | 6-8 lbs |   |           | 0218440 |
| Himalayan Salt Lamp, Medium |   | 27.25 | 3-5 lbs |   |           | 0218439 |
| Himalayan Salt Lamp, Pyramid |   | 47.70 | 7-9 lbs |   |           | 0219685 |
| Himalayan Salt Lamp, Sphere |   | 54.50 | 9-ll lb |   |           | 0219640 |
| Himalayan Salt Tea Lght Holder |   | 10.88 | 2 Holes |   |           | 0219641 |
| Himalayan Salt Tea Lght Holder |   | 12.25 | 3 Holes |   |           | 0219642 |
Aura Cacia | ||||||
| Mist, Cinn/Ylang Ylang |   | 4.75 | 4 oz |   |           | 0188633 |
| Mist, Ginger/Mint |   | 4.75 | 4 oz |   |           | 0188634 |
| Mist, Lavender |   | 4.75 | 4 oz |   |           | 0188636 |
| Mist, Patchouli/Sweet Orange |   | 4.75 | 4 oz |   |           | 0188635 |
| Mist, Tangerine/Grapefruit |   | 4.75 | 4 oz |   |           | 0188632 |
Auroshikha Incense | ||||||
| Frankincense Incense |   | 1.00 | 10 grams |   |           | 0408622 |
| Jasmine Incense |   | 1.00 | 10 grams |   |           | 0408624 |
| Lemongrass Incense |   | 1.00 | 10 grams |   |           | 0408614 |
| Pine Incense |   | 1.00 | 10 grams |   |           | 0408603 |
| Rose Incense |   | 1.00 | 10 grams |   |           | 0408632 |
| Sandalwood Incense |   | 1.00 | 10 grams |   |           | 0408610 |
| Vanilla Incense |   | 1.00 | 10 grams |   |           | 0408634 |
Chromalux Bulbs | ||||||
| Full Spectrum Bulb, Frosted |   | 6.10 | 75 Watt |   |           | 9598425 |
| Full Spectrum Bulb, Frosted |   | 5.70 | 60 watt |   |           | 9707000 |
| Full Spectrum Bulb, Frosted |   | 5.70 | 100 watt |   |           | 9707406 |
| Full Spectrum Bulb, Frosted |   | 5.70 | 150 watt |   |           | 9902106 |
Citrus Magic | ||||||
| Air Fresh Spray, Grapefruit |   | 4.53 | 3.5 oz |   |           | 0220417 |
| Air Fresh Spray, Lemon |   | 4.50 | 3.5 oz |   |           | 0220412 |
| Air Fresh Spray, Lime |   | 4.50 | 3.5 oz |   |           | 0220413 |
| Air Fresh Spray, Mandarin |   | 4.53 | 3.5 oz |   |           | 0220415 |
| Air Fresh Spray, Orange |   | 4.55 | 3.5 oz |   |           | 0220414 |
| Air Fresh Spray, Original Blnd |   | 4.50 | 3.5 oz |   |           | 0220411 |
| Odor Absorber, Cedar |   | 3.60 | 8 oz |   |           | 0220418 |
| Odor Absorber, Citrus |   | 3.65 | 8 oz |   |           | 0220419 |
| Odor Absorber, Pure Linen |   | 3.60 | 8 oz |   |           | 0220420 |
| Veggie Wash Refill |   | 5.10 | 32 oz |   |           | 0220431 |
| Veggie Wash Spray |   | 3.35 | 16 fl oz |   |           | 0220430 |
Earth Friendly | ||||||
| Bath Tissue,2ply, 250 shts (EF |   | 2.20 | 4 pack |   |           | 0211180 |
| Bathroom Tissue 2-ply, 400 sht |   | 14.80 | 12 pack |   |           | 0219969 |
| Eco Breeze, Citrus Spray |   | 3.80 | 22 fl oz |   |           | 0218939 |
| Eco Breeze, Lavender Mint Spry |   | 3.80 | 22 fl oz |   |           | 0218937 |
| Eco Breeze, Lemongrass Spray |   | 3.80 | 22 fl oz |   |           | 0218938 |
| Orange Plus Complete |   | 6.40 | 16 fl oz |   |           | 0218390 |
| Paper Towels, Wh, Jumbo 2-ply |   | 15.50 | 6 pack |   |           | 0219968 |
Ecco Bella | ||||||
| Ecco Mist, Lavender |   | 6.70 | 8 oz |   |           | 0177058 |
Emerson Sea-Band | ||||||
| Breathe Clear Vap Refill Pads |   | 2.25 | 6 pads |   |           | 0288622 |
| Breathe Clearly Vaporizer |   | 6.60 | each |   |           | 0288620 |
Ian's | ||||||
| Full Spectrum Bulb, Clear |   | 4.85 | 60 watt |   |           | 0810810 |
Insect Control | ||||||
| Diatomaceous Earth |   | 13.13 | 5 lb |   |           | 0230543 |
| Diatomaceous Earth Flyer |   | 0.75 | booklet |   |           | 0970080 |
Life Tree | ||||||
| Home Soap, All Purp, Cleaner |   | 6.06 | 32 fl oz |   |           | 0417004 |
Naturally Frsh Crystal Deod | ||||||
| Refrig Odor Absorb Crystal |   | 3.40 | 1.75 oz |   |           | 0217401 |
Seventh Generation | ||||||
| Bath Tissue, 2-ply 500 sht |   | 1.15 | Roll |   |           | 0209933 |
| Bath Tissue, One ply, 1000 sht |   | 1.15 | roll |   |           | 0209931 |
| Bathroom Tissue, 2ply 400shts |   | 3.85 | 4 pack |   |           | 0209932 |
| Discontinued |   | 2.15 | 180 shts |   |           | 0209927 |
| Facial Tissue Cube, 2-ply |   | 1.95 | 85 ct |   |           | 0215103 |
| Facial Tissue, white 2-ply |   | 1.75 | 100 ct |   |           | 0209934 |
| Lunch Napkins, Natural 1-ply |   | 5.85 | 500 ct |   |           | 0209929 |
| Nat Paper Towels, 2 ply |   | 11.65 | 6 pack |   |           | 0216522 |
| Natural Paper Towels, 2 ply |   | 2.10 | Roll |   |           | 0216521 |
|
|
Household Products for those desiring Earth friendly products that are recycleable, biodegradable, phosphate free. household, full spectrum bulbs, vegetable wash, candles, diffusers, Naturalite candles, recycled paper products, aromatherapy candles, diatomaceous earth. recycleable, biodegradable, phosphate. full spectrum bulbs, vegetable wash, candles, diffusers, Naturalite candles, recycled paper products, aromatherapy candles, diatomaceous earth.