
If you are not in our local area please go to our At-a-Distance Catalog>
Homeopathic Remedies based on natural medical science, these stimulate the body's own defenses. Effective, yet safe without side effects.
|
|    Description |             | Price | Unit |         |           | Item Number |
Bach Flower | ||||||
| Rescue Remedy |   | 11.25 | 20 ml |   |           | 0212990 |
Boericke & Tafel | ||||||
| Aconitum Napellus, 30X |   | 3.80 | 100 ct |   |           | 0592701 |
| Apis Mellifica, 30X |   | 4.05 | 100 ct |   |           | 0592704 |
| Arnica Flora Gel |   | 8.45 | 2.75 oz |   |           | 0421701 |
| Arnica Montana, 30C |   | 3.80 | 100 ct |   |           | 0592904 |
| Arnica Montana, 30X..o/s |   | 4.05 | 100 ct |   |           | 0592705 |
| Arniflora Arnica Gel |   | 4.60 | 1 oz |   |           | 0592613 |
| Belladonna, 30C |   | 3.80 | 100 ct |   |           | 0592906 |
| Belladonna, 30X |   | 3.80 | 100 ct |   |           | 0592707 |
| Bellis Perennis, 30X |   | 3.80 | 100 ct |   |           | 0592564 |
| Bronchitis & Asthma Aide |   | 7.40 | 100 ct |   |           | 0592504 |
| Bryonia Alba, 30X |   | 3.80 | 100 ct |   |           | 0592708 |
| Cal Fluorica, 6X |   | 4.05 | 100 ct |   |           | 0592558 |
| Cal Phosphorica, 30X |   | 4.05 | 100 ct |   |           | 0592710 |
| Cal Phosphorica, 6X |   | 4.05 | 100 ct |   |           | 0592659 |
| Calcarea Fluorica, 30X |   | 3.80 | 100 ct |   |           | 0592559 |
| Calcarea Sulphurica, 30X |   | 3.80 | 100 ct |   |           | 0592571 |
| Califlora Gel (burns) |   | 7.90 | 1 oz |   |           | 0421702 |
| Child Cough & Bronchial Syrup |   | 8.80 | 8 oz |   |           | 0592778 |
| Cough & Bronchial Syrup, Night |   | 8.80 | 8 oz |   |           | 0592541 |
| Drosera Rotundifoloia, 30X |   | 3.80 | 100 ct |   |           | 0592717 |
| Eupatorium Perfoliatum, 30X |   | 3.80 | 100 ct |   |           | 0592720 |
| Ferrum Phosphoricum, 6X |   | 4.05 | 100 ct |   |           | 0592671 |
| Florasone Eczema Cream |   | 7.05 | oz |   |           | 0592444 |
| Gelsemium Sempervirens, 30X |   | 3.80 | 100 ct |   |           | 0592723 |
| Hepar Sulph Calcareum, 30X |   | 3.80 | 100 ct |   |           | 0592725 |
| Kali Bichromium, 30X |   | 3.80 | 100 ct |   |           | 0592728 |
| Kali Muriaticum, 30X |   | 4.05 | 100 ct |   |           | 0592729 |
| Kali Muriaticum, 6X |   | 4.05 | 100 ct |   |           | 0592678 |
| Kali Phosphorica, 6X |   | 4.05 | 100 ct |   |           | 0592570 |
| Kali Phosphoricum, 30C |   | 3.80 | 100 ct |   |           | 0592934 |
| Kali Phosx, 30X |   | 3.80 | 100 ct |   |           | 0592551 |
| Kali Sulphuricum, 30C |   | 4.05 | 100 ct |   |           | 0592935 |
| Kali Sulphuricum, 30X |   | 3.80 | 100 ct |   |           | 0592568 |
| Ledum Palustre, 30X |   | 3.80 | 100 ct |   |           | 0592730 |
| Lycopodium Clavatum, 30X |   | 4.05 | 100 ct |   |           | 0592731 |
| Magnesia Phosphorica, 30X |   | 3.80 | 100 ct |   |           | 0592732 |
| Natrum Muriaticum, 30X |   | 3.80 | 100 ct |   |           | 0592734 |
| Natrum Phos, 30X |   | 3.80 | 100 ct |   |           | 0592553 |
| Natrum Phosphorica, 6X |   | 3.80 | 100 ct |   |           | 0592552 |
| Natrum Sulphuricum, 30X |   | 3.80 | 100 ct |   |           | 0592735 |
| Novitra, Cold Sore Remedy |   | 9.15 | .25 oz |   |           | 0592965 |
| Nux Vomica, 30X |   | 3.80 | 100 ct |   |           | 0592736 |
| Phytolacca Decandra, 30C |   | 3.80 | 100 ct |   |           | 0592946 |
| Rhus Toxicodendron, 30X |   | 3.80 | 100 ct |   |           | 0592741 |
| Ruta Graveolens, 30X |   | 3.80 | 100 ct |   |           | 0592742 |
| Silicea Remedy, 30X |   | 3.80 | 100 ct |   |           | 0592745 |
| Silicea Remedy, 6X |   | 4.05 | 100 ct |   |           | 0592694 |
| Ssssting Stop Ointment |   | 8.45 | 2.75 oz |   |           | 0592426 |
| Thuja Occidentalis, 30X |   | 3.80 | 100 ct |   |           | 0592749 |
| Triflora Analgesic Gel |   | 8.46 | 2.75 oz |   |           | 0421700 |
| Urtica Urens Remedy, 30X |   | 3.80 | 100 ct |   |           | 0592750 |
Boiron Homeopathics | ||||||
| Optique 1 Eye Drops (Allergy) |   | 5.00 | 10 doses |   |           | 0206846 |
| Oscillococcinum, Flu Remedy |   | 10.65 | 6 dose |   |           | 0593644 |
| Sinusalia Remedy |   | 7.35 | 60 ct |   |           | 0593930 |
Hans | ||||||
| Honey Loquat Candy |   | 1.76 | 76 grm |   |           | 0120510 |
| Honey Loquat Syrup |   | 6.70 | 8.5 oz |   |           | 0120500 |
Hylands | ||||||
| Apis Mell, 6X |   | 5.15 | 250 ct |   |           | 0340506 |
| Arnica Lotion Spray |   | 4.75 | 1 oz |   |           | 0340185 |
| Arnica Ointment |   | 4.75 | oz tube |   |           | 0340180 |
| Arnicaid |   | 5.56 | 50 ct |   |           | 0340175 |
| Back Ache w/Arnica |   | 6.75 | 100 ct |   |           | 0340364 |
| Belladonna, 6X |   | 5.15 | 250 ct |   |           | 0340512 |
| C-Plus Cold Tablets |   | 4.20 | 125 ct |   |           | 0340265 |
| Calendula Ointment |   | 10.55 | 3.5 oz |   |           | 0340151 |
| Calendulated Oil Spray |   | 7.55 | 4 oz |   |           | 0340156 |
| Calms Forte |   | 6.22 | 100 ct |   |           | 0340206 |
| Calms Forte 4 Kids |   | 4.55 | 125 ct |   |           | 0340274 |
| Child Vitamin C, 25mg |   | 4.20 | 125 ct |   |           | 0340275 |
| Clear AC |   | 5.56 | 50 ct |   |           | 0340215 |
| Cold Sore Remedy |   | 6.80 | 100 ct |   |           | 0340376 |
| Complete Flu Care 4 Kids |   | 4.55 | 125 ct |   |           | 0340276 |
| Headache Remedy |   | 6.75 | 100 ct |   |           | 0340361 |
| Hemorrhoids Remedy |   | 6.80 | 100 ct |   |           | 0340373 |
| Hypericum Spray |   | 4.75 | 1 oz |   |           | 0340225 |
| Kids Kit |   | 22.70 | each |   |           | 0340285 |
| Leg Cramps Remedy |   | 6.75 | 100 ct |   |           | 0340362 |
| Motion Sickness Remedy |   | 4.98 | 50 ct |   |           | 0340735 |
| Poison Ivy/Oak Remedy |   | 4.95 | 50 ct |   |           | 0422603 |
| Poison Ivy/Poison Oak Remedy |   | 4.98 | 50 ct |   |           | 0340222 |
| Restful Legs Remedy |   | 4.65 | 50 ct |   |           | 0340190 |
| Seasonal Allergy Relief |   | 5.30 | 60 ct |   |           | 0340202 |
| Sinus Remedy |   | 6.80 | 100 ct |   |           | 0340808 |
| Sniffles n Sneezes Remedy |   | 5.30 | 125 ct |   |           | 0340810 |
Nelson Homeopathics | ||||||
| Arnica Cream |   | 4.20 | 1 oz |   |           | 0595750 |
| Calendula Cream |   | 4.25 | 1 oz |   |           | 0595755 |
Newton Homeopathics Lab | ||||||
| #28 Poison Ivy Remedy |   | 8.60 | OZ |   |           | 0741066 |
| Arnica Ointment |   | 5.65 | oz |   |           | 0741200 |
| PD #20 Indigestion-Gas |   | 12.00 | 2 oz |   |           | 0742250 |
Similasan | ||||||
| Eye Drops #1, Dry Eyes |   | 8.65 | .33 oz |   |           | 9773002 |
| Eye Drops #2, Allergy |   | 8.65 | .33 oz |   |           | 9165167 |
| Eye Drops #3, Fatigue |   | 8.65 | .33 oz |   |           | 9999177 |
Sympathical Homeopathic | ||||||
| Fibromyalgia Lotion |   | 8.80 | 4 oz |   |           | 0285541 |
| Gout Lotion |   | 8.80 | 4 oz |   |           | 0285542 |
| Hemorrhoid Ointment |   | 8.80 | 4 oz |   |           | 0285528 |
| Poison Oak & Ivy Lotion |   | 8.80 | 4 oz |   |           | 0285532 |
Weleda | ||||||
| Balsamicum Ointment |   | 5.20 | 1.2 oz |   |           | 0201899 |
|
|
Remedies based on natural medical science. homeopathy, remedies, natural, immune system, tinctures, ointments. Beano, Boericke & Tafel, Drops, Ointments & Tinctures. Hylands, Vaccination Nosodes, Weleda. cough, dander, defenses, detox, diarrhea, drops, earache, eczema, enzyme, exhaustion, eye, fatigue, fever, flu, formula, fright, gel, hay, headache, hemorrhoids, home, immune, indigestion gas, irritation, ivy, kali, measles, ointments,homeopathy, homeopathic, remedies, natural, immune system, tinctures, ointments. Beano, Boericke & Tafel, Drops, Ointments & Tinctures. Hylands, Vaccination Nosodes, Weleda. amalgadetox, arnica, asthma, beano, bladder, boericke, bowel, calendula, candida, chronic, cold, constipation, pain,phos, phosphorica, pms, poison, pollen, prostate, relief, rheumatic, rhus, safe, silicea, sinusitis, sore, spray, medical, menopause, menstrual, muriaticum, natrum, natural, nervousness, insomnia, ointment, stage, sulphuricum, tablets, tafel, throat, tincture, tinctures, tobacco, vaccination, varicose, veins, weed