
If you are not in our local area please go to our At-a-Distance Catalog>
Our list of herbs is only a sampling of what is available. Ask if you don't see what you want.
Medicinal Herbs, organic or wild-crafted, sold by the pound.
|
|    Description |             | Price | Unit |         |           | Item Number |
| Alfalfa Leaf Powder, OG |   | 9.60 | lb |   |           | 0400773 |
| Alfalfa leaf, C/S, OG |   | 8.95 | lb |   |           | 0400696 |
| Astragalus Root Powder |   | 10.85 | lb |   |           | 0402641 |
| Astralagus Root Powder, OG |   | 13.92 | lb |   |           | 0402727 |
| Bancha Leaf, OG |   | 11.40 | lb |   |           | 0401076 |
| Barberry Root Bark, c/s, WC |   | 10.05 | lb |   |           | 0400507 |
| Barley Grass Powder, OG |   | 23.85 | lb |   |           | 0400705 |
| Bayberry Root Bark Powder |   | 27.50 | lb |   |           | 0400540 |
| Bilberry Leaf c/s |   | 11.85 | lb |   |           | 0400528 |
| Black Cohosh Root WC |   | 18.12 | lb |   |           | 0400957 |
| Black Cohosh Root, c/s WC |   | 18.24 | lb |   |           | 0400511 |
| Black Walnut Hulls Powder |   | 16.20 | lb |   |           | 0400746 |
| Blackberry Leaf, c/s |   | 8.15 | lb |   |           | 0400513 |
| Bladderwrack, c/s |   | 5.75 | lb |   |           | 0400758 |
| Blessed Thistle Herb, c/s |   | 5.10 | lb |   |           | 0400774 |
| Blessed Thistle, C/S, OG |   | 10.00 | lb |   |           | 0400514 |
| Blue Cohoch Root, c/s,WC |   | 10.50 | lb |   |           | 0400516 |
| Boneset Herb, c/s |   | 8.25 | lb |   |           | 0400519 |
| Borage Leaf, c/s |   | 9.55 | lb |   |           | 0400520 |
| Burdock Root Powder |   | 7.90 | lb |   |           | 0400908 |
| Burdock Root c/s, OG |   | 9.45 | lb |   |           | 0400810 |
| Calendula Flower Petals |   | 12.50 | lb |   |           | 0400525 |
| Calendula Flowers, OG |   | 10.90 | lb |   |           | 0400800 |
| Cascara Sagrada Powder, W.C. |   | 9.10 | lb |   |           | 0400825 |
| Catnip Leaf & Flower, c/s |   | 10.70 | lb |   |           | 0400775 |
| Catnip leaf, C/S, OG |   | 12.82 | lb |   |           | 0400529 |
| Cayenne Red Pepper, Grd, OG |   | 10.50 | lb |   |           | 0400795 |
| Chamomile Flowers, OG |   | 15.60 | lb |   |           | 0400398 |
| Chamomile flowers, German |   | 10.30 | lb |   |           | 0400531 |
| Chaparral Leaf c/s |   | 6.50 | lb |   |           | 0400532 |
| Chaste Tree Berries, Whole |   | 7.40 | lb |   |           | 0400799 |
| Chervil Leaf, c/s |   | 16.30 | lb |   |           | 0400120 |
| Chickweed Herb Powder |   | 9.15 | lb |   |           | 0402628 |
| Chickweed Herb, c/s |   | 8.75 | lb |   |           | 0400535 |
| Chicory Root Raw, c/s |   | 7.06 | lb |   |           | 0400536 |
| Chlorella Powder |   | 38.00 | lb |   |           | 0402547 |
| Cilantro Leaf, c/s, OG |   | 16.50 | lb |   |           | 0400945 |
| Cleavers Herb, c/s |   | 7.90 | lb |   |           | 0400538 |
| Cloves, Whole, OG |   | 11.05 | lb |   |           | 0400293 |
| Codonopsis Root Whole |   | 21.35 | lb |   |           | 0400892 |
| Coltsfoot Leaf, c/s |   | 7.85 | lb |   |           | 0400539 |
| Comfrey Root Powder |   | 8.75 | lb |   |           | 0400777 |
| Comfrey Root Powder, OG |   | 12.95 | lb |   |           | 0400543 |
| Comfrey leaf, C/S, OG |   | 10.50 | lb |   |           | 0400541 |
| Comfrey leaves |   | 7.30 | lb |   |           | 0400778 |
| Comfrey root, C/S |   | 7.85 | lb |   |           | 0400776 |
| Cornsilk, c/s |   | 7.80 | lb |   |           | 0400544 |
| Cramp Bark, c/s, WC |   | 25.60 | lb |   |           | 0400546 |
| Damiana Leaf c/s |   | 9.30 | lb |   |           | 0400549 |
| Dandelion Leaf, OG |   | 10.15 | lb |   |           | 0402523 |
| Dandelion Root Granules, Rstd |   | 18.30 | lb |   |           | 0400734 |
| Dandelion Root Natural, c/s |   | 9.72 | lb |   |           | 0400551 |
| Dandelion Root, c/s, OG |   | 13.50 | lb |   |           | 0400963 |
| Dong Quai Root Powder |   | 17.55 | lb |   |           | 0400693 |
| Dong Quai Root, Thin Slices |   | 28.10 | 50 piece |   |           | 0400931 |
| Dulse Leaf Flakes, OG |   | 16.15 | lb |   |           | 0402520 |
| Dulse Leaf Granules, OG |   | 19.55 | lb |   |           | 0400391 |
| Dulse Leaf Whole, OG |   | 23.50 | lb |   |           | 0402535 |
| Echinacea Ang Root, c/s, OG |   | 20.45 | .5 lb |   |           | 0450964 |
| Echinacea Angustifolia, OG |   | 11.80 | lb |   |           | 0400761 |
| Echinacea Purpurea Rt Pdr, OG |   | 23.85 | lb |   |           | 0400966 |
| Echinacea, Purpurea Root, OG |   | 17.65 | lb |   |           | 0400811 |
| Elecampane Root c/s |   | 8.35 | lb |   |           | 0400559 |
| Eleuthero Root (Siberian Ging) |   | 7.55 | lb |   |           | 0400976 |
| Eleuthero Root Powder |   | 8.40 | lb |   |           | 0400974 |
| Eucalyptus Leaf Whole |   | 6.10 | lb |   |           | 0400754 |
| Eucalyptus Leaf, c/s |   | 6.20 | lb |   |           | 0400561 |
| Eucalyptus Leaf, c/s, OG |   | 9.85 | lb |   |           | 0402643 |
| Eyebright Herb Powder |   | 14.50 | lb |   |           | 0402630 |
| Fenugreek Seed, OG |   | 7.65 | lb |   |           | 0400356 |
| Feverfew Herb, OG |   | 15.20 | lb |   |           | 0400808 |
| Fo-ti Root Cured Powder |   | 9.60 | lb |   |           | 0400765 |
| Frankincense Powder |   | 10.60 | lb |   |           | 0400566 |
| Ginger Root, c/s, OG |   | 10.10 | lb |   |           | 0400621 |
| Ginkgo Leaf (Ginkgo Biloba) |   | 7.65 | lb |   |           | 0400906 |
| Ginkgo Leaf Powder |   | 10.25 | lb |   |           | 0402631 |
| Ginkgo Leaf, c/s (USA) |   | 20.60 | lb |   |           | 0400895 |
| Goldenseal Powder, W.C. |   | 111.00 | lb |   |           | 0400570 |
| Goldenseal Root Powder, W.C. |   | 44.00 | .25 lb |   |           | 0400707 |
| Gota Kola, India, C/S |   | 11.65 | lb |   |           | 0400573 |
| Guarana Whole Seed |   | 15.90 | lb |   |           | 0400785 |
| Hawthorn Berries Whole, OG |   | 7.10 | lb |   |           | 0402576 |
| Hawthorn Berries, whole |   | 7.35 | lb |   |           | 0400576 |
| Hibiscus flowers, whole |   | 6.95 | lb |   |           | 0400581 |
| Hop Flowers (sweet) |   | 17.65 | lb |   |           | 0400582 |
| Hop Flowers (sweet), OG |   | 18.10 | lb |   |           | 0402558 |
| Horehound Herb, C/S |   | 8.00 | lb |   |           | 0400584 |
| Horsetail Herb, OG |   | 9.40 | lb |   |           | 0400968 |
| Horsetail Herb, c/s |   | 7.55 | lb |   |           | 0400656 |
| Horsetail Powder, OG |   | 12.45 | lb |   |           | 0402633 |
| Hyssop Herb c/s |   | 17.00 | lb |   |           | 0400586 |
| Irish Moss Flakes |   | 12.50 | lb |   |           | 0402206 |
| Kava Kava Root Powder |   | 26.95 | lb |   |           | 0400589 |
| Lavender Flowers |   | 17.50 | lb |   |           | 0400594 |
| Lavender Flowers, OG |   | 29.55 | lb |   |           | 0401310 |
| Lemongrass, c/s |   | 8.53 | lb |   |           | 0400779 |
| Licorice Root, C/S |   | 6.00 | lb |   |           | 0400598 |
| Licorice Root, c/s, OG |   | 11.76 | lb |   |           | 0402579 |
| Lobelia Herb Powder, WC |   | 20.95 | lb |   |           | 0400958 |
| Marshmallow Root Powder, OG |   | 12.50 | lb |   |           | 0402765 |
| Marshmallow Root, OG |   | 11.50 | lb |   |           | 0400886 |
| Marshmallow Root, c/s |   | 9.15 | lb |   |           | 0400610 |
| Milk Thistle Seed Whole |   | 7.00 | lb |   |           | 0400912 |
| Milk Thistle Seed, OG |   | 12.75 | lb |   |           | 0400952 |
| Motherwort Herb, c/s, OG |   | 11.95 | lb |   |           | 0402581 |
| Mugwort Herb, c/s |   | 7.50 | lb |   |           | 0400613 |
| Mullien Leaf c/s |   | 10.75 | lb |   |           | 0400615 |
| Myrrh, C/S |   | 9.20 | lb |   |           | 0400617 |
| Myrrh, ground |   | 16.12 | lb |   |           | 0400616 |
| Nettle Leaf Powder, OG |   | 15.20 | lb |   |           | 0402634 |
| Nettles Leaf, OG |   | 12.00 | lb |   |           | 0400961 |
| Nettles Leaf, c/s |   | 6.95 | lb |   |           | 0400618 |
| Oat Straw c/s, OG |   | 9.20 | lb |   |           | 0400846 |
| Olive Leaf Powder, OG |   | 9.25 | lb |   |           | 0402759 |
| Oregon Grape Root, W.C. |   | 16.95 | lb |   |           | 0400782 |
| Orris Root Powder |   | 14.10 | lb |   |           | 0900750 |
| Orris Root Powder |   | 15.20 | lb |   |           | 0400622 |
| Orris root, natural, granules |   | 14.50 | lb |   |           | 0400818 |
| Papaya Leaf, c/s |   | 5.76 | lb |   |           | 0400624 |
| Passion Flower Herb, W.C. |   | 11.95 | lb |   |           | 0400625 |
| Patchouli Herb, c/s |   | 13.25 | lb |   |           | 0400626 |
| Pau d'Arco Inner Bark, C/S |   | 5.85 | lb |   |           | 0400702 |
| Pau d'Arco Powder |   | 6.65 | lb |   |           | 0400954 |
| Pennyroyal Herb |   | 7.35 | lb |   |           | 0400628 |
| Peppermint Leaf, c/s |   | 5.30 | lb |   |           | 0400780 |
| Peppermint leaf, C/S, OG |   | 10.82 | lb |   |           | 0400630 |
| Plantain Leaf, c/s |   | 11.25 | lb |   |           | 0400632 |
| Pleurisy Root c/s, WC |   | 16.20 | lb |   |           | 0400633 |
| Privet Fruit Whole |   | 6.25 | lb |   |           | 0400929 |
| Psyllium Seed Husk Powder, OG |   | 11.65 | lb |   |           | 0402938 |
| Psyllium Seed Husk powder |   | 6.50 | lb |   |           | 0400709 |
| Psyllium Seed Husk, whole |   | 5.65 | lb |   |           | 0400783 |
| Psyllium seed, whole |   | 4.76 | lb |   |           | 0400636 |
| Queen of the Meadow, WC |   | 8.25 | lb |   |           | 0400637 |
| Raspberry leaf, C/S, OG |   | 12.25 | lb |   |           | 0400732 |
| Red Clover Blossoms, Whole |   | 10.55 | lb |   |           | 0400639 |
| Red Clover Tops, OG |   | 17.05 | lb |   |           | 0402620 |
| Red Raspberry Leaf |   | 6.70 | lb |   |           | 0400638 |
| Rosebuds and Petals, Red |   | 7.35 | lb |   |           | 0400641 |
| Rosehips Powder |   | 7.65 | lb |   |           | 0400642 |
| Rosehips Powder, OG |   | 8.55 | lb |   |           | 0402910 |
| Rosehips seedless, OG |   | 7.35 | lb |   |           | 0400999 |
| Rosehips, seedless |   | 6.50 | lb |   |           | 0400643 |
| Sarsaparilla Root, Indian |   | 6.75 | lb |   |           | 0402540 |
| Sarsaparilla Root, c/s |   | 12.00 | lb |   |           | 0400883 |
| Saw Palmetti Berries, WC |   | 14.65 | lb |   |           | 0400653 |
| Schisandra Berries Whole |   | 10.50 | lb |   |           | 0400899 |
| Senna Pods Whole |   | 5.75 | lb |   |           | 0400738 |
| Sheep Sorrel Herb c/s |   | 22.25 | lb |   |           | 0400938 |
| Sheep Sorrel Herb, OG |   | 17.30 | lb |   |           | 0402565 |
| Shepherd's Purse Herb, c/s |   | 8.70 | lb |   |           | 0400657 |
| Slip Elm Inner Bark, WC |   | 18.82 | lb |   |           | 0400659 |
| Slippery Elm Inner Bark, OG |   | 22.15 | lb |   |           | 0402905 |
| Slippery Elm Powder |   | 15.97 | lb |   |           | 0330179 |
| Slippery Elm Powder, WC |   | 21.00 | lb |   |           | 0400658 |
| Spearmint Leaf, OG |   | 9.30 | lb |   |           | 0400781 |
| Spearmint Leaf, c/s |   | 4.60 | lb |   |           | 0400662 |
| Spearmint Leaves, crushed |   | 3.35 | 6 oz |   |           | 0331057 |
| Spirulina Powder |   | 11.40 | 8 oz |   |           | 0452214 |
| Spirulina Powder |   | 21.20 | lb |   |           | 0402214 |
| Spirulina Powder, OG |   | 28.85 | lb |   |           | 0402701 |
| St John's Wort Herb c/s |   | 9.45 | lb |   |           | 0400647 |
| St John's Wort Herb, OG |   | 14.50 | lb |   |           | 0400393 |
| Strawberry Leaf, c/s |   | 10.00 | lb |   |           | 0400665 |
| Tonka Beans, whole, W.C. |   | 17.61 | lb |   |           | 0400668 |
| Uva Ursi Leaf, OG |   | 14.70 | lb |   |           | 0402571 |
| Uva Ursi Leaf, Whole |   | 14.71 | lb |   |           | 0400669 |
| Valerian Root c/s OG |   | 13.30 | lb |   |           | 0400888 |
| Valerian Root, c/s |   | 8.15 | lb |   |           | 0400670 |
| Violet Leaf, c/s |   | 17.55 | lb |   |           | 0400675 |
| Wheat Grass Powder, OG |   | 14.50 | lb |   |           | 0402521 |
| White Oak Bark Powder, W.C. |   | 6.45 | lb |   |           | 0402501 |
| White Oak Bark, c/s,WC |   | 6.55 | lb |   |           | 0400677 |
| White Sage Incense, Whole |   | 21.45 | 64 pcs |   |           | 0400979 |
| White Willow Bark Powder |   | 8.70 | lb |   |           | 0400753 |
| White Willow Bark, c/s |   | 7.55 | lb |   |           | 0400679 |
| White Willow Bark, c/s, OG |   | 8.00 | lb |   |           | 0402718 |
| Wild Cherry Bark, c/s |   | 7.65 | lb |   |           | 0400680 |
| Wild Yam Root, C/S,WC |   | 13.90 | lb |   |           | 0400681 |
| Wood Betony Herb |   | 9.30 | lb |   |           | 0400685 |
| Wormwood Herb, OG |   | 10.15 | lb |   |           | 0400392 |
| Wormwood Herb, c/s |   | 6.60 | lb |   |           | 0400687 |
| Yarrow Flowers, whole |   | 7.60 | lb |   |           | 0400688 |
| Yarrow Herb, c/s, OG |   | 10.80 | lb |   |           | 0400970 |
Frontier Natural Products | ||||||
| Alfalfa Leaf, OG |   | 4.10 | .95 oz |   |           | 0422076 |
| Bee Pollen (USA) |   | 11.50 | lb |   |           | 0402310 |
| Calendula Flowers, Whole, OG |   | 4.20 | .35 oz |   |           | 0422077 |
| Catnip Leaf/Flower, OG |   | 4.35 | .81 oz |   |           | 0422078 |
| Chamomile Flower, German, OG |   | 4.30 | .86 oz |   |           | 0422079 |
| Echinacea Purpurea Herb, OG |   | 4.75 | 1.65 oz |   |           | 0422080 |
| Hawthorn Berries, whole, OG |   | 4.75 | 4.22 oz |   |           | 0422081 |
| Hibiscus Flowers, OG |   | 4.75 | 2.3 oz |   |           | 0422082 |
| Lavender Flowers, Whole, OG |   | 5.35 | .76 oz |   |           | 0422083 |
| Lemongrass, OG |   | 4.30 | 1.37 oz |   |           | 0422084 |
| Licorice Root, OG |   | 4.50 | 1.33 oz |   |           | 0422085 |
| Marshmallow Roots, OG |   | 4.75 | 1.35 oz |   |           | 0422086 |
| Nettle Leaf, OG |   | 4.22 | .67 oz |   |           | 0422087 |
| Oatstraw Green Tops, OG |   | 4.10 | 1.16 oz |   |           | 0422088 |
| Peppermint Leaf, OG |   | 4.22 | .95 oz |   |           | 0422089 |
| Red Clover Blossoms, OG |   | 4.10 | .80 oz |   |           | 0422090 |
| Red Raspberry Leaf, OG |   | 4.35 | .29 oz |   |           | 0422091 |
| Rosehips Seedless, OG |   | 4.75 | 3.16 oz |   |           | 0422092 |
| Spearmint Leaf, OG |   | 4.22 | .92 oz |   |           | 0422093 |
|
|
Medicinal Herbs, organic or wild-crafted, sold by the pound. herbs, medicinal, organic, wild crafted, herb teas. Herbs for Kids, Nature's Herbs, Natures Way. herbs, medicinal, organic, wild crafted, herb teas. Herbs for Kids, Nature's Herbs, Natures Way.