
If you are not in our local area please go to our At-a-Distance Catalog>
Whole Grains, the largest selection anywhere!
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Amaranth Grain, OG |   | 3.02 | 16 oz |   |           | 0AA0521 |
| Amaranth Grain, OG |   | 12.30 | 5 lb |   |           | 0050521 |
| Barley Flakes, comm |   | 9.25 | 10 lb |   |           | 0081004 |
| Barley Flakes, comm |   | 3.80 | 2.5 lb |   |           | 0AA0847 |
| Barley, Pearled, OG |   | 21.40 | 25 lb |   |           | 9182501 |
| Barley, pearled, OG |   | 8.40 | 5 lb |   |           | 9779215 |
| Barley, whole grain, OG | 25.0-lb | 0.81 | lb | 0.25 | 5.0 | 0070004 |
| Brown Rice, Quick |   | 8.70 | 5 lb |   |           | 0080582 |
| Buckwheat, Kasha, OG | 5.0-lb | 2.02 | lb | 0.25 | 2.0 | 0080519 |
| Buckwheat, Kasha, Rst, OG |   | 42.05 | 25 lb |   |           | 0082505 |
| Buckwheat, raw, OG |   | 34.80 | 25 lb |   |           | 0082520 |
| Buckwheat, white,raw, OG | 5.0-lb | 1.66 | lb | 0.25 | 2.0 | 0080525 |
| Bulgur Wheat, Coarse |   | 37.60 | 50 lb |   |           | 0080030 |
| Bulgur, cracked wheat | 5.0-lb | 1.09 | lb | 0.25 | 2.0 | 0080501 |
| Corn Grits, Yellow, OG |   | 21.85 | 25 lb |   |           | 0072520 |
| Corn grits, yellow, OG |   | 5.50 | 5 lb |   |           | 0070520 |
| Cornmeal, Yellow, OG |   | 20.62 | 25 lb |   |           | 0080033 |
| Cornmeal, yellow, OG |   | 4.90 | 5 lb |   |           | 0080534 |
| Couscous Whole Wheat, OG | 5.0-lb | 1.95 | lb | 0.25 | 2.0 | 0070084 |
| Couscous, Isralei |   | 11.10 | 5 lb |   |           | 9849398 |
| Couscous, Semolina, OG | 5.0-lb | 1.95 | lb | 0.25 | 2.0 | 0080565 |
| Couscous, Semolina, fine | 5.0-lb | 1.72 | lb | 0.25 | 2.0 | 0080554 |
| Couscous, Whole Wheat | 5.0-lb | 1.72 | lb | 0.25 | 2.0 | 0080574 |
| Ex Fancy Wild Rice |   | 6.90 | 16 oz |   |           | 0070155 |
| Four Grain Flakes |   | 6.80 | 5 lb |   |           | 0080510 |
| Four Grain Flakes |   | 4.70 | 2.5 lb |   |           | 0AA0862 |
| Jasmine Brown Rice, OG |   | 12.56 | 5 lb |   |           | 0AA0745 |
| Jasmine White Rice, OG |   | 12.56 | 5 lb |   |           | 0AA0746 |
| Kamut grain, OG |   | 37.26 | 25 lb |   |           | 0082515 |
| Kamut grain, OG |   | 2.33 | 16 oz |   |           | 0AA0815 |
| Kamut grain, OG |   | 9.14 | 5 lb |   |           | 0080513 |
| Millet, Comm |   | 5.75 | 5 lb |   |           | 0070522 |
| Millet, Comm |   | 40.30 | 50 lb |   |           | 0070020 |
| Millet, whole grain, OG | 25.0-lb | 1.10 | lb | 0.25 | 5.0 | 0070014 |
| Oat Bran |   | 30.60 | 25 lb |   |           | 0072500 |
| Oat Bran, OG |   | 41.92 | 25 lb |   |           | 0080142 |
| Oat Bran, OG |   | 9.05 | 4.5 lb |   |           | 0080544 |
| Oat Groats, Steel Cut |   | 5.25 | 5 lb |   |           | 0080559 |
| Oat Groats, Steel Cut, OG |   | 6.70 | 5 lb |   |           | 0070547 |
| Oat Groats, Whole, OG..o/s | 25.0-lb | 1.15 | lb | 0.25 | 5.0 | 0080159 |
| Oat Groats, whole..o/s |   | 5.25 | 5 lb |   |           | 0070534 |
| Oat Groats, whole..o/s |   | 20.30 | 25 lb |   |           | 0070125 |
| Oats, Regular Rolled, OG |   | 12.50 | 10 lb |   |           | 0081052 |
| Oats, Rolled Quick | 25.0-lb | 0.76 | lb | 0.25 | 5.0 | 0080137 |
| Oats, Rolled Quick |   | 9.15 | 10 lb |   |           | 0081135 |
| Oats, Rolled Quick, OG |   | 12.50 | 10 lb |   |           | 0081056 |
| Oats, Rolled Regular | 25.0-lb | 0.76 | lb | 0.25 | 5.0 | 0080139 |
| Oats, Rolled Thick |   | 9.15 | 10 lb |   |           | 0071027 |
| Oats, Rolled Thick | 25.0-lb | 0.76 | lb | 0.25 | 5.0 | 0080150 |
| Oats, Rolled, Quick, OG | 25.0-lb | 1.11 | lb | 0.25 | 5.0 | 0080056 |
| Oats, Rolled, Regular |   | 9.15 | 10 lb |   |           | 0081130 |
| Oats, rolled, regular,OG | 25.0-lb | 1.10 | lb | 0.25 | 5.0 | 0082552 |
| Popcorn, ''Carmel Large'' |   | 4.10 | 5 lb |   |           | 0201212 |
| Popcorn, Multi-Colored, OG |   | 2.35 | 16 oz |   |           | 0AA0726 |
| Popcorn, Multi-Colored, OG |   | 8.32 | 5 lb |   |           | 0AA0725 |
| Popcorn, White, Comm |   | 4.90 | 5 lb |   |           | 0070538 |
| Popcorn, White, OG |   | 7.20 | 5 lb |   |           | 0AA0729 |
| Popcorn, White, OG |   | 2.10 | 16 oz |   |           | 0AA0734 |
| Popcorn, Yellow, Comm |   | 9.80 | 10 lb |   |           | 0071033 |
| Popcorn, Yellow, OG | 25.0-lb | 1.39 | lb | 0.25 | 5.0 | 0075062 |
| Popcorn, Yellow, comm |   | 4.90 | 5 lb |   |           | 0AA0731 |
| Quinoa Flakes, OG |   | 12.40 | 2.5 lb |   |           | 0AA0841 |
| Quinoa, Red, OG | 5.0-lb | 2.70 | lb | 0.25 | 2.0 | 0AA0870 |
| Quinoa, Super Grain, OG | 5.0-lb | 2.05 | lb | 0.25 | 2.0 | 0080562 |
| Quinoa, Super Grain, OG |   | 44.35 | 25 lb |   |           | 0082564 |
| Rye Berries, OG |   | 25.90 | 25 lb |   |           | 0070065 |
| Rye Flakes, rolled, comm |   | 11.50 | 10 lb |   |           | 0080127 |
| Rye Flakes, rolled, comm |   | 37.70 | 50 lb |   |           | 0080027 |
| Rye Flakes, rolled, comm |   | 4.25 | 2.5 lb |   |           | 0AA0848 |
| Rye berries, OG |   | 6.87 | 5 lb |   |           | 0070567 |
| Soy Grits, toasted |   | 5.00 | 5 lb |   |           | 0080569 |
| Spelt Berries, OG |   | 10.85 | 5 lb |   |           | 0070592 |
| Spelt Berries, OG |   | 45.35 | 25 lb |   |           | 0070095 |
| Steel Cut Oats |   | 21.85 | 25 lb |   |           | 0080157 |
| Steel Cut Oats, OG |   | 29.10 | 25 lb |   |           | 0072539 |
| Wheat Berries, hard red, OG | 25.0-lb | 1.15 | lb | 0.25 | 5.0 | 0070068 |
| Wheat Berries, hard white, OG | 25.0-lb | 0.99 | lb | 0.25 | 5.0 | 0070080 |
| Wheat Berries, soft white, OG | 25.0-lb | 0.99 | lb | 0.25 | 5.0 | 0070072 |
| Wheat Bran, Fine, OG |   | 22.90 | 30 lb |   |           | 0080010 |
| Wheat Bran, Fine, OG |   | 2.40 | 2 lb |   |           | 0080524 |
| Wheat Flakes |   | 3.60 | 2.5 lb |   |           | 0AA0846 |
| Wheat Germ, raw |   | 5.90 | 5 lb |   |           | 0900561 |
| Wheat Germ, raw |   | 17.40 | 25 lb |   |           | 0900060 |
| Wheat, Cracked, OG |   | 4.30 | 4.5 lb |   |           | 0080567 |
| Wheat, Cracked, OG |   | 3.32 | 2 lb |   |           | 0110041 |
| Wheat, Cracked, OG |   | 31.58 | 25 lb |   |           | 0080068 |
| White Wheat Flakes, Comm |   | 8.70 | 10 lb |   |           | 0081023 |
| Wild Rice, OG |   | 8.02 | 16 oz |   |           | 0070156 |
| Yellow Corn, Whole, OG |   | 4.65 | 5 lb |   |           | 0070512 |
| Yellow Corn, Whole, OG |   | 33.30 | 50 lb |   |           | 0070012 |
Arrowhead Mills | ||||||
| Corn Grits, Yellow, OG |   | 35.10 | 12/24 oz |   |           | 9930495 |
| Cornmeal, Blue, OG |   | 32.15 | 12/32 oz | 0.50 |           | 9906065 |
Bob's Red Mill | ||||||
| Corn Grits/Polenta, OG | 4.0-24 oz | 3.08 | 24 oz | 0.25 | 2.0 | 9201236 |
| Oats, Rolled, Gluten Free |   | 21.45 | 4/32 oz |   |           | 9275776 |
| Polenta/Corn Grits |   | 8.50 | 4/24 oz |   |           | 9706747 |
| Steel Cut Oats, Gluten Free |   | 17.42 | 4/24 oz |   |           | 9275800 |
Lotus Foods | ||||||
| Baby Kalijiri Rice |   | 36.90 | 12/15 oz | 0.50 |           | 9449496 |
| Black Forbidden Rice |   | 36.90 | 12/15 oz | 0.50 |           | 9449470 |
| Kaluira Brown Rice |   | 36.90 | 12/15 oz | 0.50 |           | 9831693 |
| Red Butanese Rice |   | 36.90 | 12/15 oz | 0.50 |           | 9449488 |
Lundberg | ||||||
| Arborio White Rice |   | 46.15 | 25 lb |   |           | 9425561 |
| Basmati Brown Rice | 25.0-lb | 1.22 | lb | 0.25 | 5.0 | 0070064 |
| Basmati Brown Rice, OG | 25.0-lb | 1.66 | lb | 0.25 | 5.0 | 0072564 |
| Basmati White Rice | 25.0-lb | 1.40 | lb | 0.25 | 5.0 | 0070063 |
| Basmati White Rice, OG | 25.0-lb | 1.96 | lb | 0.25 | 5.0 | 0072565 |
| Black Japonica Rice |   | 4.50 | 2 lb |   |           | 0070290 |
| Black Japonica Rice |   | 30.55 | 12/16 oz |   |           | 9418848 |
| Brown Rice, Long Grain | 25.0-lb | 0.99 | lb | 0.25 | 5.0 | 0070054 |
| Brown Rice, Long Grain, OG | 25.0-lb | 1.32 | lb | 0.25 | 5.0 | 0072547 |
| Brown Rice, Short Grain | 25.0-lb | 0.99 | lb | 0.25 | 5.0 | 0070059 |
| Brown Rice, Short Grain, OG | 25.0-lb | 1.32 | lb | 0.25 | 5.0 | 0072552 |
| Country Wild Blend Rice |   | 30.55 | 12/16 oz | 0.50 |           | 9600403 |
| Jasmine Brown Rice, OG |   | 4.65 | 2 lb |   |           | 0AA0788 |
| Jasmine Brown Rice, OG |   | 45.21 | 12/2 lb | 0.50 |           | 9134437 |
| Jasmine White Rice, OG |   | 49.70 | 12/2 lb | 0.50 |           | 9967018 |
| Jasmine White Rice, OG |   | 5.40 | 2 lb |   |           | 0AA0789 |
| Jubilee Blend Rice |   | 30.55 | 12/16 oz | 0.50 |           | 9925412 |
| Sushi Rice, OG |   | 45.21 | 12/2 lb |   |           | 9463422 |
| Sushi Rice, OG |   | 4.95 | 2 lb |   |           | 0AA0791 |
| Sweet Brown Rice |   | 24.70 | 25 lb |   |           | 0070061 |
| Sweet Brown Rice, OG |   | 7.75 | 5 lb |   |           | 0070514 |
| Sweet Brown Rice, OG |   | 33.01 | 25 lb |   |           | 0072562 |
| Wehani Rice |   | 30.55 | 12/16 oz |   |           | 9599001 |
| Wehani, aromatic, Rice |   | 4.50 | 2 lb |   |           | 0070250 |
| Wehani, aromatic, Rice |   | 47.60 | 25 lb |   |           | 0072550 |
| Wild Blend Rice |   | 5.72 | 2 lb |   |           | 0070280 |
| Wild Blend Rice |   | 62.70 | 25 lb |   |           | 0072580 |
| Wild Blend Rice |   | 30.65 | 12/16 oz | 0.50 |           | 9135905 |
Now Foods | ||||||
| Rice Bran |   | 4.00 | 20 oz |   |           | 0AA8343 |
RiceSelect Rices | ||||||
| Jasmati Rice, OG |   | 21.35 | 4/36 oz |   |           | 9976761 |
| Risotto (Arborio) Rice | 4.0-36 oz | 4.92 | 36 oz | 0.25 | 2.0 | 9422626 |
| Sushi Rice |   | 19.60 | 4/36 oz |   |           | 9167635 |
Southern Brown Rice | ||||||
| Brown & Wild Rice, OG |   | 14.95 | 5 lb |   |           | 0639026 |
| Southern Brown Rice Blend, OG |   | 16.70 | 5 lb |   |           | 0639025 |
Wheat Montana | ||||||
| Wheat Berries, Bronz Chief |   | 9.35 | 10 lb |   |           | 0071022 |
| Wheat Berries, Bronz Chief |   | 34.60 | 50 lb |   |           | 0075070 |
| Wheat Berries, Prairie Gold |   | 9.35 | 10 lb |   |           | 0071026 |
| Wheat Berries, Prairie Gold |   | 34.60 | 50 lb |   |           | 0075085 |
| Wheat Berries, Red Winter |   | 34.60 | 50 lb |   |           | 0075088 |
|
|
Whole Grains, grain, whole grains, organic, cereals, wheat, rice, quinoa, spelt, oats, kamut, polenta, barley, amaranth, kashi, amaranth, corn, wild rice. Whole Grains, grain, whole grains, organic, cereals, wheat, rice, quinoa, spelt, oats, kamut, polenta, barley, amaranth, kashi, amaranth, corn, wild rice, buckwheat, cereals, cornmeal, pearled, cracked, germ, grits, kashi, organic, rye, semolina, steel, sushi, wehani,