
If you are not in our local area please go to our At-a-Distance Catalog>
Dried Fruit, mostly naturally sun dried, from high quality, organic fruits.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Apple Dices, unsul | 5.0-lb | 5.40 | lb | 0.50 | 3.0 | 0040507 |
| Apple Dices, unsulphured |   | 106.75 | 25 lb |   |           | 0040206 |
| Apple Rings, OG | 5.0-lb | 7.50 | lb | 0.50 | 3.0 | 0040535 |
| Apple Rings, unsul |   | 106.75 | 25 lb |   |           | 0040010 |
| Apple Rings, unsulphured | 5.0-lb | 5.40 | lb | 0.50 | 3.0 | 0130135 |
| Apricots, California, sul |   | 39.00 | 5 lb |   |           | 0040513 |
| Apricots, Turkish, OG |   | 91.20 | 28 lb |   |           | 0040013 |
| Apricots, Turkish, OG | 5.0-lb | 4.05 | lb | 0.50 | 3.0 | 0045513 |
| Apricots, Turkish, sul |   | 87.86 | 28 lb |   |           | 0040015 |
| Apricots, Turkish, sul | 5.0-lb | 3.82 | lb | 0.50 | 3.0 | 0040539 |
| Apricots, Turkish, unsul |   | 94.15 | 28 lb |   |           | 0040020 |
| Apricots, unsul | 5.0-lb | 4.22 | lb | 0.50 | 3.0 | 0040517 |
| Banana Chips, Sweetened |   | 24.90 | 14 lb |   |           | 0040035 |
| Banana Chips, Swt, OG |   | 29.10 | 14 lb |   |           | 0041470 |
| Banana Chips, Swt, OG..o/s |   | 5.30 | 2 lb |   |           | 0040280 |
| Banana Chips, swt |   | 4.45 | 2 lb |   |           | 0130012 |
| Banana Chips, unsweetened |   | 4.45 | 2 lb |   |           | 0130220 |
| Bing Cherries, Unswt, OG |   | 8.45 | 10 oz |   |           | 0AA0465 |
| Bing Cherries, unsweet |   | 9.75 | 16 oz |   |           | 0AA0466 |
| Bing Cherries, unswt |   | 86.10 | 10 lb |   |           | 0040562 |
| Coconut Chip, unsul, unswt |   | 7.10 | 3 lb |   |           | 0040367 |
| Coconut, Fine, Unsul, Unswt |   | 11.42 | 5 lb |   |           | 0040540 |
| Coconut, Fine, Unsul, Unswt |   | 2.50 | 10 oz |   |           | 0AA0440 |
| Coconut, Medium, unswt, unsul |   | 45.80 | 25 lb |   |           | 0040055 |
| Coconut, med, unsul, unswt | 5.0-lb | 2.36 | lb | 0.25 | 2.0 | 0041155 |
| Craisins, Juice Swt | 5.0-lb | 6.88 | lb | 0.25 | 2.0 | 0AA0423 |
| Cranberries, Dried, Swt, OG | 5.0-lb | 7.20 | lb | 0.50 | 2.0 | 0040565 |
| Cranberries, sugar swt | 5.0-lb | 4.35 | lb | 0.25 | 2.0 | 0040525 |
| Currants, Zante, OG |   | 17.20 | 5 lb |   |           | 0040582 |
| Date Almond Rolls, OG | 5.0-lb | 4.55 | lb | 0.50 | 3.0 | 0040585 |
| Date Almond Rolls, OG |   | 71.30 | 18 lb |   |           | 0040125 |
| Date Coconut Rolls, OG |   | 56.78 | 15 lb |   |           | 0040087 |
| Date Coconut Rolls, OG | 5.0-lb | 4.25 | lb | 0.50 | 2.0 | 0040587 |
| Date Paste, Cal |   | 13.35 | 5 lb |   |           | 0040579 |
| Date Pieces in Oat Flour | 5.0-lb | 2.45 | lb | 0.50 | 3.0 | 0040523 |
| Date Pieces in Oat Flr, OG | 5.0-lb | 3.32 | lb | 0.50 | 3.0 | 0040520 |
| Date Pieces in oat flour, OG |   | 82.55 | 30 lb |   |           | 0040120 |
| Date Pieces/Oat Flr, OG |   | 3.50 | lb pkg |   |           | 0AA0405 |
| Date pieces in oat flr |   | 56.80 | 30 lb |   |           | 0030035 |
| Dates, diced in oat flour | 5.0-lb | 2.72 | lb | 0.50 | 3.0 | 0041120 |
| Dates, pitted, imported |   | 28.60 | 15 lb |   |           | 0040159 |
| Deglet Noor Dates w/pit |   | 36.50 | 15 lb |   |           | 0040083 |
| Deglet Noor Dates, pitted |   | 40.90 | 15 lb |   |           | 0040081 |
| Deglet Noor Dates, pitted |   | 15.45 | 5 lb |   |           | 0040581 |
| Deglet Noor Dates, pitted, OG | 5.0-lb | 4.62 | lb | 0.50 | 3.0 | 0040505 |
| Deglet Noor Dates, pitted, OG |   | 60.80 | 15 lb |   |           | 0040105 |
| Deglet Noor Dates,imp, pitted | 5.0-lb | 2.50 | lb | 0.50 | 3.0 | 0040555 |
| Figs, Black Mission w/sorbate | 5.0-lb | 3.89 | lb | 0.50 | 3.0 | 0040531 |
| Figs, Black Mission, OG | 5.0-lb | 4.55 | lb | 0.50 | 3.0 | 0045516 |
| Figs, Calimyrna, w/sorbate | 5.0-lb | 5.85 | lb | 0.50 | 3.0 | 0040526 |
| Figs, Calmyrna, OG | 5.0-lb | 7.00 | lb | 0.50 | 3.0 | 0045528 |
| Figs, Turkish, OG | 5.0-lb | 4.80 | lb | 0.50 | 3.0 | 0040543 |
| Figs, Turkish, OG |   | 112.60 | 28 lb |   |           | 0040143 |
| Figs, Turkish, Unsul..o/s | 5.0-lb | 4.50 | lb | 0.50 | 3.0 | 0040546 |
| Figs, Turkish, unsul |   | 104.75 | 28 lb |   |           | 0042845 |
| Figs, White Conadria, OG | 5.0-lb | 4.30 | lb | 0.50 | 3.0 | 0040588 |
| Fruit Medley, sul | 5.0-lb | 4.62 | lb | 0.50 | 3.0 | 0041154 |
| Fruit Medley, unsul | 5.0-lb | 4.50 | lb | 0.50 | 3.0 | 0041151 |
| Ginger Fruit, unsul | 5.0-lb | 3.20 | lb | 0.50 | 3.0 | 0040529 |
| Golden Raisins, Sul |   | 13.65 | 5 lb |   |           | 0040519 |
| Golden Raisins, Sul |   | 61.95 | 30 lb |   |           | 0040318 |
| Halawy Dates w/pit, OG |   | 46.20 | 15 lb |   |           | 0040091 |
| Khadrawy Dates w/pit, OG |   | 49.15 | 15 lb |   |           | 0040090 |
| Khadrawy Dates w/pit, OG |   | 18.52 | 5 lb |   |           | 0AA0401 |
| Mango Chunks, unsul, lo sugar | 5.0-lb | 3.50 | lb | 0.50 | 3.0 | 0040217 |
| Mango Slices, Natural | 4.4-lb | 7.65 | lb | 0.50 | 2.2 | 0044410 |
| Mango Slices, Unsul, Lo Sugar | 5.0-lb | 3.50 | lb | 0.50 | 3.0 | 0043586 |
| Medjool Dates w/pit, OG |   | 67.65 | 15 lb |   |           | 0040084 |
| Medjool Dates, OG | 5.0-lb | 5.09 | lb | 0.50 | 3.0 | 0040584 |
| Mixed Fruit, sulphured |   | 24.20 | 5 lb |   |           | 0041141 |
| Mixed Fruit, sulphured |   | 10.60 | 2 lb |   |           | 0AA0432 |
| Mixed Fruit, unsul |   | 24.75 | 5 lb |   |           | 0041148 |
| Mixed Fruit, unsulphered |   | 11.25 | 2 lb |   |           | 0AA0434 |
| Nectarines, Sul |   | 3.62 | 10 oz |   |           | 0AA0444 |
| Nectarines, Unsul |   | 3.60 | 10 oz |   |           | 0AA0445 |
| Nectarines, sul |   | 27.90 | 5 lb |   |           | 0041144 |
| Nectarines, unsul |   | 23.93 | 5 lb |   |           | 0041145 |
| Papaya Chunks, unsul, lo sugar | 5.0-lb | 2.80 | lb | 0.50 | 3.0 | 0045295 |
| Papaya Dices, unsul, lo sugar | 5.0-lb | 2.80 | lb | 0.50 | 3.0 | 0045319 |
| Papaya Slices, Natural | 4.4-lb | 7.50 | lb | 0.50 | 2.2 | 0044414 |
| Papaya Spears, nat, no sugar |   | 40.95 | 11 lb |   |           | 0040292 |
| Papaya Spears, nat, no sugar |   | 21.90 | 5 lb |   |           | 0AA0400 |
| Papaya Spears, no sugar |   | 9.45 | 2 lb |   |           | 0AA0497 |
| Papaya Spears, unsul, lo sugar | 5.0-lb | 2.38 | lb | 0.50 | 2.0 | 0040590 |
| Peaches, Natural, Diced | 5.0-lb | 4.65 | lb | 0.50 | 3.0 | 0040550 |
| Peaches, Sul |   | 6.60 | 16 oz |   |           | 0AA0446 |
| Peaches, Unsul |   | 3.65 | 10 oz |   |           | 0AA0490 |
| Peaches, jumbo, sul |   | 30.75 | 5 lb |   |           | 0041146 |
| Peaches, unsul |   | 23.95 | 5 lb |   |           | 0041190 |
| Pears, Sul |   | 6.60 | 16 oz |   |           | 0AA0447 |
| Pears, Unsul |   | 5.40 | 16 oz |   |           | 0AA0449 |
| Pears, extra fancy, sul |   | 30.75 | 5 lb |   |           | 0041147 |
| Pears, unsulphured |   | 24.50 | 5 lb |   |           | 0041149 |
| Pineapple Dices, unsul, lo sug | 5.0-lb | 2.50 | lb | 0.50 | 3.0 | 0045213 |
| Pineapple Rings, natural | 5.0-lb | 4.60 | lb | 0.50 | 3.0 | 0040285 |
| Pineapple Rings,unsul, lo sug | 5.0-lb | 2.50 | lb | 0.50 | 2.0 | 0040591 |
| Pineapple Slices, Natural | 4.4-lb | 6.45 | lb | 0.50 | 2.2 | 0044412 |
| Pineapple Wedges,unsul,lo sugr | 5.0-lb | 2.50 | lb | 0.50 | 3.0 | 0045212 |
| Prunes, Calif, pitted |   | 21.05 | 5 lb |   |           | 0130167 |
| Prunes, pitted, OG |   | 6.05 | 16 oz |   |           | 0AA0480 |
| Prunes, pitted, OG |   | 27.35 | 5 lb |   |           | 0045316 |
| Raisins, Black Flame |   | 10.20 | 5 lb |   |           | 0040548 |
| Raisins, Black Flame | 30.0-lb | 1.60 | lb | 0.50 | 5.0 | 0040347 |
| Raisins, California, OG | 30.0-lb | 2.60 | lb | 0.50 | 5.0 | 0040325 |
| Raisins, Flame, OG | 30.0-lb | 2.92 | lb | 0.50 | 5.0 | 0043044 |
| Raisins, Jumbo Thompson |   | 11.75 | 5 lb |   |           | 0040524 |
| Raisins, OG (Newman's) (bag) |   | 29.15 | 12/6 oz |   |           | 9722454 |
| Raisins, OG (Newmans) (box) |   | 29.20 | 12/6/1oz |   |           | 9722470 |
| Raisins, Th Jumbo, OG |   | 15.65 | 5 lb |   |           | 0040527 |
| Raisins, Thompson |   | 10.35 | 5 lb |   |           | 0041320 |
| Raisins, Thompson, OG |   | 15.35 | 5 lb |   |           | 0130140 |
| Raisins, Turkish Sultana, OG |   | 65.65 | 28 lb |   |           | 0043050 |
| Red Tart Cherries, Sugar Swt | 5.0-lb | 8.00 | lb | 0.50 | 3.0 | 0040560 |
| Red Tart Cherries, Unswt |   | 12.60 | 16 oz |   |           | 0040168 |
| Zante Currants, OG |   | 3.95 | 16 oz |   |           | 0AA0437 |
Brothers | ||||||
| Asian Pear Fruit Crisps |   | 12.70 | 12/.35oz |   |           | 0AA1330 |
| Fuji Apple Fruit Crisps |   | 12.70 | 12/.35oz |   |           | 0AA1332 |
Frontier Natural Products | ||||||
| Lycii (Goji) Berries, whole |   | 17.05 | lb |   |           | 0400894 |
Lester Farms | ||||||
Tomato Halves, dried, OG![]() |   | 7.07 | 8 oz |   |           | 0AA0458 |
Tomato Halves, dried, OG![]() |   | 20.70 | 2 lb |   |           | 0AA0459 |
Lets Do...Organics | ||||||
| Coconut Flakes, OG |   | 2.36 | 7 oz |   |           | 0AA0467 |
| Coconut, Shred Macaroon, OG |   | 2.25 | 8 oz |   |           | 0AA0441 |
Mediterranean Organics | ||||||
Tomato Halves, sun-dried, OG![]() |   | 4.67 | 3 oz |   |           | 0AA0457 |
|
|
Dried Fruit, from high quality and organic fruits. dried fruit, unsulphured, preservative free, organic, natural, dates, medjool, pineapple, currents, craisins, figs, banana, cherries, coconu, apricot, apple, apple rings. mango, papaya, tomatoes, prunes pears, nectarines Dried Fruit, from high quality, organic fruits. dates, medjool, pineapple, currents, craisins, figs, banana, cherries, coconu, apricot, apple, aplle rings. mango, papaya, tomatoes, prunes pears, nectarines, bing, chips, chunks, coconut,craisins, medley, mission, mixed, peaches, tomatoes,