
If you are not in our local area please go to our At-a-Distance Catalog>
Organic, whole grain Flour from wheat and non-wheat grains as well as flour blends.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Barley Flour, OG |   | 21.15 | 25 lb |   |           | 0090017 |
| Barley Flour, OG |   | 5.90 | 5 lb |   |           | 0090517 |
| Brown Rice Flour, OG |   | 32.60 | 25 lb |   |           | 0092508 |
| Brown Rice Flour, OG |   | 7.90 | 5 lb |   |           | 0090508 |
| Buckwheat Flour, OG |   | 20.20 | 25 lb |   |           | 0090019 |
| Buckwheat Flour, OG |   | 5.10 | 5 lb |   |           | 0090520 |
| Corn Flour, OG |   | 5.10 | 5 lb |   |           | 0090518 |
| Gold N White Flour, OG |   | 7.55 | 5 lb |   |           | 0110046 |
| Gold N White Flour, OG |   | 32.27 | 25 lb |   |           | 0090020 |
| Gold N White Flour, OG |   | 56.20 | 50 lb |   |           | 0090025 |
| Millet Flour, OG |   | 6.80 | 5 lb |   |           | 0090521 |
| Oat Flour, OG |   | 8.11 | 5 lb |   |           | 0090504 |
| Pastry Wh Wh Flour, OG |   | 39.80 | 50 lb |   |           | 0090040 |
| Pastry Wh Wh Flour, OG |   | 5.90 | 5 lb |   |           | 0090039 |
| Pastry Wh Wh Flour, OG |   | 21.35 | 25 lb |   |           | 0090038 |
| Potato Flour |   | 8.75 | 5 lb |   |           | 0030572 |
| Potato Starch |   | 8.86 | 5 lb |   |           | 0330570 |
| Potato Starch |   | 4.70 | 2 lb |   |           | 0330170 |
| Rye Flour, OG |   | 6.45 | 5 lb |   |           | 0090510 |
| Rye Flour, OG |   | 21.15 | 25 lb |   |           | 0090010 |
| Six Grain Flour, OG |   | 32.50 | 25 lb |   |           | 0092588 |
| Soy Flour, OG |   | 7.00 | 4 lb |   |           | 0090516 |
| Spelt Flour, White, OG |   | 55.82 | 25 lb |   |           | 0092565 |
| Spelt Flour, White, OG |   | 13.40 | 5 lb |   |           | 0091165 |
| Spelt Flour, Whole, OG |   | 43.60 | 25 lb |   |           | 0090060 |
| Spelt Flour, Whole, OG |   | 10.10 | 5 lb |   |           | 0091160 |
| Tapioca Flour |   | 7.75 | 4.5 lb |   |           | 0330580 |
| Tapioca Flour |   | 2.52 | 24 oz |   |           | 0330180 |
| Unbl Malted All Purp Flour, OG |   | 26.45 | 25 lb |   |           | 9302612 |
| Unbl White Flour, OG (AHM) |   | 45.45 | 50 lb |   |           | 9492686 |
| Vital Wheat Gluten Flour |   | 7.91 | 2 lb |   |           | 0860230 |
| Vital Wheat Gluten Flour |   | 83.45 | 50 lb |   |           | 0095024 |
| Vital Wheat Gluten Flour |   | 17.00 | 5 lb |   |           | 0091123 |
| White Rice Flour, Fine |   | 22.65 | 25 lb |   |           | 9464115 |
| Whole Wheat Flour, OG |   | 7.00 | 5 lb |   |           | 0090132 |
| Whole Wheat Flour, OG |   | 59.00 | 50 lb |   |           | 0090035 |
| Whole Wheat Flour, OG |   | 30.88 | 25 lb |   |           | 0090030 |
Arrowhead Mills | ||||||
| Unbl White Flour, OG (AHM) |   | 7.60 | 3/2 lb |   |           | 9857912 |
| White Rice Flour, OG |   | 9.70 | 3/2 lb |   |           | 9962241 |
Bob's Red Mill | ||||||
| Baking Flour, All Purp, GF |   | 38.00 | 25 lb |   |           | 9157941 |
| Brown Rice Flour, OG |   | 3.50 | 24 oz |   |           | 0AA0908 |
| Coconut Flour, OG |   | 22.83 | 4/16 oz |   |           | 9797290 |
| Dark Rye Flour, OG |   | 8.30 | 4/22 oz |   |           | 9707182 |
| Garbanzo Bean Flour, WF, GF |   | 9.65 | 4/22oz |   |           | 9706960 |
| Garbanzo Bn/Fava Flour, GF |   | 16.85 | 4/22 oz |   |           | 9137760 |
| Potato Starch |   | 12.30 | 4/26 oz |   |           | 9265751 |
| Semolina Flour |   | 3.56 | 24 oz |   |           | 0AA8345 |
| Semolina Pasta Flour |   | 9.05 | 4/24 oz |   |           | 9707224 |
| Sorghum Flour, GF |   | 11.35 | 4/22 oz |   |           | 9137786 |
| Soy Flour, OG |   | 10.88 | 4/16 oz |   |           | 9201210 |
| Teff Flour |   | 21.90 | 4/24 oz |   |           | 9265835 |
| White Rice Flour |   | 9.80 | 4/24 oz |   |           | 9707141 |
Ener-G | ||||||
| Potato Flour |   | 4.30 | 20 oz |   |           | 0AA8340 |
| Potato Starch Flour |   | 10.10 | 3/16 oz |   |           | 9961342 |
| Tapioca Flour, WF, GF |   | 6.70 | 3/16 oz |   |           | 9961359 |
| White Rice Flour, WF, GF |   | 25.52 | 12/20 oz |   |           | 9752345 |
Great River Organic Milling | ||||||
| Seven Grain Bread Flour, OG |   | 10.85 | 5 lb |   | 2.0 | 0AA0920 |
King Arthur | ||||||
| All Purpose Unbl Flour | 8.0-5 lb | 6.15 | 5 lb | 0.50 | 4.0 | 9501684 |
| Artisan All Purpose Flour, OG | 6.0-5 lb | 7.84 | 5 lb | 0.50 | 3.0 | 9796938 |
| Artisan Flour, OG |   | 38.84 | 12/32 oz | 0.50 |           | 9546051 |
| Special Bread/Unbl Flour | 8.0-5 lb | 6.15 | 5 lb | 0.50 | 4.0 | 9501544 |
| Traditional Whole Wheat Flour | 8.0-5 lb | 4.15 | 5 lb | 0.50 | 4.0 | 9501643 |
| White Whole Wheat Flour, OG | 6.0-5 lb | 7.85 | 5 lb | 0.50 | 3.0 | 9830794 |
Now Foods | ||||||
| Almond Flour, all natural |   | 5.63 | 10 oz |   |           | 0AA8338 |
| Gluten Flour |   | 3.40 | 16 oz |   |           | 0AA8339 |
| White Rice Flour |   | 3.15 | 2 lb |   |           | 0AA8341 |
Wheat Montana | ||||||
| Bronze Chief Wheat Flour |   | 10.75 | 10 lb |   |           | 0091000 |
| Prairie Gold White Wht Flour |   | 10.75 | 10 lb |   |           | 0091002 |
| Prairie Gold White Wht Flour |   | 37.45 | 50 lb |   |           | 0095062 |
| Unbl Malted Prem White Flour |   | 11.40 | 10 lb |   |           | 0091006 |
| Unbl Malted Prem White Flour |   | 45.25 | 50 lb |   |           | 0095064 |
|
|
Organic, whole grain Flour from wheat and non-wheat grains as well as flour blends. Flour, organic, blends, bread machine, wheat free, natural, gluten free, spelt, rice, Barley, amaranth, buck wheat, corn, kamut, millet, garbonzo, green pea, potato, tapioca. Organic, whole grain Flour from wheat and non-wheat grains as well as flour blends. bread machine, wheat free, natural, gluten free, spelt, rice, Barley, amaranth, buck wheat, corn, kamut, millet, garbonzo, green pea, potato, tapioca. Barley, amaranth, buck wheat, kamut, soy garbanzo.