
If you are not in our local area please go to our At-a-Distance Catalog>
Ingredients contain herbs and often aromatherapy essential oils.
Pamper youreself with our Bath Products. For bathing and showering, naturally, without harsh chemicals.
|
|    Description |             | Price | Unit |         |           | Item Number |
Abra | ||||||
| Body Scrub, Cellular Detox |   | 7.10 | 10 oz |   |           | 0218560 |
| Body Scrub, Green Tea |   | 7.10 | 10 oz |   |           | 0218561 |
| Body Scrub, Moisture Revival |   | 7.10 | 10 oz |   |           | 0218562 |
Alba Botanica | ||||||
| Shower Gel, Fr Lav, Very Em |   | 11.30 | 32 oz |   |           | 0215251 |
| Shower Gel, Honey Mango, VE |   | 11.26 | 32 oz |   |           | 0215250 |
| Shower Gel, Mid Tuberose, VEm |   | 11.25 | 32 oz |   |           | 0215247 |
| Shower Gel, Sprk Mint, V Em |   | 9.85 | 32 oz |   |           | 0215249 |
Aloha Bay | ||||||
| Crystal Salt Bar, Unscented,OG |   | 3.40 | 10 oz |   |           | 0015607 |
| Himalyn Bathsalt, Green, OG |   | 7.35 | 12 oz |   |           | 0015615 |
| Himalyn Bathsalt, Lavender, OG |   | 7.35 | 12 oz |   |           | 0015612 |
| Himalyn Bathsalt, Orange, OG |   | 7.35 | 12 oz |   |           | 0015614 |
| Himalyn Bathsalt, Relaxing, OG |   | 7.95 | 24 oz |   |           | 0015606 |
| Himalyn Bathsalt, Tropical, OG |   | 7.95 | 24 oz |   |           | 0015608 |
| Himalyn Bathsalt, Unscented,OG |   | 7.10 | 35 oz |   |           | 0015620 |
| Himalyn Bathsalt, Uplifting,OG |   | 7.95 | 24 oz |   |           | 0015610 |
| Himalyn Bathsalts, Energize,OG |   | 7.95 | 24 oz |   |           | 0015600 |
| Himalyn Bathsalts, Lav Hill,OG |   | 7.95 | 24 oz |   |           | 0015602 |
| Himalyn Bathsalts, Mt Mist,OG |   | 7.95 | 24 oz |   |           | 0015604 |
Aura Cacia | ||||||
| Aroma Bubble Bath, Heart Song |   | 6.15 | 13 oz |   |           | 0188263 |
| Aroma Bubble Bath, Lavender |   | 6.15 | 13 oz |   |           | 0188260 |
| Aroma Bubble Bath, Sooth Heat |   | 6.15 | 13 oz |   |           | 0188262 |
| Aroma Bubble Bath, Tranquility |   | 6.15 | 13 oz |   |           | 0188261 |
| Dead Sea Salt, Calm Orange, OG |   | 2.55 | 2.5 oz |   |           | 0190304 |
| Dead Sea Salts, Comf Clove, OG |   | 2.55 | 2.5 oz |   |           | 0190303 |
| Dead Sea Salts, Eucalyptus, OG |   | 2.55 | 2.5 oz |   |           | 0190302 |
| Dead Sea Salts, Lavender, OG |   | 2.55 | 2.5 oz |   |           | 0190305 |
| Dead Sea Salts, Peppermint, OG |   | 2.55 | 2.5 oz |   |           | 0190301 |
| Foam Bath, Cinn/Ylang Ylang |   | 2.15 | 2.5 oz |   |           | 0188576 |
| Foam Bath, Ginger/Mint |   | 8.50 | 14 oz |   |           | 0188587 |
| Foam Bath, Lavender |   | 8.50 | 14 oz |   |           | 0188589 |
| Foam Bath, Patchouli/Orange |   | 8.50 | 14 oz |   |           | 0188588 |
| Foam Bath, Tangerine/Grapefrt |   | 8.50 | 14 oz |   |           | 0188585 |
| Foaming Bath, Cinn/Ylang |   | 8.50 | 14 oz |   |           | 0188586 |
| Foaming Bath, Ginger/Mint |   | 2.15 | 2.5 oz |   |           | 0188577 |
| Foaming Bath, Lavender |   | 2.15 | 2.5 oz |   |           | 0188579 |
| Foaming Bath, Patchouli/Orange |   | 2.15 | 2.5 oz |   |           | 0188578 |
| Foaming Bath, Tang/Grapefruit |   | 2.15 | 2.5 oz |   |           | 0188575 |
| Mineral Bath, Energize |   | 1.97 | 2.5 oz |   |           | 0188516 |
| Mineral Bath, Euphoria |   | 1.97 | 2.5 oz |   |           | 0188511 |
| Mineral Bath, Heart Song |   | 7.75 | 16 oz |   |           | 0188521 |
| Mineral Bath, Heart Song |   | 1.97 | 2.5 oz |   |           | 0188517 |
| Mineral Bath, Inspiration |   | 1.97 | 2.5 oz |   |           | 0188518 |
| Mineral Bath, Lavender Harvest |   | 7.75 | 16 oz |   |           | 0188617 |
| Mineral Bath, Lavender Harvest |   | 1.97 | 2.5 oz |   |           | 0188616 |
| Mineral Bath, Meditation |   | 1.97 | 2.5 oz |   |           | 0191696 |
| Mineral Bath, Purify |   | 1.97 | 2.5 oz |   |           | 0191691 |
| Mineral Bath, Relaxation |   | 1.97 | 2.5 oz |   |           | 0188608 |
| Mineral Bath, Soothing Heat |   | 7.75 | 16 oz |   |           | 0188524 |
| Mineral Bath, Soothing Heat |   | 1.97 | 2.5 oz |   |           | 0188515 |
| Mineral Bath, Tranquility |   | 7.75 | 16 oz |   |           | 0188525 |
| Mineral Bath, Tranquility |   | 1.97 | 2.5 oz |   |           | 0188519 |
Avalon Organics | ||||||
| Bath & Shower Gel, Lavendar,OG |   | 7.40 | 12 oz |   |           | 0056140 |
| Lavender Bath & Shower Gel, OG |   | 14.10 | 32 oz |   |           | 0056248 |
Bee & Flower | ||||||
| Soap Box, Jasmine |   | 3.40 | 4/4.4 oz |   |           | 0405031 |
| Soap Box, Rose |   | 3.40 | 4/4.4 oz |   |           | 0405087 |
| Soap Box, Sandalwood |   | 3.40 | 4/4.4 oz |   |           | 0405011 |
| Soap, Ginseng |   | 0.56 | 3 oz |   |           | 0405047 |
| Soap, Jasmine |   | 0.56 | 3 oz |   |           | 0405048 |
| Soap, Rose |   | 0.56 | 3 oz |   |           | 0405046 |
| Soap, Sandalwood |   | 0.56 | 3 oz |   |           | 0405049 |
Bellmira | ||||||
| Herbal Bath, Camomile |   | 6.80 | 17 oz |   |           | 0202085 |
| Herbal Bath, Eucalyptus |   | 6.80 | 17 oz |   |           | 0202082 |
| Herbal Bath, Lavender |   | 6.80 | 17 oz |   |           | 0206635 |
| Herbal Bath, Melissa |   | 6.80 | 17 oz |   |           | 0202081 |
| Herbal Bath, Rosemary |   | 6.80 | 17 oz |   |           | 0202083 |
Burt's Bees | ||||||
| Citrus & Ginger Body Bar |   | 5.25 | 2 ea 4oz |   |           | 0221384 |
| Citrus & Ginger Body Wash |   | 5.50 | 12 oz |   |           | 0218622 |
| Citrus/Ginger Rt Body Bar |   | 3.15 | 4 oz |   |           | 0217877 |
| Hand Sanitizer Remedy |   | 3.40 | 2 fl oz |   |           | 0220794 |
| Men's Bar Soap |   | 2.70 | 4 oz |   |           | 0220933 |
| Men's Body Wash |   | 5.30 | 12 fl oz |   |           | 0220932 |
| Milk & Shea Butter Body Bar |   | 5.25 | 2 ea 4oz |   |           | 0221368 |
| Milk & Shea Butter Body Bar |   | 2.60 | 4 oz |   |           | 0221369 |
| Milk & Shea Butter Body Wash |   | 5.25 | 12 fl oz |   |           | 0221370 |
| Milk & Shea Butter Hand Soap |   | 4.60 | 7.5 floz |   |           | 0221371 |
| Peppermint Shower Soap |   | 2.75 | 3.5 oz |   |           | 0211910 |
| Poison Ivy Soap |   | 4.95 | 2 oz |   |           | 0213163 |
| Radiance Exfoliating Body Bar |   | 5.25 | 2 ea 4oz |   |           | 0221377 |
| Radiance Exfoliating Body Bar |   | 2.60 | 4 oz |   |           | 0221378 |
| Radiance Exfoliating Body Wash |   | 5.25 | 12 fl oz |   |           | 0221379 |
| Sun Damaged Carrot Soap |   | 4.95 | 4 oz |   |           | 0211720 |
| Sun Damaged Tomato Soap (Oily) |   | 4.95 | 4 oz |   |           | 0211718 |
| Therapeutic Bath Crystals |   | 6.20 | 16 oz |   |           | 0213164 |
| Travel Shower Kit |   | 8.52 | each |   |           | 0218964 |
| Zen Soap Dish |   | 4.20 | Kit |   |           | 0217606 |
Canus Vermont | ||||||
| Goat's Milk Bar Soap |   | 1.75 | 5 oz |   |           | 0068002 |
| Goat's Milk Bar Soap, Frag Fr |   | 1.75 | 5 oz |   |           | 0068022 |
| Marigold Oil Bar Soap |   | 2.05 | 5 oz |   |           | 0068032 |
Chandrika | ||||||
| Bar Soap |   | 0.88 | 2 oz |   |           | 0405058 |
| Sandalwood Bar Soap |   | 1.18 | 75 grams |   |           | 0218383 |
Clearly Natural | ||||||
| Glycerin Bar, Honeysuckle |   | 1.15 | 4 oz |   |           | 0143110 |
| Glycerin Bar, Jasmine |   | 1.15 | 4 oz |   |           | 0143115 |
| Glycerin Bar, Strawberry |   | 1.15 | 4 oz |   |           | 0143135 |
| Glycerin Bar, unscented |   | 1.15 | 4 oz |   |           | 0143140 |
| Glycerin bar soap, Aloe Vera |   | 1.15 | 4 oz |   |           | 0143100 |
| Glycerin bar soap, Lilac |   | 1.15 | 4 oz |   |           | 0143122 |
| Glycerine bar soap, Cucumber |   | 1.15 | 4 oz |   |           | 0143105 |
| Glycerine bar soap, Vitamin E |   | 1.15 | 4 oz |   |           | 0143142 |
Desert Essence | ||||||
| Castile Soap, Tea Tree |   | 8.45 | 32 oz |   |           | 0170856 |
| It Red Grape Body Wash |   | 6.35 | 8 oz |   |           | 0170484 |
| Red Raspberry Body Wash |   | 6.35 | 8 oz |   |           | 0170485 |
| Shea Butter Body Scrub |   | 7.75 | 6 oz |   |           | 0170322 |
| Tea Tree Therapy Bar Soap |   | 2.50 | 100 gm |   |           | 0170215 |
Dr Bronner | ||||||
| Almond Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216567 |
| Almond Liquid Soap, OG |   | 34.10 | Gal |   |           | 0405021 |
| Almond Liquid Soap, OG |   | 4.05 | 8 oz |   |           | 0216575 |
| Almond Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216576 |
| Baby Mild Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216568 |
| Baby Mild Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216586 |
| Baby Mild Liquid Soap,Unsct,OG |   | 6.15 | 16 oz |   |           | 0404979 |
| Baby Mild Liquid Soap,Unsct,OG |   | 34.10 | Gal |   |           | 0404981 |
| Baby-Mild Liquid Soap, Uns, OG |   | 4.05 | 8 oz |   |           | 0216577 |
| Castile Soap, Lavendar, OG |   | 3.95 | 8 oz |   |           | 0216580 |
| Citrus Orange Liquid Soap, OG |   | 6.15 | 16 oz |   |           | 0221478 |
| Citrus Orange Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0221479 |
| Citrus Orange Liquid Soap, OG |   | 34.10 | Gal |   |           | 0221475 |
| Eucalyptus Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216569 |
| Eucalyptus Liquid Soap, OG |   | 34.10 | Gal |   |           | 0404999 |
| Eucalyptus Liquid Soap, OG |   | 6.15 | 16 oz |   |           | 0404998 |
| Eucalyptus Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216579 |
| Lavender Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216570 |
| Lavender Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216581 |
| Lavender Liquid Soap, OG |   | 34.10 | Gal |   |           | 0404987 |
| Lemon Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216571 |
| Peppermint Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216572 |
| Peppermint Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216583 |
| Peppermint Liquid Soap, OG |   | 34.10 | Gal |   |           | 0405030 |
| Peppermint Liquid Soap, OG |   | 6.15 | 16 oz |   |           | 0405027 |
| Rose Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216573 |
| Rose Liquid Soap, OG |   | 6.15 | 16 oz |   |           | 0221525 |
| Rose Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0221526 |
| Rose Liquid Soap, OG |   | 34.10 | Gal |   |           | 0221527 |
| Tea Tree Bar Soap, OG |   | 2.80 | 5 oz |   |           | 0216574 |
| Tea Tree Liquid Soap, OG |   | 9.90 | 32 oz |   |           | 0216585 |
| Tea Tree Liquid Soap, OG |   | 34.10 | Gal |   |           | 0209296 |
| Tea Tree Liquid Soap, OG |   | 6.15 | 16 oz |   |           | 0209294 |
Dr. Bronner & Sun Dog Magic OG | ||||||
| Body Soap, Lavender, OG |   | 10.25 | 24 fl oz |   |           | 0221483 |
| Body Soap, Lemongrass Lime, OG |   | 10.25 | 24 fl oz |   |           | 0221484 |
| Body Soap, Spear/Peppermint,OG |   | 10.25 | 24 fl oz |   |           | 0221485 |
| Body Soap, Unscented, OG |   | 10.25 | 24 fl oz |   |           | 0221482 |
| Hand Soap, Lavender, OG |   | 5.45 | 12 fl oz |   |           | 0221490 |
| Hand Soap, Lemongrass Lime, OG |   | 5.45 | 12 fl oz |   |           | 0221494 |
| Hand Soap, Spear/Peppermint,OG |   | 5.45 | 12 fl oz |   |           | 0221491 |
| Hand Soap, Tea Tree, OG |   | 5.45 | 12 fl oz |   |           | 0221492 |
| Hand Soap, Unscented, OG |   | 5.45 | 12 fl oz |   |           | 0221493 |
EO Products | ||||||
| Bubble Bath, Fr Lavender |   | 7.05 | 12 oz |   |           | 0172376 |
| Bubble Bath, Hinoki & Ginger |   | 7.05 | 12 oz |   |           | 0172370 |
| Bubble Bath, Rose & Chamomile |   | 7.05 | 12 oz |   |           | 0172372 |
Earth Therapeutics | ||||||
| Handwash, Antibac, Gardener |   | 4.95 | 6 oz |   |           | 0204586 |
Ecco Bella | ||||||
| Shower Gel, Vanilla Ambrosia |   | 8.25 | 8 oz |   |           | 0202512 |
Grampa's | ||||||
| Pine Tar Soap |   | 2.45 | 3.25 oz |   |           | 0211782 |
| Pine Tar Soap |   | 3.10 | 4.25 oz |   |           | 0414562 |
Jason | ||||||
| Body Wash, FF |   | 7.06 | 16 oz |   |           | 0182594 |
| Satin Body Wash, Aloe Vera |   | 9.85 | 30 oz |   |           | 0182420 |
| Satin Body Wash, Apricot |   | 9.85 | 30 oz |   |           | 0182425 |
| Satin Body Wash, Chamomile |   | 9.85 | 30 oz |   |           | 0182427 |
| Satin Body Wash, Citrus |   | 9.85 | 30 oz |   |           | 0182429 |
| Satin Body Wash, Gly & Rosewt |   | 9.15 | 30 oz |   |           | 0182426 |
| Satin Body Wash, Mango & Papy |   | 9.85 | 30 oz |   |           | 0182422 |
| Satin Body Wash, Tea Tree |   | 9.85 | 30 oz |   |           | 0182428 |
| Satin Bodywash, Herbal |   | 9.85 | 30 oz |   |           | 0182421 |
| Satin Bodywash, Lavender |   | 9.85 | 30 oz |   |           | 0182430 |
| Satin Soap, Aloe Vera |   | 5.60 | 16 oz |   |           | 0182410 |
| Satin Soap, Apricot |   | 5.60 | 16 oz |   |           | 0182415 |
| Satin Soap, Chamomile |   | 5.60 | 16 oz |   |           | 0182417 |
| Satin Soap, FF |   | 5.60 | 13.5 oz |   |           | 0182599 |
| Satin Soap, Gly & Rosewater |   | 5.12 | 16 oz |   |           | 0182416 |
| Satin Soap, Lavender |   | 5.60 | 16 oz |   |           | 0182412 |
| Satin Soap, Tea Tree |   | 5.60 | 16 oz |   |           | 0182511 |
Kiss My Face | ||||||
| Bath Gel, Anti-Stress |   | 7.05 | 16 oz |   |           | 0422358 |
| Bath Gel, Silky Soft |   | 7.02 | 16 oz |   |           | 0211056 |
| Bubble Wash, Grape Jelli |   | 4.20 | 12 oz |   |           | 0195425 |
| Chamomile Olive Bar Soap |   | 1.60 | 4 oz |   |           | 0195120 |
| Grapefruit & Bergamot Soap, OG |   | 4.90 | 8.75floz |   |           | 0195816 |
| Kisses on Trial Bag |   | 8.55 | each bag |   |           | 0195769 |
| Lavender & Chamomile Soap, OG |   | 4.90 | 8.75floz |   |           | 0195815 |
| Liquid Soap, Non Anti-Bact, FF |   | 2.80 | 9 oz |   |           | 0195232 |
| Moisture Bath, Anti-Stress |   | 7.05 | 16 oz |   |           | 0195302 |
| Moisture Bath, Cold & Flu |   | 7.05 | 16 oz |   |           | 0195306 |
| Moisture Bath, Early to Bed |   | 7.05 | 16 oz |   |           | 0195318 |
| Moisture Bath, Early to Rise |   | 7.05 | 16 oz |   |           | 0195319 |
| Moisture Bath, Patchouli |   | 7.05 | 16 oz |   |           | 0195308 |
| Moisture Bath, Rough Thyme |   | 7.05 | 16 oz |   |           | 0195322 |
| Moisture Bath, Silky Soft |   | 7.05 | 16 oz |   |           | 0195323 |
| Moisture Soap, Almond Creme |   | 2.80 | 9 oz |   |           | 0195236 |
| Moisture Soap, Olive/Aloe |   | 2.80 | 9 oz |   |           | 0195234 |
| Moisture Soap, Orange Blossom |   | 2.80 | 9 oz |   |           | 0195242 |
| Moisture Soap, Patchouli |   | 2.80 | 9 oz |   |           | 0195244 |
| Moisture Soap, Peaches & Creme |   | 2.80 | 9 oz |   |           | 0195238 |
| Moisture Soap, Pear |   | 2.80 | 9 oz |   |           | 0195230 |
| Moisture Soap, Summer Melon |   | 2.80 | 9 oz |   |           | 0195240 |
| Moisture Soap, TT GermAside |   | 2.80 | 9 oz |   |           | 0195246 |
| Mosture Bath, Athletic |   | 7.05 | 16 oz |   |           | 0195300 |
| Olive & Aloe Bar Soap |   | 1.60 | 4 oz |   |           | 0195105 |
| Olive & Honey Bar Soap |   | 1.60 | 4 oz |   |           | 0195115 |
| Olive & Verbena Soap |   | 1.60 | 4 oz |   |           | 0195133 |
| Olive and Green Tea Soap |   | 1.60 | 4 oz |   |           | 0195131 |
| Olive and Lavender Soap |   | 1.60 | 4 oz |   |           | 0195135 |
| Pure Olive Oil Soap Bar |   | 1.60 | 4 oz |   |           | 0195100 |
Natures Gate | ||||||
| Frt Th Hand Soap, Pr/Rd Tea,OG |   | 4.95 | 12 oz |   |           | 0250931 |
| Liquid Soap, Lav/Aloe, OG |   | 4.95 | 12 oz |   |           | 0251070 |
| Liquid Soap, Lemongr/Sage, OG |   | 4.95 | 12 oz |   |           | 0251072 |
| Liquid Soap, Orange/ChMint, OG |   | 4.95 | 12 oz |   |           | 0251074 |
| Liquid Soap, Purifying |   | 4.60 | 12.5 oz |   |           | 0250650 |
| Liquid Soap, TT/Bl Cypress, OG |   | 4.95 | 12 oz |   |           | 0251076 |
NeemAura Naturals | ||||||
| Lavender & Oat Soap |   | 3.90 | 3.5 oz |   |           | 0429065 |
Olbas | ||||||
| Herbal Bath |   | 5.60 | 4 oz |   |           | 0265105 |
Queen Helene | ||||||
| Batherapy Min Bath, Lavender |   | 4.95 | 16 oz |   |           | 0209300 |
| Baththerapy Salts |   | 4.95 | lb |   |           | 0283105 |
| Foot Therapy Salts |   | 2.60 | 3 oz |   |           | 0283200 |
Rainbow Research | ||||||
| Antibacterial Soap, Vanilla |   | 5.30 | 16 oz |   |           | 0119595 |
Remwood Products | ||||||
| Gardener's Grime Away Soap |   | 3.68 | 6.5 oz |   |           | 0115204 |
| Grandma's Lye Soap |   | 3.45 | 6.5 oz |   |           | 0115200 |
Shikai | ||||||
| Shower Gel, Apricot Rose |   | 6.52 | 12 oz |   |           | 0287400 |
| Shower Gel, Cucumber Melon |   | 6.52 | 12 oz |   |           | 0287405 |
| Shower Gel, French Vanilla |   | 6.52 | 12 oz |   |           | 0287420 |
| Shower Gel, White Gardenia |   | 6.52 | 12 oz |   |           | 0287415 |
| Shower Gel, Yuzu Fruit |   | 6.52 | 12 oz |   |           | 0287410 |
Tijeras Organic Alchemy | ||||||
| Desert Sage Body Wash, OG, V |   | 4.95 | 4 oz |   |           | 0301048 |
| Desert Sunflower Bar Soap,OG,V |   | 7.05 | 120 grms |   |           | 0301060 |
| Kopelli Bar Soap, OG, V |   | 7.05 | 120 grms |   |           | 0301062 |
| Unscented Body Wash, OG, V |   | 9.15 | 12 oz |   |           | 0301044 |
| Wild Primrose Body Wash, OG, V |   | 4.95 | 4 oz |   |           | 0301040 |
Toms Of Maine | ||||||
| Calendula Moist Soap |   | 3.05 | 4 oz |   |           | 0310580 |
| Liquid Soap, Gly, Jasm Rose |   | 6.25 | 12 oz |   |           | 0310529 |
| Moisture Soap, Unscented |   | 3.30 | 4 oz |   |           | 0310582 |
| Moisturizing Body Bar Soap |   | 3.12 | 4 oz |   |           | 0405325 |
Wise Ways Herbals | ||||||
| Heal Bath, Detox |   | 7.75 | 16 oz |   |           | 0206110 |
| Heal Bath, Peaceful Waters |   | 7.40 | 16 oz |   |           | 0206124 |
|
|
Aromatherapy, soaps, bath gels, shower gels, liquid soap, castille soap, glycerin soap. Pamper youreself with our Bath Products. For bathing and showering, naturally, without harsh chemicals. Ingredients contain herbs and often aromatherapy essential oils. Aromatherapy, soaps, bath gels, shower gels, liquid soap, castille soap, glycerin soap. citrus, cucumber, deodorant, rosewater, sandalwood, unscented