
If you are not in our local area please go to our At-a-Distance Catalog>
Whole bean and ground Organic Coffee in blends and flavors. Domestic and imported.
|
|    Description |             | Price | Unit |         |           | Item Number |
Cafe Altura | ||||||
| Coffee Bn, Colombian, OG |   | 56.55 | 5 lb |   |           | 9992883 |
| Coffee Bn, Sumatran Dark, OG |   | 44.65 | 4 lb |   |           | 9582031 |
| Coffee, Regular, Grd, OG |   | 40.76 | 6/12oz |   |           | 9371450 |
Equal Exchange | ||||||
| Coffee Bean, Decaffeinated, OG |   | 7.10 | 12 oz |   |           | 0219676 |
| Coffee Bn, Breakfast Blend, OG |   | 6.00 | 12 oz |   |           | 0219673 |
| Coffee Bn, Colombian, OG |   | 6.00 | 12 oz |   |           | 0219677 |
| Coffee Bn, French Roast, OG |   | 6.00 | 10 oz |   |           | 0219674 |
| Coffee Bn, Mind,Body,Soul, OG |   | 6.00 | 12 oz |   |           | 0219675 |
| Coffee Grd, Breakfast Blend,OG |   | 6.00 | 12 oz |   |           | 0219678 |
| Coffee Grd, Colombian, OG |   | 6.00 | 12 oz |   |           | 0219682 |
| Coffee Grd, Decaffeinated, OG |   | 7.10 | 12 oz |   |           | 0219681 |
| Coffee Grd, French Roast |   | 6.00 | 10 oz |   |           | 0219679 |
| Coffee Grd, Mind,Body,Soul, OG |   | 6.00 | 12 oz |   |           | 0219680 |
Green Mountain Coffee | ||||||
| Coff Bn, Rainforest Blend, OG |   | 38.30 | 4 lb |   |           | 0213049 |
| Coffee Bean, French Roast, OG |   | 7.40 | 10 oz |   |           | 0213032 |
| Coffee Bean, House Blend, OG |   | 7.40 | 10 oz |   |           | 0213035 |
| Coffee Bean, House Blend, OG |   | 38.30 | 4 lb |   |           | 0213050 |
| Coffee Bean, Mexican Select,OG |   | 7.40 | 12 oz |   |           | 0213028 |
| Coffee Bean, Peruvian Sel, OG |   | 7.40 | 12 oz |   |           | 0213029 |
| Coffee Bean, Rain Forest Nut |   | 7.40 | 12 oz |   |           | 0213030 |
| Coffee Bn, Breakfast Blend, OG |   | 7.40 | 12 oz |   |           | 0213027 |
| Coffee Bn, Breakfast Blend,OG |   | 47.90 | 5 lb |   |           | 0213047 |
| Coffee Bn, Brkfst Blnd,Decf,OG |   | 7.40 | 12 oz |   |           | 0217979 |
| Coffee Bn, Colombian, FT, OG |   | 7.40 | 10 oz |   |           | 0221230 |
| Coffee Bn, Expresso Blend, OG |   | 7.40 | 10 oz |   |           | 0213031 |
| Coffee Bn, Fr Roast, Decaf, OG |   | 7.40 | 10 oz |   |           | 0213033 |
| Coffee Bn, French Roast, OG |   | 38.30 | 4 lb |   |           | 0213052 |
| Coffee Bn, Guatemalan, OG |   | 7.40 | 10 oz |   |           | 0221231 |
| Coffee Bn, House Blnd,Decaf,OG |   | 7.40 | 10 oz |   |           | 0213036 |
| Coffee Bn, Kenya, FT, OG |   | 7.40 | 10 oz |   |           | 0221232 |
| Coffee Bn, Sumatran, FT, OG |   | 7.40 | 10 oz |   |           | 0221233 |
| Coffee Bn, Tanzanian, OG |   | 7.40 | 10 oz |   |           | 0221234 |
| Coffee Bn,Ethiop Yirgachef, OG |   | 7.40 | 12 oz |   |           | 0217980 |
| Coffee, Grd, Colombian, FT, OG |   | 7.40 | 10 oz |   |           | 0221235 |
| Coffee, Grd, Guatemalan, OG |   | 7.40 | 10 oz |   |           | 0221236 |
| Coffee, Grd, House Blend, OG |   | 7.40 | 10 oz |   |           | 0213039 |
| Coffee, Grd, Kenya, FT, OG |   | 7.40 | 10 oz |   |           | 0221237 |
| Coffee, Grd, Mexican Decaf, OG |   | 7.40 | 10 oz |   |           | 0221238 |
| Coffee, Grd, Rain Forest Nut |   | 7.40 | 12 oz |   |           | 0213040 |
| Coffee, Grd, Sumatran, FT, OG |   | 7.40 | 10 oz |   |           | 0221239 |
| Coffee, Grd, Tanzanian, OG |   | 7.40 | 10 oz |   |           | 0221240 |
| Coffee, Grd, Vanilla Cream, OG |   | 7.40 | 12 oz |   |           | 0218443 |
| Grd Coff, Raspberry Rhap, FT,O |   | 6.55 | 12 oz |   |           | 0220545 |
| Grd Coff, Summ Celeb Bld,FT,OG |   | 6.55 | 12 oz |   |           | 0220544 |
| Wh Bn, Raspberry Rhapsody,FT,O |   | 6.55 | 12 oz |   |           | 0220543 |
| Wh Bn, Summ Celeb Blnd, FT, OG |   | 6.55 | 12 oz |   |           | 0220542 |
Mt Hagen Organic Coffee | ||||||
| Freeze Dried Coffee, OG |   | 41.05 | 6/3.5 oz |   |           | 9876292 |
| Frz Dried Coffee, Decaf, OG |   | 40.85 | 6/3.5oz |   |           | 9876334 |
Newman's | ||||||
| Coff Bn, Breakfast Blend, OG |   | 7.40 | 12 oz |   |           | 0217982 |
| Coff Bn, Colombian Especial,OG |   | 7.40 | 12 oz |   |           | 0217984 |
| Coff Bn, French Roast, OG |   | 7.40 | 10 oz |   |           | 0217983 |
| Coff Bn, Special Blend, OG |   | 7.40 | 10 oz |   |           | 0217981 |
| Coff Bn, Special Decaf SWP, OG |   | 7.40 | 10 oz |   |           | 0217985 |
| Coffee Grd, Vanilla Caramel |   | 7.40 | 10 oz |   |           | 0220852 |
| Grd Coff, Brkfast Blend, OG |   | 7.40 | 12 oz |   |           | 0217987 |
| Grd Coff, Cafe Almond Biscotti |   | 7.40 | 12 oz |   |           | 0217991 |
| Grd Coff, Colombian Especial,O |   | 7.40 | 12 oz |   |           | 0217989 |
| Grd Coff, French Roast, OG |   | 7.40 | 10 oz |   |           | 0217988 |
| Grd Coff, Special Blend, OG |   | 7.40 | 10 oz |   |           | 0217986 |
| Grd Coff, Special Decaf,SWP,OG |   | 7.40 | 10 oz |   |           | 0217990 |
Short Mountain Coffee | ||||||
| Coff Grd Bl/Mex, Sum, Peru,OG |   | 10.00 | 16 oz |   |           | 0780455 |
| Coffee Bn Bl/Mex, Sum, Peru,OG |   | 10.00 | 16 oz |   |           | 0780450 |
|
|
Whole bean and ground Organic Coffee> in blends and flavors. Domestic and imported. Cafe Altura, Equal Exchange, Green Mountain Coffee. Organic coffee, imported, domestic, decaf, blends, french roast, swiss almond, dark roast Organic coffee, imported, domestic, decaf, blends, french roast, swiss almond, dark roast Whole bean and ground Organic Coffee in blends and flavors. Domestic and imported. Cafe Altura, Equal Exchange, Green Mountain almond Coffee. Altura green viennese mild