
If you are not in our local area please go to our At-a-Distance Catalog>
Ready to Eat Cereals from whole grains, without sugar, that children of all ages love.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Arrowhead Mills | ||||||
| Amaranth Flakes, WF, OG |   | 42.03 | 12/12 oz |   |           | 9186148 |
| Kamut Flakes, OG |   | 39.40 | 12/12 oz |   |           | 9164863 |
| Maple Buckwheat Flakes, WF, OG |   | 39.45 | 12/12 oz |   |           | 9529180 |
| Spelt Flakes, OG |   | 39.40 | 12/12 oz |   |           | 9218628 |
Back To Nature | ||||||
| Country O's Cereal |   | 5.35 | 2 lb |   |           | 0010213 |
Barbaras Bakery | ||||||
| Breakfast O's, FJS, WF, OG |   | 44.55 | 12/8 oz |   |           | 9492363 |
| Brown Rice Crisps, FJS, WF |   | 44.67 | 12/11 oz |   |           | 9513523 |
| Crunchy Corn Puffins, WF |   | 43.86 | 12/12 oz |   |           | 9390641 |
| Honey Crunch'n Oats Cereal |   | 43.85 | 12/14 oz |   |           | 9217349 |
| Peanut Butter Puffins, WF |   | 43.80 | 12/11 oz |   |           | 9177071 |
| Puffins Cinnamon Cereal, WF |   | 43.78 | 12/12 oz |   |           | 9893032 |
| Shredded Oats Cereal |   | 43.85 | 12/16 oz |   |           | 9466987 |
| Shredded Oats, Van Almond |   | 43.78 | 12/16 oz |   |           | 9950352 |
| Shredded Spoonfuls Cereal |   | 43.78 | 12/15 oz |   |           | 9304246 |
| Shredded Wheat Cereal |   | 43.78 | 12/13 oz |   |           | 9160747 |
| Toasted O, Apple Cinnamon, WF |   | 44.65 | 12/10 oz |   |           | 9534669 |
| Toasted O, Honey Nut, WF |   | 43.78 | 12/10 oz |   |           | 9534685 |
Wild Puffs (Wheat), OG![]() |   | 39.50 | 12/10 oz |   |           | 9342691 |
Wild Puffs, Cocoa, OG![]() |   | 39.50 | 12/10 oz |   |           | 9553115 |
Wild Puffs, Fruity, WF, OG![]() |   | 39.50 | 12/10 oz |   |           | 9583740 |
Country Life | ||||||
| Apple Nat Swiss (Muesli) NS,WF |   | 48.62 | 25 lb |   |           | 0010005 |
| Apple Nat Swiss (Muesli) NS,WF |   | 5.85 | 40 oz |   |           | 0014010 |
| Apple Nat Swiss (Museli) NS,WF |   | 2.55 | 12 oz |   |           | 0AA0115 |
| Discontinued |   | 7.20 | 3 lb |   |           | 0010695 |
Enjoy Life | ||||||
| Perky O's Cereal, Frost, WF,GF |   | 22.35 | 6/10 oz |   |           | 9751750 |
| Perky O's Cereal, WF, GF |   | 22.36 | 6/9 oz |   |           | 9751776 |
| Perky O's Cereal,App/Cin,WF,GF |   | 22.35 | 6/10 oz |   |           | 9751735 |
| Perky's Nutty Rice Cereal, WF |   | 34.95 | 12/12 oz |   |           | 9372086 |
Enviro Kidz | ||||||
| Amazon Fr Flakes, WF, OG |   | 43.93 | 12/14 oz |   |           | 9965921 |
| Cheetah Chomps, OG |   | 42.15 | 12/10 oz |   |           | 9284877 |
| Gorilla Munch, WF, OG |   | 43.90 | 12/10 oz |   |           | 9965939 |
| Koala Crisp Cereal, WF, OG |   | 44.00 | 12/11 oz |   |           | 9965947 |
| Orangutan O's, WF, OG |   | 42.12 | 12/13 oz |   |           | 9965913 |
| Panda Puffs PB Cereal, WF, OG |   | 43.95 | 12/10 oz |   |           | 9126359 |
Erewhon | ||||||
| Crispy Brown Rice Cereal, OG |   | 44.60 | 12/10 oz |   |           | 9130005 |
| Raisin Bran Cereal, OG |   | 44.80 | 12/15 oz |   |           | 9721308 |
| Rice Twice Cereal, WF, OG |   | 45.66 | 12/10 oz |   |           | 9453548 |
Food For Life | ||||||
| Cinn Raisin Ezekial Cereal, OG |   | 26.45 | 6/16 oz | 0.25 |           | 9447193 |
| Ezek Almond Sp Gr Cereal, OG |   | 26.45 | 6/16 oz | 0.25 |           | 9447219 |
| Ezekial Golden Flax Cereal, OG |   | 24.72 | 6/16 oz | 0.25 |           | 9447185 |
| Ezekial Sp Grain Cereal, OG |   | 24.65 | 6/16 oz | 0.25 |           | 9447177 |
Health Valley | ||||||
| Amaranth Flakes, WF, OG |   | 19.65 | 6/11 oz |   |           | 9143776 |
| Fiber 7 Flakes, OG |   | 19.65 | 6/11 oz |   |           | 9143784 |
Kashi Company | ||||||
| Autumn Wheat Cereal, OG |   | 65.70 | 16/17 oz |   |           | 9307546 |
| Golean Crunch Cereal, LF |   | 49.15 | 12/15 oz |   |           | 9127878 |
| Golean Slimmin Cereal |   | 49.15 | 12/14 oz |   |           | 9948075 |
| Heart to Heart Cereal, LF, LS |   | 49.15 | 12/12 oz |   |           | 9214858 |
| Heart to Heart, Blueberry |   | 53.56 | 12/13 oz |   |           | 9756031 |
| Honey Crunch Bites Cereal |   | 43.80 | 12/10 oz |   |           | 9597112 |
| Honey Puffed Cereal |   | 49.10 | 12/10 oz |   |           | 9308221 |
| Kashi Good Friends Cereal |   | 49.15 | 12/13 oz |   |           | 9417741 |
| Puffed Kashi Cereal |   | 38.40 | 12/7.5oz |   |           | 9118208 |
| Seven Grain Flakes |   | 49.26 | 12/14 oz |   |           | 9597054 |
| Strawberry Fields Cereal, OG |   | 49.10 | 12/10 oz |   |           | 9242271 |
Natures Path | ||||||
| Flax Plus Cereal, OG |   | 42.06 | 12/14 oz |   |           | 9193631 |
| Flax Plus/Raisin Cereal, OG |   | 42.06 | 12/14 oz |   |           | 9393975 |
| Heritage Flakes, OG |   | 42.00 | 12/13 oz |   |           | 9190140 |
| Heritage O's, OG |   | 41.95 | 12/12 oz |   |           | 9238261 |
| Millet Rice Flakes, WF, OG |   | 42.00 | 12/13 oz |   |           | 9299024 |
| MultiGrain Flakes, OG |   | 42.00 | 12/13 oz |   |           | 9295022 |
| Optimum Power Cereal, OG |   | 43.83 | 12/14 oz |   |           | 9999250 |
| Optimum Rebound Cereal |   | 43.70 | 12/11 oz |   |           | 9592915 |
| Optimum Slim Cereal, OG |   | 43.74 | 12/14 oz |   |           | 9188573 |
| Optimum Zen Cereal, OG |   | 43.80 | 12/12 oz |   |           | 9335133 |
| Puffed Corn, WF, OG |   | 23.20 | 12/6 oz |   |           | 9314922 |
| Puffed Kamut, OG |   | 18.75 | 12/6 oz |   |           | 9314930 |
| Puffed Millet, WF, GF, OG |   | 18.75 | 12/6 oz |   |           | 9314955 |
| Puffed Rice, WF, OG |   | 23.20 | 12/6 oz |   |           | 9314971 |
| Spelt Flakes, OG |   | 42.00 | 12/12 oz |   |           | 9335059 |
Weetabix | ||||||
| Crispy Flakes & Fibr Cereal,OG |   | 43.85 | 12/12 oz |   |           | 9753715 |
Zoe Foods | ||||||
| Flax&Soy Granola, Cinn/R, WF |   | 41.10 | 12/11 oz |   |           | 9167676 |
| Flax&Soy Granola, Cran/Cur,WF |   | 41.10 | 12/11 oz |   |           | 9130633 |
| Flax&Soy Granola, Hon/Almd,WF |   | 41.10 | 12/11 oz |   |           | 9130575 |
|
|
Ready to Eat Cereals from whole grains, without sugar, Ready-to eat-cereals, whole grains, flakes, shredded wheat, o's, puffed grain, organic, fruit sweetened, dairy free, wheat free Ready-to eat-cereals, whole grains, flakes, shredded wheat, o's, puffed grain, organic, fruit sweetened, dairy free, wheat free Ready to Eat Cereals from whole grains, without sugar kamut millet puffs toasted