
If you are not in our local area please go to our At-a-Distance Catalog>
Items can be shipped, but we are unable to re-imburse for any damage. UPS does not accept claims for glass.
Organic Canned Fruits and Vegetables of highest quality and taste.
|
|    Description | Whole Size | Price | Unit | Split Chg | Min Order | Item Number |
| Pimientos, Unpeeled/Diced |   | 2.45 | 28 oz |   |           | 0302824 |
| Pimientos,sl w/garlic..o/s |   | 1.75 | 10 oz |   |           | 0301015 |
Country Life | ||||||
| Amish Apple Butter |   | 34.15 | 12/16 oz |   |           | 0190002 |
| Amish Apple Butter |   | 3.40 | 16 oz |   |           | 0AA1902 |
| Applesauce, unsweet |   | 17.40 | 12/25 oz |   |           | 0190005 |
| Applesauce, unsweet |   | 1.72 | 25 oz |   |           | 0AA1905 |
Delallo | ||||||
| Crushed Tomatoes, Imported |   | 2.80 | 28 oz |   |           | 0AA3500 |
| Diced Tomatoes w/juice, Imp |   | 4.05 | 28 oz |   |           | 0AA3575 |
| Tomato Paste, N/S |   | 1.51 | 12 oz |   |           | 0AA3540 |
| Tomato Puree, N/S |   | 2.22 | 29 oz |   |           | 0AA3555 |
| Tomato Puree, N/S |   | 22.17 | 12/29 oz |   |           | 0352955 |
| Tomato Sauce |   | 1.77 | 29 oz |   |           | 0AA3560 |
| Whole Plum Tomatoes, Imp |   | 24.70 | 12/28 oz |   |           | 0352820 |
| Whole Plum Tomatoes, Imp |   | 2.34 | 28 oz |   |           | 0AA3520 |
| Whole Tomatoes w/ juice, Imp |   | 2.02 | 28 oz |   |           | 0AA3510 |
Eden Foods | ||||||
| Adzuki Beans, LS, OG |   | 18.75 | 12/15 oz |   |           | 9284109 |
| Black Beans, LS, OG |   | 18.75 | 12/15 oz |   |           | 9260604 |
| Black Soybeans, OG |   | 18.75 | 12/15 oz |   |           | 9544585 |
| Black-Eyed Peas, OG |   | 18.75 | 12/15 oz |   |           | 9261172 |
| Crushed Tomatoes, OG |   | 27.40 | 12/28 oz |   |           | 9412106 |
| Garbanzo Beans, LS, OG |   | 18.75 | 12/15 oz |   |           | 9260307 |
| Navy Beans, LS, OG |   | 18.75 | 12/15 oz |   |           | 9249300 |
| Pinto Beans, OG |   | 18.75 | 12/15 oz |   |           | 9236208 |
| Red Kidney Beans, LS, OG |   | 18.75 | 12/15 oz |   |           | 9258806 |
| Sauerkraut, OG |   | 43.60 | 12/32 oz |   |           | 9354332 |
| White Kidney (Cannellini), OG |   | 18.75 | 12/15 oz |   |           | 9223214 |
Farmer's Market | ||||||
| Pumpkin Pie Mix, OG |   | 31.34 | 12/15 oz | 0.50 |           | 9337915 |
| Pumpkin Puree, OG |   | 29.48 | 12/15 oz | 0.50 |           | 9247965 |
| Sweet Potato Puree, OG |   | 27.60 | 12/15 oz | 0.50 |           | 9337931 |
Little Bear | ||||||
| Refried Beans, Black, OG |   | 23.09 | 12/16 oz |   |           | 9168500 |
| Refried Beans, FF, OG |   | 23.09 | 12/16 oz |   |           | 9243667 |
| Refried Beans, OG |   | 23.09 | 12/16 oz |   |           | 9458000 |
| Refried Black Beans, FF, OG |   | 23.09 | 12/16 oz |   |           | 9259127 |
Muir Glen | ||||||
| Crushed Tomato, Fire Rstd, OG |   | 30.75 | 12/28 oz | 0.50 |           | 9106336 |
| Crushed Tomatoes w/ Basil, OG |   | 28.02 | 12/28 oz | 0.50 |           | 9328625 |
| Crushed Tomatoes, Fire Rst, OG |   | 22.23 | 12/14 oz | 0.50 |           | 9106310 |
| Diced Tomato w/Basl/Gar, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9504084 |
| Diced Tomato w/Gar/On, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9504183 |
| Diced Tomatoes, FireRst, OG |   | 22.23 | 12/14 oz | 0.50 |           | 9106351 |
| Diced Tomatoes, FireRst/Ch, OG |   | 22.23 | 12/14 oz | 0.50 |           | 9174334 |
| Diced Tomatoes, Italian, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9329243 |
| Diced Tomatoes, N/S, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9404343 |
| Diced Tomatoes, OG |   | 28.02 | 12/28 oz | 0.50 |           | 9504142 |
| Diced Tomatoes, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9328724 |
| Ground Peeled Tomatoes, OG |   | 28.02 | 12/28 oz | 0.50 |           | 9101980 |
| Stewed Tomatoes, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9328682 |
| Tomato Paste, OG |   | 24.90 | 24/6 oz |   |           | 9404384 |
| Tomato Puree, NS, OG |   | 28.02 | 12/28 oz | 0.50 |           | 9328583 |
| Tomato Sauce, Chunky, OG |   | 28.03 | 12/28 oz | 0.50 |           | 9101287 |
| Tomato Sauce, NS, OG |   | 20.40 | 12/15 oz | 0.50 |           | 9404368 |
| Tomato Sauce, OG |   | 20.50 | 12/15 oz | 0.50 |           | 9368183 |
| Whole Peeled Plum Tomatoes, OG |   | 30.75 | 12/28 oz | 0.50 |           | 9349282 |
| Whole Peeled Tomatoes, OG | 12.0-12/28 oz | 28.02 | 12/28 oz |   | 6.0 | 9143446 |
| Whole Peeled Tomatoes, OG |   | 20.40 | 12/14 oz | 0.50 |           | 9328666 |
Native Forest | ||||||
| Artichoke Hearts, Marinated |   | 11.92 | 6/6.5oz | 0.25 |           | 9455295 |
| Artichoke Hearts, Quartered |   | 17.00 | 6/14 oz |   |           | 9187278 |
| Asparagus Cuts & Tips, Green |   | 13.35 | 6/15 oz |   |           | 9187245 |
| Asparagus Spears, Green |   | 20.60 | 6/15 oz |   |           | 9187252 |
| Asparagus Spears, White |   | 18.35 | 6/11 oz |   |           | 9187237 |
| Mango chunks w/juice, OG |   | 16.16 | 6/14 oz | 0.25 |           | 9726315 |
| Papaya chunks w/pine juice, OG |   | 16.16 | 6/14 oz | 0.25 |           | 9726323 |
| Pineapple chunks w/juice, OG |   | 16.16 | 6/14 oz | 0.25 |           | 9771733 |
| Tropical Fruit Salad, OG |   | 16.16 | 6/14 oz | 0.25 |           | 9726331 |
Oskri Bars | ||||||
| Date Spread |   | 6.10 | 10 oz |   |           | 0AA2206 |
Santa Cruz | ||||||
| Applesauce, App-Ap'cot, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9425843 |
| Applesauce, App-Blackbry, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9425868 |
| Applesauce, App-Cherry, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9425884 |
| Applesauce, App-Straw, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9425926 |
| Applesauce, Cinnamon, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9606368 |
| Applesauce, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9425785 |
| Applesauce, Raspberry, OG |   | 43.60 | 12/23 oz | 0.50 |           | 9842690 |
Schram | ||||||
| Apple Butter, OG |   | 44.65 | 12/16 oz |   |           | 0190022 |
| Apple Butter, OG |   | 4.40 | 15 oz |   |           | 0AA1922 |
| Applesauce, unsweet, OG |   | 3.80 | 25 oz |   |           | 0AA1988 |
Westbrae | ||||||
| Black Beans, FF, OG |   | 18.15 | 12/15 oz |   |           | 9306829 |
| Chili Beans, FF, OG |   | 18.12 | 12/15 oz |   |           | 9404749 |
| Garbanzo Beans, OG |   | 18.12 | 12/15 oz |   |           | 9306787 |
| Golden Corn, OG |   | 21.70 | 12/15 oz |   |           | 9505669 |
| Great North Beans, OG |   | 18.12 | 12/15 oz |   |           | 9306845 |
| Green Beans, cut, OG |   | 21.70 | 12/14 oz |   |           | 9505644 |
| Kidney Beans, FF, OG |   | 18.12 | 12/15 oz |   |           | 9306860 |
| Lentils, FF, OG |   | 18.12 | 12/15 oz |   |           | 9404764 |
| Pinto Beans, FF, OG |   | 18.12 | 12/15 oz |   |           | 9306886 |
| Red Beans, FF, OG |   | 18.12 | 12/15 oz |   |           | 9306928 |
| Salad Beans, LF, OG |   | 18.12 | 12/15 oz |   |           | 9404780 |
| Soup Beans, OG |   | 18.12 | 12/15 oz |   |           | 9476846 |
| Soybeans, High Protein, OG |   | 18.12 | 12/15 oz |   |           | 9404848 |
| Sweet Garden Peas, OG |   | 21.70 | 12/15 oz |   |           | 9505685 |
Woodstock Farms | ||||||
| Applesauce, OG |   | 32.60 | 12/24 oz | 0.50 |           | 9575779 |
| Apricot Applesauce, OG |   | 32.63 | 12/24 oz | 0.50 |           | 9575878 |
| Blueberry Applesauce, OG |   | 32.63 | 12/24 oz | 0.50 |           | 9576033 |
| Raspberry Applesauce, OG |   | 32.63 | 12/24 oz | 0.50 |           | 9576058 |
|
|
Organic Canned Fruits and Vegetables of highest quality and taste. Corn. Muir Glen, Cascadian Farms, Little Bear, Eden Foods, Muir Glen, Westbrae Westbrae. Canned fruits, canned vegetables, organic, canned tomaotes, apple sauce, baby food, beans Organic Canned Fruits and Vegetables Canned fruits, canned vegetables, organic, canned tomaotes, apple sauce, baby food, beans. Cascadian Farms, Little Bear, Eden Foods, Muir Glen, Westbrae. Baking, garbanzo, sauerkraut pimientos. Eden cascadian.