
If you are not in our local area please go to our At-a-Distance Catalog>
Items can be shipped, but we are unable to re-imburse for any damage. UPS does not accept claims for glass.
Nut and Seed Butters from roasted or raw seeds and nuts. Additive free. Chemical free. Some organic, some kosher, some commercial.
|
|    Description |             | Price | Unit | Split Chg |           | Item Number |
Arrowhead Mills | ||||||
| Sesame Tahini, NS, OG (M3) |   | 5.20 | 16 oz |   |           | 9521815 |
East Wind | ||||||
| Almond Butter, Crunchy |   | 96.50 | 15 lb |   |           | 9472993 |
| Almond Butter, Sm |   | 96.50 | 15 lb |   |           | 9473017 |
| Cashew Butter, Raw |   | 55.57 | 15 lb |   |           | 9473256 |
| Peanut Butter, CR, NS, OG |   | 17.50 | 5 lb |   |           | 9473553 |
| Peanut Butter, Crunchy, NS |   | 10.85 | 5 lb |   |           | 9473439 |
| Peanut Butter, Crunchy, S |   | 10.85 | 5 lb |   |           | 9473371 |
| Peanut Butter, SM, NS |   | 10.85 | 5 lb |   |           | 9473777 |
| Peanut Butter, SM, NS, OG |   | 17.50 | 5 lb |   |           | 9473637 |
| Peanut Butter, SM, S |   | 10.85 | 5 lb |   |           | 9473694 |
| Sesame Tahini, R NS, OG |   | 51.10 | 15 lb |   |           | 9473850 |
Joyva | ||||||
| Sesame Tahini |   | 93.95 | 40 lb |   |           | 0020275 |
| Sesame Tahini, Rst |   | 5.20 | 15 oz |   |           | 0AA3723 |
| Sesame Tahini, Rst |   | 52.85 | 12/15 oz |   |           | 0AA3720 |
Maranatha | ||||||
| Almond Butter, Raw, Crunchy,OG |   | 95.85 | 6/16 oz | 0.25 |           | 9444208 |
| Almond Butter, Raw, OG |   | 186.86 | 12/16 oz | 0.50 |           | 9931063 |
| Almond Butter, Rst, Sm, NS, OG |   | 171.60 | 12/16 oz | 0.50 |           | 9799940 |
| Almond Butter, SM, Raw, NS |   | 116.77 | 12/16 oz | 0.50 |           | 9332452 |
| Peanut Butter, Kr, S, OG |   | 57.20 | 12/16 oz |   |           | 9799882 |
| Peanut Butter, Sm,S,OG |   | 57.20 | 12/16 oz |   |           | 9901678 |
| Sesame Tahini, raw, OG |   | 54.90 | 12/16 oz | 0.50 |           | 9800565 |
Once Again | ||||||
| Almond Butter, Crunchy |   | 8.65 | 16 oz |   |           | 0020217 |
| Almond Butter, Crunchy, NS |   | 74.90 | 9 lb |   |           | 0020917 |
| Almond Butter, Raw |   | 8.65 | 16 oz |   |           | 0021632 |
| Almond Butter, Raw, OG |   | 13.15 | 16 oz |   |           | 0021680 |
| Almond Butter, Sm, N/S, OG |   | 12.05 | 16 oz |   |           | 0021674 |
| Almond Butter, Smooth |   | 8.65 | 16 oz |   |           | 0020219 |
| Almond Butter, Smooth, NS |   | 74.90 | 9 lb |   |           | 0020919 |
| Cashew Butter |   | 56.95 | 9 lb |   |           | 0020900 |
| Cashew Butter, Dry Rst, NS |   | 6.55 | 16 oz |   |           | 0021600 |
| Peanut Butter, Cr, NS, OG |   | 4.35 | 16 oz |   |           | 0020122 |
| Peanut Butter, Cr, S |   | 33.85 | 12/16oz |   |           | 0020042 |
| Peanut Butter, Cr, S |   | 70.60 | 35 lb |   |           | 0020100 |
| Peanut Butter, Cr, S, OG |   | 4.35 | 16 oz |   |           | 0020141 |
| Peanut Butter, Cr, Salt |   | 3.40 | 16 oz |   |           | 0AA0242 |
| Peanut Butter, Cr/S |   | 20.10 | 9 lb |   |           | 0020942 |
| Peanut Butter, Sm S |   | 33.85 | 12/16 oz |   |           | 0020047 |
| Peanut Butter, Sm, NS |   | 3.40 | 16 oz |   |           | 0AA0245 |
| Peanut Butter, Sm, NS |   | 70.20 | 35 lb |   |           | 0020115 |
| Peanut Butter, Sm, NS, OG |   | 4.35 | 16 oz |   |           | 0020134 |
| Peanut Butter, Sm, S |   | 70.20 | 35 lb |   |           | 0020105 |
| Peanut Butter, Sm, S |   | 3.40 | 16 oz |   |           | 0AA0247 |
| Peanut Butter, Sm, S, OG |   | 4.35 | 16 oz |   |           | 0020150 |
| Peanut Butter,Sm/NS |   | 20.10 | 9 lb |   |           | 0020945 |
| Peanut Butter,Sm/S |   | 20.20 | 9 lb |   |           | 0020947 |
| Sesame Tahini |   | 36.62 | 9 lb |   |           | 0020946 |
Simple Soy Nut Butter | ||||||
| Soynut Butter, Cinn Sugar, OG |   | 22.95 | 6/9 oz |   |           | 9941260 |
| Soynut Butter, Sea Salt, OG |   | 22.95 | 6/9 oz |   |           | 9941195 |
| Soynut Butter, Swt, OG |   | 22.95 | 6/9 oz |   |           | 9941237 |
Sungold | ||||||
| Sunbutter, Creamy |   | 50.60 | 12/16 oz |   |           | 9505370 |
| Sunbutter, Creamy |   | 29.06 | 6/16 oz |   |           | 9441949 |
| Sunbutter, Crunchy |   | 50.60 | 12/16 oz |   |           | 9505396 |
Woodstock Farms | ||||||
| Almond Butter, Cr, NS |   | 111.50 | 12/16 oz |   |           | 9125302 |
| Almond Butter, Cr, NS, OG |   | 170.10 | 12/16 oz |   |           | 9140210 |
| Almond Butter, Sm, NS |   | 111.50 | 12/16 oz |   |           | 9736108 |
| Almond Butter, Sm, NS, OG |   | 170.10 | 12/16 oz |   |           | 9140194 |
|
|
Nut and Seed Butters from roasted or raw seeds and nuts. Additive free. Chemical free. Arrowhead Mills, East Wind, Joyva, Maranatha. Some organic, some kosher. Nut butter, seed butter, organic, kosher, tahini, peanut, Joyva butter, almond butter, cashew butter, filbert butter, sunflower butter Nut and Seed Butters from roasted or raw seeds and nuts. Marantha, Additive free. Chemical free. Some organic, some kosher. Arrowhead Mills, East Wind, Joyva, Maranatha. macadamia